Documentary (TV channel) Audience in United States

Documentary (TV channel) has an estimated audience of 599,320 people in United States. 46.3% are female, 53.7% are male, average age 45.4. Top regions: California, Texas, Florida. Top brand affinities: Cryptic crossword, Stamp collecting, Endless Space, Alaska, Home staging.
The average Documentary (TV channel) fan in United States is 45.4 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Cryptic crossword, Stamp collecting, Endless Space, with strongest over-indexing on Cryptic crossword (20.21× the country average). Demographically, the Documentary (TV channel) audience skews balanced with an average age of 45.4, and over-indexes on personality traits such as Patriotism, Tradition. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: TV Channel
Demographics of Documentary (TV channel) fans
| Metric | Value |
|---|---|
| Female | 46.3% |
| Male | 53.7% |
| Average age | 45.4 |
| Estimated audience size | 599,320 |
Audience persona
The typical Documentary (TV channel) fan in United States is balanced, around 45.4 years old, with strong Patriotism tendencies and a notable affinity for Cryptic crossword.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 68,239 | 1.04× |
| Texas | 52,457 | 1.02× |
| Florida | 36,098 | 0.89× |
| New York | 31,329 | 0.94× |
| Illinois | 20,567 | 1.03× |
| Pennsylvania | 19,890 | 0.99× |
| Ohio | 19,045 | 1.03× |
| North Carolina | 18,030 | 1× |
| Georgia | 17,983 | 0.97× |
| Michigan | 17,217 | 1.1× |
| Arizona | 15,603 | 1.28× |
| New Jersey | 13,519 | 0.89× |
| Washington | 13,110 | 1.09× |
| Virginia | 12,957 | 0.89× |
| Tennessee | 12,138 | 1.01× |
| Massachusetts | 11,595 | 0.98× |
| Indiana | 11,555 | 1.06× |
| Missouri | 10,571 | 1.09× |
| Colorado | 10,378 | 1.1× |
| Alabama | 9,437 | 1.13× |
| Maryland | 9,164 | 0.89× |
| Wisconsin | 8,832 | 0.98× |
| Minnesota | 8,571 | 1× |
| Oregon | 8,539 | 1.24× |
| South Carolina | 8,311 | 0.92× |
| Kentucky | 8,172 | 1.09× |
| Oklahoma | 7,912 | 1.19× |
| Louisiana | 7,738 | 1× |
| Connecticut | 5,588 | 0.93× |
| Utah | 5,579 | 1.04× |
| Arkansas | 5,369 | 1.09× |
| Nevada | 5,050 | 0.87× |
| Kansas | 4,956 | 1.05× |
| Iowa | 4,895 | 0.99× |
| Mississippi | 4,710 | 0.95× |
| New Mexico | 3,265 | 1.09× |
| Idaho | 3,238 | 1.08× |
| Nebraska | 2,750 | 0.91× |
| West Virginia | 2,719 | 0.97× |
| New Hampshire | 2,437 | 1.03× |
| Maine | 2,243 | 1.04× |
| Hawaii | 1,944 | 0.75× |
| Rhode Island | 1,853 | 0.97× |
| Montana | 1,696 | 1.02× |
| Washington, District of Columbia | 1,537 | 0.85× |
| Alaska | 1,507 | 1.18× |
| Delaware | 1,465 | 0.89× |
| South Dakota | 1,160 | 0.84× |
| North Dakota | 1,093 | 0.89× |
| Vermont | 954 | 0.91× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Cryptic crossword | 20.21× | Technology & Electronics |
| Stamp collecting | 5.39× | Home & Garden |
| Endless Space | 22.52× | Games |
| Alaska | 1.51× | Travel & Leisure |
| Home staging | 4.14× | Home & Garden |
| Shikoku | 32.85× | Pets & Animals |
| Shami kebab | 43.74× | Food & Beverages |
| Elsword | 11.12× | Games |
| Google Photos | 1.6× | Technology & Electronics |
| 3D printing | 1.55× | Technology & Electronics |
| My Mad Fat Diary | 16.27× | Movies & TV |
| Isometric exercise | 4.55× | Sports |
| Glossier | 2.71× | Beauty & Wellness |
| Kevin Sumlin | 15.37× | Sports |
| Personalised Gifts | 2.18× | Home & Garden |
| Nia Jax | 4.75× | Sports |
| Google Analytics | 2.31× | Internet & Social Media |
| Personality | 2.78× | Business & Career |
| Nebraska Cornhuskers football | 1.61× | Sports |
| Maracaibo | 5.14× | Travel & Leisure |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Patriotism | CONSERVATISM | 1.76 |
| Tradition | CONSERVATISM | 1.69 |
| Risk Appetite | THRILL | 1.63 |
| Urban Lifestyle | OPEN | 1.55 |
| Community Orientation | OPEN | 1.33 |
| Mindfulness | BALANCE | 1.29 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 27.0% |
| United Kingdom | 8.5% |
| Italy | 7.7% |
See Documentary (TV channel) audiences in other countries
- Documentary (TV channel) — Germany
- Documentary (TV channel) — United Kingdom
- Documentary (TV channel) — France
- Documentary (TV channel) — Italy
- Documentary (TV channel) — Spain
- Documentary (TV channel) — Brazil
- Documentary (TV channel) — Japan
- Documentary (TV channel) — South Korea
- Documentary (TV channel) — India
More Movies & TV audiences in United States
- Fox News Channel (112,808,022)
- NBC (88,487,061)
- CNN (83,890,105)
- CBS (64,911,558)
- Peacock (52,578,556)
Frequently asked questions
How many fans does Documentary (TV channel) have in United States?
Documentary (TV channel) has an estimated audience of 599,320 people in United States, concentrated in California and Texas.
What is the gender split and age of Documentary (TV channel) fans?
46.3% of Documentary (TV channel) fans are female, 53.7% are male, with an average age of 45.4 years.
Which brands do Documentary (TV channel) fans like most?
Documentary (TV channel) fans show strongest brand affinity for Cryptic crossword (20.21×), Stamp collecting (5.39×), and Endless Space (22.52×) over the country average.
Where do Documentary (TV channel) fans live in United States?
Documentary (TV channel) fans in United States are most concentrated in California (reach 68,239), Texas (reach 52,457), and Florida (reach 36,098). These three regions account for the largest share of the active audience.
What other brands do Documentary (TV channel) fans also like?
Beyond Documentary (TV channel) itself, the audience over-indexes on Stamp collecting (5.39×), Endless Space (22.52×), Alaska (1.51×), and Home staging (4.14×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Documentary (TV channel). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.