New Moon (novel) Audience in United States

New Moon (novel) has an estimated audience of 799,023 people in United States. 85.0% are female, 15.0% are male, average age 26.3. Top regions: California, Texas, Florida. Top brand affinities: Keene, New Hampshire, Mathcore, Elsword, Google Home, Home construction.
The average New Moon (novel) fan in United States is 26.3 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Keene, New Hampshire, Mathcore, Elsword, with strongest over-indexing on Keene, New Hampshire (675× the country average). Demographically, the New Moon (novel) audience skews more female with an average age of 26.3, and over-indexes on personality traits such as Extroversion, Mindfulness. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series · Subtype: Science Fiction & Fantasy
Demographics of New Moon (novel) fans
| Metric | Value |
|---|---|
| Female | 85.0% |
| Male | 15.0% |
| Average age | 26.3 |
| Estimated audience size | 799,023 |
Audience persona
The typical New Moon (novel) fan in United States is more female, around 26.3 years old, with strong Extroversion tendencies and a notable affinity for Keene, New Hampshire.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 122,399 | 1.39× |
| Texas | 74,155 | 1.08× |
| Florida | 62,184 | 1.15× |
| New York | 51,742 | 1.16× |
| Georgia | 27,212 | 1.11× |
| Illinois | 24,092 | 0.91× |
| Pennsylvania | 24,015 | 0.89× |
| North Carolina | 23,324 | 0.97× |
| Ohio | 22,912 | 0.93× |
| Michigan | 21,005 | 1.01× |
| Arizona | 20,763 | 1.27× |
| Washington | 19,452 | 1.21× |
| Virginia | 19,339 | 0.99× |
| New Jersey | 18,318 | 0.9× |
| Massachusetts | 16,794 | 1.07× |
| Tennessee | 14,723 | 0.92× |
| Connecticut | 14,669 | 1.83× |
| Colorado | 14,633 | 1.16× |
| Indiana | 13,836 | 0.95× |
| South Carolina | 12,517 | 1.04× |
| Maryland | 12,392 | 0.9× |
| Missouri | 11,879 | 0.92× |
| Alabama | 11,277 | 1.01× |
| Wisconsin | 10,942 | 0.91× |
| Oregon | 10,353 | 1.13× |
| Minnesota | 9,411 | 0.82× |
| Louisiana | 9,166 | 0.89× |
| Kentucky | 8,753 | 0.87× |
| Oklahoma | 8,621 | 0.97× |
| Nevada | 8,424 | 1.09× |
| Utah | 7,784 | 1.09× |
| Arkansas | 6,052 | 0.92× |
| Mississippi | 5,856 | 0.89× |
| Kansas | 5,144 | 0.82× |
| Iowa | 4,880 | 0.74× |
| New Mexico | 4,624 | 1.15× |
| Hawaii | 4,593 | 1.34× |
| Idaho | 3,664 | 0.91× |
| New Hampshire | 3,465 | 1.1× |
| West Virginia | 3,240 | 0.87× |
| Maine | 3,156 | 1.1× |
| Nebraska | 2,929 | 0.73× |
| Montana | 2,405 | 1.09× |
| Rhode Island | 2,246 | 0.88× |
| Washington, District of Columbia | 2,145 | 0.89× |
| Alaska | 1,792 | 1.05× |
| Delaware | 1,750 | 0.79× |
| Vermont | 1,596 | 1.14× |
| South Dakota | 1,245 | 0.67× |
| North Dakota | 1,031 | 0.63× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Keene, New Hampshire | 675× | Travel & Leisure |
| Mathcore | 18.06× | Music & Radio |
| Elsword | 31.07× | Games |
| Google Home | 11.65× | Technology & Electronics |
| Home construction | 1.77× | Home & Garden |
| The Historian | 16.48× | Literature |
| Arnold Palmer | 6.03× | Sports |
| Panama | 3.28× | Travel & Leisure |
| Nationality | 1.86× | Politics & Society |
| Mortgage insurance | 3.74× | Business & Career |
| Empresarios | 10.79× | Politics & Society |
| Eurail | 16.57× | Cars & Mobility |
| Assassin's Creed II | 5.2× | Games |
| Saving | 1.79× | Business & Career |
| Parral, Chihuahua | 9.06× | Travel & Leisure |
| Racing | 1.51× | Cars & Mobility |
| Casely | 2.89× | Shopping |
| Étouffée | 10.68× | Food & Beverages |
| Evan Tanner | 16.6× | Sports |
| Mie goreng | 16.07× | Food & Beverages |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Extroversion | THRILL | 1.58 |
| Mindfulness | BALANCE | 1.23 |
| Price Sensitivity | PREMIUM | 1.12 |
| Convenience Orientation | PREMIUM | 1.11 |
| Pet Ownership | JOY | 1.06 |
| Creativity | OPEN | 1.02 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 44.8% |
| United Kingdom | 7.2% |
| Germany | 5.9% |
See New Moon (novel) audiences in other countries
More Science Fiction & Fantasy audiences in United States
- Wonder Woman (17,534,332)
- How to Train Your Dragon (film) (12,567,195)
- Jurassic World (11,381,709)
- Twilight (series) (7,871,680)
- Guardians of the Galaxy (film) (7,547,535)
Frequently asked questions
How many fans does New Moon (novel) have in United States?
New Moon (novel) has an estimated audience of 799,023 people in United States, concentrated in California and Texas.
What is the gender split and age of New Moon (novel) fans?
85.0% of New Moon (novel) fans are female, 15.0% are male, with an average age of 26.3 years.
Which brands do New Moon (novel) fans like most?
New Moon (novel) fans show strongest brand affinity for Keene, New Hampshire (675×), Mathcore (18.06×), and Elsword (31.07×) over the country average.
Where do New Moon (novel) fans live in United States?
New Moon (novel) fans in United States are most concentrated in California (reach 122,399), Texas (reach 74,155), and Florida (reach 62,184). These three regions account for the largest share of the active audience.
What other brands do New Moon (novel) fans also like?
Beyond New Moon (novel) itself, the audience over-indexes on Mathcore (18.06×), Elsword (31.07×), Google Home (11.65×), and Home construction (1.77×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for New Moon (novel). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.