Occult Audience in United States
Occult has an estimated audience of 10,172,833 people in United States. 70.8% are female, 29.2% are male, average age 34.6. Top regions: California, Texas, New York. Top brand affinities: AccuWeather, StubHub, Horoscope, OpenTable, Flickr.
The average Occult fan in United States is 34.6 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, New York. Top brand affinities include AccuWeather, StubHub, Horoscope, with strongest over-indexing on AccuWeather (15.97× the country average). Demographically, the Occult audience skews more female with an average age of 34.6, and over-indexes on personality traits such as Mindfulness, LGBTQ+ Identity. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Health · Type: Topic · Subtype: Video game
Demographics of Occult fans
| Metric | Value |
|---|---|
| Female | 70.8% |
| Male | 29.2% |
| Average age | 34.6 |
| Estimated audience size | 10,172,833 |
Audience persona
The typical Occult fan in United States is more female, around 34.6 years old, with strong Mindfulness tendencies and a notable affinity for AccuWeather.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 1,313,022 | 1.17× |
| Texas | 868,888 | 0.99× |
| New York | 634,526 | 1.12× |
| Florida | 627,374 | 0.91× |
| Illinois | 354,517 | 1.05× |
| Pennsylvania | 339,089 | 0.99× |
| Georgia | 337,761 | 1.08× |
| Ohio | 324,395 | 1.04× |
| North Carolina | 310,911 | 1.02× |
| Michigan | 274,003 | 1.03× |
| Virginia | 259,891 | 1.05× |
| New Jersey | 257,960 | 1× |
| Washington | 252,070 | 1.24× |
| Massachusetts | 219,490 | 1.1× |
| Tennessee | 201,904 | 0.99× |
| Arizona | 195,913 | 0.94× |
| Maryland | 187,251 | 1.07× |
| Indiana | 183,284 | 0.99× |
| Colorado | 167,578 | 1.05× |
| Missouri | 167,224 | 1.02× |
| Louisiana | 149,105 | 1.14× |
| Minnesota | 147,844 | 1.01× |
| Oregon | 144,583 | 1.24× |
| Wisconsin | 143,734 | 0.94× |
| South Carolina | 133,276 | 0.87× |
| Kentucky | 125,142 | 0.98× |
| Alabama | 119,021 | 0.84× |
| Oklahoma | 118,694 | 1.05× |
| Connecticut | 117,239 | 1.15× |
| Utah | 107,639 | 1.18× |
| Nevada | 103,712 | 1.05× |
| Arkansas | 82,012 | 0.98× |
| Kansas | 77,821 | 0.97× |
| Iowa | 74,215 | 0.89× |
| Mississippi | 73,992 | 0.88× |
| Idaho | 53,755 | 1.05× |
| New Mexico | 46,722 | 0.92× |
| Hawaii | 44,087 | 1.01× |
| Nebraska | 42,796 | 0.84× |
| West Virginia | 42,318 | 0.89× |
| New Hampshire | 39,917 | 1× |
| Maine | 36,999 | 1.02× |
| Washington, District of Columbia | 35,070 | 1.15× |
| Rhode Island | 31,080 | 0.96× |
| Montana | 27,485 | 0.97× |
| Delaware | 24,013 | 0.86× |
| Alaska | 20,637 | 0.95× |
| South Dakota | 19,895 | 0.85× |
| North Dakota | 17,290 | 0.83× |
| Vermont | 16,933 | 0.95× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| AccuWeather | 15.97× | Home & Garden |
| StubHub | 15.69× | Travel & Leisure |
| Horoscope | 13.08× | Health |
| OpenTable | 15.85× | Food & Beverages |
| Flickr | 12.71× | Internet & Social Media |
| Robert Pattinson | 14.77× | Movies & TV |
| Idris Elba | 15.96× | Movies & TV |
| GoDaddy | 15.66× | Technology & Electronics |
| Michelle Pfeiffer | 13.09× | Movies & TV |
| Liam Neeson | 11.19× | Movies & TV |
| Pierce Brosnan | 13.9× | Movies & TV |
| Patrick Swayze | 13.61× | Movies & TV |
| Rebecca Ferguson | 16.65× | Movies & TV |
| Mark Ruffalo | 16.4× | Movies & TV |
| Natalie Portman | 11.42× | Movies & TV |
| Cotton On | 15.99× | Fashion & Accessoires |
| Forrest Gump | 14.23× | Movies & TV |
| Fiverr | 14.62× | Business & Career |
| Depop | 12.67× | Fashion & Accessoires |
| Kia Sportage | 20.27× | Cars & Mobility |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Mindfulness | BALANCE | 2.58 |
| LGBTQ+ Identity | OPEN | 1.58 |
| Extroversion | THRILL | 1.52 |
| Sustainability | BALANCE | 1.51 |
| Early Adopter Mentality | POWER | 1.49 |
| Urban Lifestyle | OPEN | 1.26 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 24.7% |
| Brazil | 5.8% |
| Mexico | 5.5% |
See Occult audiences in other countries
More Video game audiences in United States
- Breaking news (73,625,268)
- Rings of Saturn (41,917,477)
- Beetlejuice (41,569,291)
- Housekeeping (25,980,968)
- Crossword (17,651,059)
Frequently asked questions
How many fans does Occult have in United States?
Occult has an estimated audience of 10,172,833 people in United States, concentrated in California and Texas.
What is the gender split and age of Occult fans?
70.8% of Occult fans are female, 29.2% are male, with an average age of 34.6 years.
Which brands do Occult fans like most?
Occult fans show strongest brand affinity for AccuWeather (15.97×), StubHub (15.69×), and Horoscope (13.08×) over the country average.
Where do Occult fans live in United States?
Occult fans in United States are most concentrated in California (reach 1,313,022), Texas (reach 868,888), and New York (reach 634,526). These three regions account for the largest share of the active audience.
What other brands do Occult fans also like?
Beyond Occult itself, the audience over-indexes on StubHub (15.69×), Horoscope (13.08×), OpenTable (15.85×), and Flickr (12.71×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Occult. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.