A data profile of the people who buy, follow and care about Pristina in United States — modelled from more than twelve digital signal sources. Pristina has an estimated audience of 412,054 people in United States.
The average Pristina fan in United States is 38.3 years old, more female, and lives primarily in California.
The audience is concentrated in California, New York, Texas.
Top brand affinities include Kosovo, FC Nantes, Avan Jogia, with strongest over-indexing on Kosovo (149.21× the country average).
Demographically, the Pristina audience skews more female with an average age of 38.3, and over-indexes on personality traits such as Travelling, Need for Security.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical Pristina fan in United States is more female, around 38.3 years old, with strong Travelling tendencies and a notable affinity for Kosovo.
The key figures that characterise the Pristina profile in United States.
57.7% are female, 42.3% are male, average age 38.3.
| Metric | Value |
|---|---|
| Female | 57.7% |
| Male | 42.3% |
| Average age | 38.3 |
| Estimated audience size | 412,054 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 26% | |
| 20-29 | 18% | |
| 30-39 | 16% | |
| 40-49 | 16% | |
| 50+ | 24% |
Where the Pristina audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Washington, District of Columbia | ~5K | 4.35× | |
| 02 | New York | ~40K | 1.62× | |
| 03 | Virginia | ~10K | 1.44× | |
| 04 | Massachusetts | ~10K | 1.40× | |
| 05 | Connecticut | ~5K | 1.32× | |
| 06 | New Jersey | ~10K | 1.29× | |
| 07 | Maryland | ~9K | 1.25× | |
| 08 | Illinois | ~20K | 1.20× | |
| 09 | Washington | ~9K | 1.09× | |
| 10 | New Hampshire | ~2K | 1.06× | |
| 11 | Vermont | <1K | 1.06× | |
| 12 | Rhode Island | ~1K | 1.05× | |
| 13 | Florida | ~30K | 1.03× | |
| 14 | Michigan | ~10K | 1.03× | |
| 15 | Maine | ~2K | 1.02× | |
| 16 | Pennsylvania | ~10K | 1.01× | |
| 17 | California | ~50K | 1.00× | |
| 18 | Colorado | ~6K | 0.98× | |
| 19 | Oregon | ~5K | 0.97× | |
| 20 | Georgia | ~10K | 0.95× | |
| 21 | Delaware | ~1K | 0.95× | |
| 22 | Wisconsin | ~6K | 0.94× | |
| 23 | Minnesota | ~6K | 0.94× | |
| 24 | Iowa | ~3K | 0.93× | |
| 25 | North Carolina | ~10K | 0.92× | |
| 26 | Alaska | <1K | 0.92× | |
| 27 | Arizona | ~8K | 0.91× | |
| 28 | Idaho | ~2K | 0.91× | |
| 29 | Utah | ~3K | 0.90× | |
| 30 | Hawaii | ~2K | 0.90× | |
| 31 | Montana | ~1K | 0.90× | |
| 32 | South Dakota | <1K | 0.90× | |
| 33 | North Dakota | <1K | 0.90× | |
| 34 | Nebraska | ~2K | 0.88× | |
| 35 | Texas | ~30K | 0.87× | |
| 36 | Missouri | ~6K | 0.86× | |
| 37 | New Mexico | ~2K | 0.86× | |
| 38 | South Carolina | ~5K | 0.85× | |
| 39 | Kentucky | ~4K | 0.85× | |
| 40 | Kansas | ~3K | 0.85× | |
| 41 | Tennessee | ~7K | 0.84× | |
| 42 | Nevada | ~3K | 0.84× | |
| 43 | Arkansas | ~3K | 0.84× | |
| 44 | Oklahoma | ~4K | 0.83× | |
| 45 | West Virginia | ~2K | 0.83× | |
| 46 | Indiana | ~6K | 0.82× | |
| 47 | Louisiana | ~4K | 0.82× | |
| 48 | Ohio | ~10K | 0.80× | |
| 49 | Mississippi | ~3K | 0.79× | |
| 50 | Alabama | ~4K | 0.76× |
The strongest cross-interests of the Pristina audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | FC Nantes | Sports | 215.22× | ||
| 02 | Kosovo | Travel & Leisure | 149.21× | ||
| 03 | Avan Jogia | Movies & TV | 38.94× | ||
| 04 | Luka Modrić | Sports | 24.86× | ||
| 05 | Nicole Scherzinger | Music & Radio | 24.59× | ||
| 06 | S.S. Lazio | Sports | 24.00× | ||
| 07 | Sparkling Ice | Food & Beverages | 21.41× | ||
| 08 | Montenegro | Travel & Leisure | 20.51× | ||
| 09 | Seaside resort | Travel & Leisure | 17.13× | ||
| 10 | UEFA European Championship | Sports | 16.25× | ||
| 11 | Adam Levine | Music & Radio | 16.23× | ||
| 12 | German language | Politics & Society | 12.91× | ||
| 13 | Tumi | Fashion & Accessoires | 11.66× | ||
| 14 | Inter Milan | Sports | 8.59× | ||
| 15 | Google News | News | 5.41× | ||
| 16 | Mediterranean Sea | Travel & Leisure | 4.72× | ||
| 17 | Diaper bag | Kids & Family | 4.25× | ||
| 18 | Home improvement | Home & Garden | 1.68× | ||
| 19 | Donald Trump | Politics & Society | 1.64× | ||
| 20 | Cooking | Food & Beverages | 1.54× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Travelling | THRILL | 1.48× | |
| Need for Security | CONSERVATISM | 1.37× | |
| Indulgence | JOY | 1.33× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Extroversion | THRILL | 0.55× | |
| Family Orientation | CONSERVATISM | 0.59× | |
| Sustainability | BALANCE | 0.66× |
Pristina has an estimated audience of 412,054 people in United States, concentrated in California and New York.
57.7% of Pristina fans are female, 42.3% are male, with an average age of 38.3 years.
Pristina fans show strongest brand affinity for Kosovo (149.21×), FC Nantes (215.22×), and Avan Jogia (38.94×) over the country average.
Pristina fans in United States are most concentrated in California (reach ~50K), New York (reach ~40K), and Texas (reach ~30K). These three regions account for the largest share of the active audience.
Beyond Pristina itself, the audience over-indexes on FC Nantes (215.22×), Avan Jogia (38.94×), Seaside resort (17.13×), and Nicole Scherzinger (24.59×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for Pristina. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.