Scallop Audience in United States

Scallop has an estimated audience of 1,184,904 people in United States. 62.6% are female, 37.4% are male, average age 43.3. Top regions: California, Florida, Texas. Top brand affinities: Dr. Dolittle (film), Mussel, Lobster, ThirdLove, Hanoi.
The average Scallop fan in United States is 43.3 years old, more female, and lives primarily in California. The audience is concentrated in California, Florida, Texas. Top brand affinities include Dr. Dolittle (film), Mussel, Lobster, with strongest over-indexing on Dr. Dolittle (film) (70.92× the country average). Demographically, the Scallop audience skews more female with an average age of 43.3, and over-indexes on personality traits such as Indulgence, Urban Lifestyle. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Food & Beverages · Type: Topic · Subtype: Dish
Demographics of Scallop fans
| Metric | Value |
|---|---|
| Female | 62.6% |
| Male | 37.4% |
| Average age | 43.3 |
| Estimated audience size | 1,184,904 |
Audience persona
The typical Scallop fan in United States is more female, around 43.3 years old, with strong Indulgence tendencies and a notable affinity for Dr. Dolittle (film).
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 163,952 | 1.26× |
| Florida | 123,995 | 1.55× |
| Texas | 98,602 | 0.97× |
| New York | 75,887 | 1.15× |
| Georgia | 38,653 | 1.06× |
| Illinois | 37,495 | 0.95× |
| Pennsylvania | 35,920 | 0.9× |
| North Carolina | 34,068 | 0.96× |
| Massachusetts | 30,244 | 1.3× |
| Washington | 30,044 | 1.26× |
| Ohio | 28,925 | 0.79× |
| New Jersey | 27,831 | 0.92× |
| Michigan | 27,823 | 0.9× |
| Virginia | 26,926 | 0.93× |
| Tennessee | 22,071 | 0.93× |
| Arizona | 21,298 | 0.88× |
| Maryland | 18,931 | 0.93× |
| Colorado | 18,413 | 0.99× |
| South Carolina | 17,855 | 1× |
| Indiana | 17,634 | 0.81× |
| Louisiana | 17,268 | 1.13× |
| Missouri | 16,159 | 0.85× |
| Alabama | 15,673 | 0.95× |
| Minnesota | 14,965 | 0.88× |
| Wisconsin | 14,164 | 0.79× |
| Kentucky | 13,799 | 0.93× |
| Oregon | 13,587 | 1× |
| Nevada | 13,352 | 1.17× |
| Oklahoma | 12,265 | 0.93× |
| Connecticut | 11,813 | 0.99× |
| Utah | 11,244 | 1.06× |
| Arkansas | 9,410 | 0.96× |
| Mississippi | 9,331 | 0.96× |
| Iowa | 8,443 | 0.86× |
| Hawaii | 8,242 | 1.62× |
| Kansas | 7,905 | 0.85× |
| Maine | 6,579 | 1.55× |
| New Mexico | 5,873 | 0.99× |
| Idaho | 5,730 | 0.96× |
| Nebraska | 5,018 | 0.84× |
| Washington, District of Columbia | 4,432 | 1.24× |
| New Hampshire | 4,349 | 0.93× |
| West Virginia | 4,251 | 0.77× |
| Rhode Island | 4,142 | 1.1× |
| Alaska | 3,445 | 1.36× |
| Delaware | 2,825 | 0.86× |
| Montana | 2,755 | 0.84× |
| North Dakota | 2,063 | 0.85× |
| South Dakota | 2,058 | 0.75× |
| Vermont | 1,764 | 0.85× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Dr. Dolittle (film) | 70.92× | Movies & TV |
| Mussel | 51.51× | Food & Beverages |
| Lobster | 12.37× | Food & Beverages |
| ThirdLove | 30.26× | Fashion & Accessoires |
| Hanoi | 20.81× | Travel & Leisure |
| Foundation (engineering) | 18.34× | Business & Career |
| Oyster | 10.22× | Pets & Animals |
| Shrimp | 5.33× | Food & Beverages |
| Zebra | 8.63× | Music & Radio |
| Rob Gronkowski -Gronk | 15.49× | |
| TEZENIS | 42.3× | Fashion & Accessoires |
| Crab | 6.4× | Pets & Animals |
| Spicy Lingerie | 28.39× | Fashion & Accessoires |
| The UPS Store | 2.63× | Shopping |
| Red Lobster | 4.32× | Food & Beverages |
| RuPaul | 9.25× | Movies & TV |
| Smash (TV series) | 14.31× | Movies & TV |
| triumph | 15.51× | Fashion & Accessoires |
| Ellos | 20.76× | Shopping |
| Wonderbra | 27.57× | Fashion & Accessoires |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Indulgence | JOY | 2.41 |
| Urban Lifestyle | OPEN | 1.52 |
| Travelling | THRILL | 1.44 |
| Design Affinity | PREMIUM | 1.41 |
| Price Sensitivity | PREMIUM | 1.35 |
| Extroversion | THRILL | 1.32 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 20.6% |
| Thailand | 10.3% |
| Japan | 9.3% |
See Scallop audiences in other countries
More Dish audiences in United States
Frequently asked questions
How many fans does Scallop have in United States?
Scallop has an estimated audience of 1,184,904 people in United States, concentrated in California and Florida.
What is the gender split and age of Scallop fans?
62.6% of Scallop fans are female, 37.4% are male, with an average age of 43.3 years.
Which brands do Scallop fans like most?
Scallop fans show strongest brand affinity for Dr. Dolittle (film) (70.92×), Mussel (51.51×), and Lobster (12.37×) over the country average.
Where do Scallop fans live in United States?
Scallop fans in United States are most concentrated in California (reach 163,952), Florida (reach 123,995), and Texas (reach 98,602). These three regions account for the largest share of the active audience.
What other brands do Scallop fans also like?
Beyond Scallop itself, the audience over-indexes on Mussel (51.51×), Lobster (12.37×), ThirdLove (30.26×), and Hanoi (20.81×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Scallop. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.