coast coast am Audience in United States

coast coast am has an estimated audience of 1,328,916 people in United States. 28.4% are female, 71.6% are male, average age 46.4. Top regions: California, Texas, Florida. Top brand affinities: Minnesota, Salman Khan, Israel, Urban Outfitters, 3D printing.
The average coast coast am fan in United States is 46.4 years old, more male, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Minnesota, Salman Khan, Israel, with strongest over-indexing on Minnesota (1.64× the country average). Demographically, the coast coast am audience skews more male with an average age of 46.4, and over-indexes on personality traits such as Sustainability, Individualism. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series · Subtype: Talk show
Demographics of coast coast am fans
| Metric | Value |
|---|---|
| Female | 28.4% |
| Male | 71.6% |
| Average age | 46.4 |
| Estimated audience size | 1,328,916 |
Audience persona
The typical coast coast am fan in United States is more male, around 46.4 years old, with strong Sustainability tendencies and a notable affinity for Minnesota.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 170,558 | 1.17× |
| Texas | 72,098 | 0.63× |
| Florida | 58,213 | 0.65× |
| Washington | 54,086 | 2.03× |
| Ohio | 53,378 | 1.3× |
| New York | 48,412 | 0.65× |
| Pennsylvania | 42,016 | 0.94× |
| Arizona | 33,502 | 1.23× |
| Illinois | 32,495 | 0.73× |
| Oregon | 31,087 | 2.04× |
| Michigan | 27,825 | 0.8× |
| North Carolina | 26,603 | 0.67× |
| Missouri | 25,069 | 1.17× |
| Indiana | 24,104 | 0.99× |
| Wisconsin | 23,736 | 1.19× |
| Massachusetts | 20,225 | 0.77× |
| Colorado | 19,440 | 0.93× |
| Tennessee | 19,175 | 0.72× |
| Nevada | 18,785 | 1.46× |
| Minnesota | 18,718 | 0.98× |
| Kentucky | 18,679 | 1.12× |
| Virginia | 17,519 | 0.54× |
| Louisiana | 16,492 | 0.96× |
| Alabama | 16,375 | 0.88× |
| Iowa | 16,113 | 1.47× |
| Georgia | 15,948 | 0.39× |
| New Jersey | 15,544 | 0.46× |
| Oklahoma | 13,035 | 0.88× |
| South Carolina | 11,702 | 0.59× |
| Utah | 11,167 | 0.94× |
| Kansas | 10,645 | 1.02× |
| Idaho | 9,888 | 1.48× |
| Maryland | 9,824 | 0.43× |
| New Mexico | 9,395 | 1.41× |
| Connecticut | 9,321 | 0.7× |
| Mississippi | 9,302 | 0.85× |
| Nebraska | 9,262 | 1.39× |
| Arkansas | 9,008 | 0.82× |
| Alaska | 7,561 | 2.66× |
| Montana | 6,828 | 1.85× |
| Hawaii | 6,314 | 1.11× |
| West Virginia | 5,637 | 0.91× |
| North Dakota | 4,192 | 1.54× |
| South Dakota | 3,828 | 1.25× |
| Maine | 3,012 | 0.63× |
| New Hampshire | 2,944 | 0.56× |
| Wyoming | 2,505 | 1.27× |
| Rhode Island | 2,482 | 0.59× |
| Delaware | 1,843 | 0.5× |
| Vermont | 1,145 | 0.49× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Minnesota | 1.64× | Travel & Leisure |
| Salman Khan | 7.11× | Movies & TV |
| Israel | 1.75× | Travel & Leisure |
| Urban Outfitters | 1.54× | Shopping |
| 3D printing | 2.02× | Technology & Electronics |
| Pillow | 1.5× | Home & Garden |
| Winemaking | 3.11× | Food & Beverages |
| Sinaloa | 2.12× | Travel & Leisure |
| Home Delivery | 1.74× | Food & Beverages |
| Home staging | 2.72× | Home & Garden |
| JDSU | 1.58× | Business & Career |
| Hypertext | 3.05× | Technology & Electronics |
| Corona (band) | 2.75× | Music & Radio |
| Superior Hiking Trail | 6.64× | Travel & Leisure |
| Atkins diet | 2.36× | Health |
| Elsword | 7.11× | Games |
| MK | 1.76× | Music & Radio |
| Sailor | 1.98× | Travel & Leisure |
| IS (Infinite Stratos) | 1.54× | Literature |
| Enfamil | 2.7× | Kids & Family |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Sustainability | BALANCE | 1.7 |
| Individualism | JOY | 1.52 |
| Early Adopter Mentality | POWER | 1.4 |
| Patriotism | CONSERVATISM | 1.32 |
| Risk Appetite | THRILL | 1.26 |
| Need for Security | CONSERVATISM | 1.24 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 78.6% |
| Canada | 5.7% |
| Italy | 5.5% |
See coast coast am audiences in other countries
More Talk show audiences in United States
- The Late Show with Stephen Colbert (1,991,564)
- Inside the Actors Studio (98,975)
- The Open Mind (9,885)
- Você na TV! (2,501)
- Friday Night with Jonathan Ross (963)
Frequently asked questions
How many fans does coast coast am have in United States?
coast coast am has an estimated audience of 1,328,916 people in United States, concentrated in California and Texas.
What is the gender split and age of coast coast am fans?
28.4% of coast coast am fans are female, 71.6% are male, with an average age of 46.4 years.
Which brands do coast coast am fans like most?
coast coast am fans show strongest brand affinity for Minnesota (1.64×), Salman Khan (7.11×), and Israel (1.75×) over the country average.
Where do coast coast am fans live in United States?
coast coast am fans in United States are most concentrated in California (reach 170,558), Texas (reach 72,098), and Florida (reach 58,213). These three regions account for the largest share of the active audience.
What other brands do coast coast am fans also like?
Beyond coast coast am itself, the audience over-indexes on Salman Khan (7.11×), Israel (1.75×), Urban Outfitters (1.54×), and 3D printing (2.02×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for coast coast am. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.