Do Not Disturb (TV series) Audience in United States

Do Not Disturb (TV series) has an estimated audience of 2,005,363 people in United States. 58.1% are female, 41.9% are male, average age 36.4. Top regions: California, Texas, New York. Top brand affinities: Stamp collecting, Governor of Michigan, Goop, Israel, Wok.
The average Do Not Disturb (TV series) fan in United States is 36.4 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, New York. Top brand affinities include Stamp collecting, Governor of Michigan, Goop, with strongest over-indexing on Stamp collecting (5.18× the country average). Demographically, the Do Not Disturb (TV series) audience skews more female with an average age of 36.4, and over-indexes on personality traits such as Design Affinity, Indulgence. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Do Not Disturb (TV series) fans
| Metric | Value |
|---|---|
| Female | 58.1% |
| Male | 41.9% |
| Average age | 36.4 |
| Estimated audience size | 2,005,363 |
Audience persona
The typical Do Not Disturb (TV series) fan in United States is more female, around 36.4 years old, with strong Design Affinity tendencies and a notable affinity for Stamp collecting.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 222,617 | 1.01× |
| Texas | 187,689 | 1.09× |
| New York | 144,425 | 1.29× |
| Florida | 138,988 | 1.02× |
| Ohio | 68,320 | 1.11× |
| Illinois | 67,569 | 1.01× |
| Pennsylvania | 63,799 | 0.94× |
| Georgia | 62,651 | 1.01× |
| North Carolina | 59,789 | 0.99× |
| Michigan | 55,561 | 1.06× |
| Washington | 47,706 | 1.19× |
| Virginia | 46,628 | 0.95× |
| New Jersey | 44,931 | 0.88× |
| Tennessee | 43,549 | 1.08× |
| Indiana | 41,422 | 1.13× |
| Arizona | 39,961 | 0.98× |
| Massachusetts | 34,814 | 0.88× |
| Missouri | 32,503 | 1.01× |
| Alabama | 30,949 | 1.1× |
| Maryland | 30,647 | 0.89× |
| Colorado | 30,469 | 0.96× |
| Wisconsin | 29,851 | 0.99× |
| Minnesota | 29,643 | 1.03× |
| South Carolina | 28,756 | 0.95× |
| Kentucky | 28,245 | 1.12× |
| Utah | 26,806 | 1.49× |
| Oregon | 25,674 | 1.12× |
| Louisiana | 25,024 | 0.97× |
| Oklahoma | 24,452 | 1.1× |
| Iowa | 19,226 | 1.16× |
| Nevada | 17,803 | 0.92× |
| Connecticut | 17,400 | 0.87× |
| Kansas | 16,625 | 1.05× |
| Arkansas | 16,552 | 1× |
| Mississippi | 15,063 | 0.91× |
| Idaho | 11,604 | 1.15× |
| Nebraska | 9,681 | 0.96× |
| West Virginia | 9,632 | 1.03× |
| New Mexico | 9,035 | 0.9× |
| Hawaii | 7,814 | 0.91× |
| Maine | 7,546 | 1.05× |
| New Hampshire | 6,714 | 0.85× |
| Rhode Island | 5,494 | 0.86× |
| Montana | 5,229 | 0.94× |
| Washington, District of Columbia | 4,557 | 0.76× |
| Alaska | 4,278 | 1× |
| South Dakota | 4,149 | 0.9× |
| Delaware | 4,143 | 0.75× |
| North Dakota | 3,885 | 0.94× |
| Vermont | 2,919 | 0.83× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Stamp collecting | 5.18× | Home & Garden |
| Governor of Michigan | 7.55× | Politics & Society |
| Goop | 5.08× | Internet & Social Media |
| Israel | 1.86× | Travel & Leisure |
| Wok | 5.21× | Food & Beverages |
| Fairy godmother | 5.62× | Literature |
| Grinch | 2.92× | Movies & TV |
| Historic site | 2.96× | Arts & Culture |
| headspace | 6.01× | Health |
| Cherish (group) | 7.02× | Music & Radio |
| Hibachi | 4.98× | Food & Beverages |
| Google Home | 3.98× | Technology & Electronics |
| Hipster | 5.79× | Politics & Society |
| Vocal harmony | 2.73× | Music & Radio |
| El Paso County, Colorado | 7.36× | Travel & Leisure |
| Grace Slick | 4.9× | Music & Radio |
| TV Fanatic | 5.95× | Movies & TV |
| Kendra Scott | 1.64× | Fashion & Accessoires |
| Wikia | 1.77× | Internet & Social Media |
| Meals on Wheels | 2.93× | Food & Beverages |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Design Affinity | PREMIUM | 1.61 |
| Indulgence | JOY | 1.56 |
| Family Orientation | CONSERVATISM | 1.52 |
| Social Media Usage | JOY | 1.5 |
| Quality Awareness | PREMIUM | 1.45 |
| Luxury Orientation | PREMIUM | 1.38 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 33.0% |
| Germany | 6.9% |
| Canada | 5.3% |
See Do Not Disturb (TV series) audiences in other countries
- Do Not Disturb (TV series) — Germany
- Do Not Disturb (TV series) — United Kingdom
- Do Not Disturb (TV series) — France
- Do Not Disturb (TV series) — Italy
- Do Not Disturb (TV series) — Spain
- Do Not Disturb (TV series) — Brazil
- Do Not Disturb (TV series) — Japan
- Do Not Disturb (TV series) — South Korea
- Do Not Disturb (TV series) — India
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Do Not Disturb (TV series) have in United States?
Do Not Disturb (TV series) has an estimated audience of 2,005,363 people in United States, concentrated in California and Texas.
What is the gender split and age of Do Not Disturb (TV series) fans?
58.1% of Do Not Disturb (TV series) fans are female, 41.9% are male, with an average age of 36.4 years.
Which brands do Do Not Disturb (TV series) fans like most?
Do Not Disturb (TV series) fans show strongest brand affinity for Stamp collecting (5.18×), Governor of Michigan (7.55×), and Goop (5.08×) over the country average.
Where do Do Not Disturb (TV series) fans live in United States?
Do Not Disturb (TV series) fans in United States are most concentrated in California (reach 222,617), Texas (reach 187,689), and New York (reach 144,425). These three regions account for the largest share of the active audience.
What other brands do Do Not Disturb (TV series) fans also like?
Beyond Do Not Disturb (TV series) itself, the audience over-indexes on Governor of Michigan (7.55×), Goop (5.08×), Israel (1.86×), and Wok (5.21×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Do Not Disturb (TV series). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.