A data profile of the people who buy, follow and care about Georgia State University in United States — modelled from more than twelve digital signal sources. Georgia State University has an estimated audience of 786,859 people in United States.
The average Georgia State University fan in United States is 37.9 years old, more female, and lives primarily in Georgia.
The audience is concentrated in Georgia, Florida, Texas.
Top brand affinities include Thandie Newton, Duke University, Colgate University, with strongest over-indexing on Thandie Newton (90.26× the country average).
Demographically, the Georgia State University audience skews more female with an average age of 37.9, and over-indexes on personality traits such as Family Orientation, Indulgence.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical Georgia State University fan in United States is more female, around 37.9 years old, with strong Family Orientation tendencies and a notable affinity for Thandie Newton.
The key figures that characterise the Georgia State University profile in United States.
57.2% are female, 42.8% are male, average age 37.9.
| Metric | Value |
|---|---|
| Female | 57.2% |
| Male | 42.8% |
| Average age | 37.9 |
| Estimated audience size | 786,859 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 24% | |
| 20-29 | 19% | |
| 30-39 | 18% | |
| 40-49 | 21% | |
| 50+ | 18% |
of the worldwide Georgia State University audience comes from United States.
| Country | Share |
|---|---|
| United States | 79.5% |
| United Kingdom | 3.1% |
| India | 2.7% |
Where the Georgia State University audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Georgia | ~600K | 24.63× | |
| 02 | Alabama | ~20K | 1.75× | |
| 03 | South Carolina | ~20K | 1.39× | |
| 04 | Mississippi | ~9K | 1.36× | |
| 05 | Washington, District of Columbia | ~3K | 1.18× | |
| 06 | Tennessee | ~20K | 0.98× | |
| 07 | North Carolina | ~20K | 0.91× | |
| 08 | Maryland | ~10K | 0.91× | |
| 09 | Louisiana | ~9K | 0.91× | |
| 10 | Florida | ~50K | 0.90× | |
| 11 | Virginia | ~10K | 0.76× | |
| 12 | Delaware | ~2K | 0.72× | |
| 13 | Alaska | ~1K | 0.67× | |
| 14 | Vermont | <1K | 0.65× | |
| 15 | Illinois | ~20K | 0.64× | |
| 16 | North Dakota | ~1K | 0.63× | |
| 17 | Connecticut | ~5K | 0.62× | |
| 18 | Arkansas | ~4K | 0.62× | |
| 19 | South Dakota | ~1K | 0.62× | |
| 20 | West Virginia | ~2K | 0.59× | |
| 21 | Rhode Island | ~1K | 0.59× | |
| 22 | Montana | ~1K | 0.59× | |
| 23 | New York | ~30K | 0.58× | |
| 24 | New Jersey | ~10K | 0.57× | |
| 25 | Kentucky | ~5K | 0.55× | |
| 26 | Massachusetts | ~8K | 0.54× | |
| 27 | Maine | ~2K | 0.54× | |
| 28 | Hawaii | ~2K | 0.52× | |
| 29 | New Hampshire | ~2K | 0.52× | |
| 30 | Texas | ~30K | 0.51× | |
| 31 | Pennsylvania | ~10K | 0.50× | |
| 32 | Kansas | ~3K | 0.50× | |
| 33 | Indiana | ~7K | 0.49× | |
| 34 | Idaho | ~2K | 0.49× | |
| 35 | Nebraska | ~2K | 0.49× | |
| 36 | Ohio | ~10K | 0.47× | |
| 37 | Missouri | ~6K | 0.47× | |
| 38 | Iowa | ~3K | 0.47× | |
| 39 | New Mexico | ~2K | 0.47× | |
| 40 | Michigan | ~9K | 0.46× | |
| 41 | Oklahoma | ~4K | 0.43× | |
| 42 | Wisconsin | ~5K | 0.42× | |
| 43 | Minnesota | ~5K | 0.42× | |
| 44 | Washington | ~6K | 0.40× | |
| 45 | Nevada | ~3K | 0.40× | |
| 46 | Utah | ~3K | 0.39× | |
| 47 | Colorado | ~5K | 0.38× | |
| 48 | Oregon | ~3K | 0.38× | |
| 49 | Arizona | ~6K | 0.36× | |
| 50 | California | ~30K | 0.32× |
The strongest cross-interests of the Georgia State University audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Thandie Newton | Movies & TV | 90.26× | ||
| 02 | ITV (TV channel) | Movies & TV | 49.12× | ||
| 03 | ComiXology | Literature | 39.29× | ||
| 04 | University of Hawaii at Manoa | Business & Career | 28.59× | ||
| 05 | James Madison University | Business & Career | 28.40× | ||
| 06 | Carnegie Mellon University | Business & Career | 27.31× | ||
| 07 | Colgate University | Business & Career | 24.52× | ||
| 08 | Sheila E. | Music & Radio | 21.93× | ||
| 09 | Duke University | Business & Career | 20.68× | ||
| 10 | Avast! | Technology & Electronics | 20.11× | ||
| 11 | Langston Hughes | Literature | 19.58× | ||
| 12 | Faith Evans | Music & Radio | 18.70× | ||
| 13 | Taye Diggs | Movies & TV | 17.68× | ||
| 14 | University of Pittsburgh | Business & Career | 16.36× | ||
| 15 | University of Southern California | Business & Career | 11.99× | ||
| 16 | Spirit Airlines | Travel & Leisure | 5.65× | ||
| 17 | Atlanta Braves | Sports | 5.07× | ||
| 18 | southwest airlines | Travel & Leisure | 4.50× | ||
| 19 | FedEx | Business & Career | 3.03× | ||
| 20 | Planet Fitness | Sports | 2.84× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Family Orientation | CONSERVATISM | 1.80× | |
| Indulgence | JOY | 1.72× | |
| Community Orientation | OPEN | 1.66× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| DIY Mentality | THRILL | 0.84× | |
| Tradition | CONSERVATISM | 0.86× | |
| Design Affinity | PREMIUM | 0.86× |
Georgia State University has an estimated audience of 786,859 people in United States, concentrated in Georgia and Florida.
57.2% of Georgia State University fans are female, 42.8% are male, with an average age of 37.9 years.
Georgia State University fans show strongest brand affinity for Thandie Newton (90.26×), Duke University (20.68×), and Colgate University (24.52×) over the country average.
Georgia State University fans in United States are most concentrated in Georgia (reach ~600K), Florida (reach ~50K), and Texas (reach ~30K). These three regions account for the largest share of the active audience.
Beyond Georgia State University itself, the audience over-indexes on Duke University (20.68×), Colgate University (24.52×), Carnegie Mellon University (27.31×), and ITV (TV channel) (49.12×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for Georgia State University. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.