Spy fiction Audience in United States

Spy fiction has an estimated audience of 841,078 people in United States. 41.3% are female, 58.7% are male, average age 49.5. Top regions: California, Texas, Florida. Top brand affinities: Israel, Alaska, Minnesota, Hauptschule, Whataburger.
The average Spy fiction fan in United States is 49.5 years old, more male, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Israel, Alaska, Minnesota, with strongest over-indexing on Israel (3.84× the country average). Demographically, the Spy fiction audience skews more male with an average age of 49.5, and over-indexes on personality traits such as Patriotism, Tradition. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 49 regions tracked by Rascasse.
Category: Literature · Type: Topic · Subtype: Literary genre
Demographics of Spy fiction fans
| Metric | Value |
|---|---|
| Female | 41.3% |
| Male | 58.7% |
| Average age | 49.5 |
| Estimated audience size | 841,078 |
Audience persona
The typical Spy fiction fan in United States is more male, around 49.5 years old, with strong Patriotism tendencies and a notable affinity for Israel.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 40,291 | 0.44× |
| Texas | 21,787 | 0.3× |
| Florida | 16,816 | 0.3× |
| New York | 15,094 | 0.32× |
| Pennsylvania | 13,054 | 0.46× |
| Kentucky | 12,483 | 1.18× |
| Virginia | 10,297 | 0.5× |
| Illinois | 9,620 | 0.34× |
| North Carolina | 8,875 | 0.35× |
| Ohio | 8,839 | 0.34× |
| Mississippi | 8,342 | 1.2× |
| Georgia | 8,314 | 0.32× |
| Michigan | 8,310 | 0.38× |
| Louisiana | 8,036 | 0.74× |
| Washington | 7,555 | 0.45× |
| Indiana | 7,424 | 0.48× |
| Arkansas | 7,411 | 1.07× |
| Oklahoma | 7,248 | 0.78× |
| Missouri | 7,189 | 0.53× |
| Alabama | 6,905 | 0.59× |
| West Virginia | 6,887 | 1.76× |
| Massachusetts | 6,880 | 0.42× |
| Alaska | 6,873 | 3.82× |
| Tennessee | 6,578 | 0.39× |
| South Carolina | 6,531 | 0.52× |
| Kansas | 6,361 | 0.96× |
| Idaho | 6,360 | 1.51× |
| New Jersey | 6,221 | 0.29× |
| Minnesota | 6,082 | 0.5× |
| Hawaii | 6,075 | 1.68× |
| Iowa | 6,039 | 0.87× |
| Montana | 5,991 | 2.57× |
| South Dakota | 5,914 | 3.04× |
| Oregon | 5,893 | 0.61× |
| Wisconsin | 5,835 | 0.46× |
| Maryland | 5,791 | 0.4× |
| New Hampshire | 5,675 | 1.71× |
| Arizona | 5,619 | 0.33× |
| Nebraska | 5,557 | 1.32× |
| Connecticut | 5,548 | 0.66× |
| New Mexico | 5,528 | 1.31× |
| Nevada | 5,510 | 0.68× |
| Rhode Island | 5,480 | 2.05× |
| Maine | 5,476 | 1.82× |
| Utah | 5,407 | 0.72× |
| Vermont | 5,389 | 3.65× |
| Colorado | 5,023 | 0.38× |
| Delaware | 4,907 | 2.11× |
| Washington, District of Columbia | 3,543 | 1.4× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Israel | 3.84× | Travel & Leisure |
| Alaska | 1.89× | Travel & Leisure |
| Minnesota | 1.84× | Travel & Leisure |
| Hauptschule | 14.72× | Kids & Family |
| Whataburger | 1.83× | Food & Beverages |
| Howard County, Maryland | 10.56× | Travel & Leisure |
| Nebraska Cornhuskers football | 3.14× | Sports |
| Pillow | 1.83× | Home & Garden |
| Strategic human resource planning | 7.21× | Business & Career |
| Jeep Wagoneer | 4.4× | Cars & Mobility |
| Jingoism | 1.65× | Politics & Society |
| Jesse Plemons | 2.6× | Movies & TV |
| Hibachi | 5.91× | Food & Beverages |
| Nancy Cartwright | 7.88× | Movies & TV |
| Throne of Glass | 5.24× | Literature |
| Hocus Pocus | 3.38× | Movies & TV |
| The Nice Guys | 5.64× | Movies & TV |
| Moroccan riad | 16.67× | Politics & Society |
| Glossier | 3.57× | Beauty & Wellness |
| Maracaibo | 7.63× | Travel & Leisure |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Patriotism | CONSERVATISM | 3.07 |
| Tradition | CONSERVATISM | 1.82 |
| Individualism | JOY | 1.79 |
| Community Orientation | OPEN | 1.74 |
| Career Orientation | POWER | 1.59 |
| Need for Security | CONSERVATISM | 1.59 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 29.9% |
| Brazil | 16.5% |
| United Kingdom | 10.6% |
See Spy fiction audiences in other countries
More Literary genre audiences in United States
- Humour (92,545,358)
- Fiction books (52,674,370)
- Comic book (39,892,628)
- Satire (35,868,378)
- Manga (33,429,509)
Frequently asked questions
How many fans does Spy fiction have in United States?
Spy fiction has an estimated audience of 841,078 people in United States, concentrated in California and Texas.
What is the gender split and age of Spy fiction fans?
41.3% of Spy fiction fans are female, 58.7% are male, with an average age of 49.5 years.
Which brands do Spy fiction fans like most?
Spy fiction fans show strongest brand affinity for Israel (3.84×), Alaska (1.89×), and Minnesota (1.84×) over the country average.
Where do Spy fiction fans live in United States?
Spy fiction fans in United States are most concentrated in California (reach 40,291), Texas (reach 21,787), and Florida (reach 16,816). These three regions account for the largest share of the active audience.
What other brands do Spy fiction fans also like?
Beyond Spy fiction itself, the audience over-indexes on Alaska (1.89×), Minnesota (1.84×), Hauptschule (14.72×), and Whataburger (1.83×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Spy fiction. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.