Super Mario Bros. (film) Audience in United States

Super Mario Bros. (film) has an estimated audience of 1,143,050 people in United States. 41.0% are female, 59.0% are male, average age 36.3. Top regions: California, Texas, Florida. Top brand affinities: Nationality, Coba, Home construction, Google Photos, Panama.
The average Super Mario Bros. (film) fan in United States is 36.3 years old, more male, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Nationality, Coba, Home construction, with strongest over-indexing on Nationality (9.68× the country average). Demographically, the Super Mario Bros. (film) audience skews more male with an average age of 36.3, and over-indexes on personality traits such as Risk Appetite, Extroversion. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Super Mario Bros. (film) fans
| Metric | Value |
|---|---|
| Female | 41.0% |
| Male | 59.0% |
| Average age | 36.3 |
| Estimated audience size | 1,143,050 |
Audience persona
The typical Super Mario Bros. (film) fan in United States is more male, around 36.3 years old, with strong Risk Appetite tendencies and a notable affinity for Nationality.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 165,603 | 1.32× |
| Texas | 126,809 | 1.29× |
| Florida | 85,892 | 1.11× |
| New York | 67,852 | 1.06× |
| Illinois | 40,488 | 1.06× |
| Pennsylvania | 37,450 | 0.97× |
| Georgia | 37,397 | 1.06× |
| North Carolina | 34,115 | 0.99× |
| Ohio | 33,976 | 0.96× |
| New Jersey | 31,223 | 1.07× |
| Michigan | 30,203 | 1.01× |
| Arizona | 28,039 | 1.2× |
| Washington | 27,892 | 1.22× |
| Virginia | 27,677 | 0.99× |
| Tennessee | 22,721 | 0.99× |
| Indiana | 22,387 | 1.07× |
| Massachusetts | 20,326 | 0.9× |
| Maryland | 20,024 | 1.02× |
| Missouri | 18,606 | 1.01× |
| Alabama | 17,933 | 1.12× |
| Kentucky | 16,415 | 1.15× |
| Colorado | 16,127 | 0.9× |
| Oklahoma | 15,608 | 1.23× |
| Wisconsin | 15,128 | 0.88× |
| Louisiana | 15,075 | 1.02× |
| South Carolina | 15,014 | 0.87× |
| Minnesota | 13,927 | 0.85× |
| Oregon | 13,351 | 1.02× |
| Utah | 12,640 | 1.23× |
| Nevada | 12,227 | 1.11× |
| Connecticut | 10,784 | 0.94× |
| Arkansas | 10,421 | 1.11× |
| Mississippi | 9,774 | 1.04× |
| Iowa | 9,558 | 1.01× |
| Kansas | 9,548 | 1.06× |
| New Mexico | 6,684 | 1.17× |
| Idaho | 6,413 | 1.12× |
| Nebraska | 5,873 | 1.02× |
| West Virginia | 5,235 | 0.98× |
| Hawaii | 4,142 | 0.84× |
| New Hampshire | 3,608 | 0.8× |
| Maine | 3,380 | 0.83× |
| Rhode Island | 3,371 | 0.93× |
| Montana | 2,638 | 0.83× |
| Delaware | 2,486 | 0.79× |
| Alaska | 2,400 | 0.98× |
| North Dakota | 2,253 | 0.96× |
| South Dakota | 2,207 | 0.84× |
| Washington, District of Columbia | 2,064 | 0.6× |
| Vermont | 1,435 | 0.71× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Nationality | 9.68× | Politics & Society |
| Coba | 114.62× | Travel & Leisure |
| Home construction | 3.06× | Home & Garden |
| Google Photos | 2.91× | Technology & Electronics |
| Panama | 4.24× | Travel & Leisure |
| Nebraska Cornhuskers football | 3.88× | Sports |
| Hope For Paws | 21.84× | Pets & Animals |
| Find Me Guilty | 31.8× | Movies & TV |
| Cullman County, Alabama | 14.28× | Travel & Leisure |
| Home staging | 5.26× | Home & Garden |
| Historic site | 4.15× | Arts & Culture |
| Israel | 1.91× | Travel & Leisure |
| Jaws | 4.73× | Movies & TV |
| Jesse Plemons | 2.94× | Movies & TV |
| JTV (Indonesia) | 4.21× | |
| Gothic Lolita | 32.6× | Fashion & Accessoires |
| Personalised Gifts | 3.4× | Home & Garden |
| Vacuum packing | 8.3× | Home & Garden |
| Bank account | 1.9× | Business & Career |
| Captain America (1990 film) | 3.39× | Movies & TV |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Risk Appetite | THRILL | 1.83 |
| Extroversion | THRILL | 1.56 |
| Urban Lifestyle | OPEN | 1.52 |
| LGBTQ+ Identity | OPEN | 1.45 |
| Spirituality | BALANCE | 1.41 |
| Tradition | CONSERVATISM | 1.31 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 27.7% |
| Brazil | 12.7% |
| Italy | 7.1% |
See Super Mario Bros. (film) audiences in other countries
- Super Mario Bros. (film) — Germany
- Super Mario Bros. (film) — United Kingdom
- Super Mario Bros. (film) — France
- Super Mario Bros. (film) — Italy
- Super Mario Bros. (film) — Spain
- Super Mario Bros. (film) — Brazil
- Super Mario Bros. (film) — Japan
- Super Mario Bros. (film) — South Korea
- Super Mario Bros. (film) — India
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Super Mario Bros. (film) have in United States?
Super Mario Bros. (film) has an estimated audience of 1,143,050 people in United States, concentrated in California and Texas.
What is the gender split and age of Super Mario Bros. (film) fans?
41.0% of Super Mario Bros. (film) fans are female, 59.0% are male, with an average age of 36.3 years.
Which brands do Super Mario Bros. (film) fans like most?
Super Mario Bros. (film) fans show strongest brand affinity for Nationality (9.68×), Coba (114.62×), and Home construction (3.06×) over the country average.
Where do Super Mario Bros. (film) fans live in United States?
Super Mario Bros. (film) fans in United States are most concentrated in California (reach 165,603), Texas (reach 126,809), and Florida (reach 85,892). These three regions account for the largest share of the active audience.
What other brands do Super Mario Bros. (film) fans also like?
Beyond Super Mario Bros. (film) itself, the audience over-indexes on Coba (114.62×), Home construction (3.06×), Google Photos (2.91×), and Panama (4.24×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Super Mario Bros. (film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.