For marketing, sponsorship & live-entertainment teams
Working with audiences like these?
This ranking is built on Rascasse audience intelligence — behavioural signals on 500,000+ brands, teams, artists and topics across 30+ markets. See what teams like yours do with it:
Trusted by teams at Volkswagen · DFB · Sony Music · Red Bull · Infront
How to read this list
Rank
Position in the Top 100, sorted by audience size from largest to smallest. Updated weekly.
Audience size
Estimated number of unique people in United States who actively engage with this audience, derived from anonymized search-behavior signals.
Country share
Share of the global audience that is active in United States. A higher value means the audience is more locally concentrated here.
Avg age
Average age in years across the people who engage with this audience in United States, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.
Female share
Share of women among the people who engage with this audience in United States. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.
Ranking
| Rank | Audience | Audience size | Country share | Avg age | Female share | Subtype |
|---|---|---|---|---|---|---|
| 1 | DDonald Trump | 124M | 80.0% | 41.4 | 45.6% | Politician |
| 2 | SSociety | 82M | 22.7% | 41.5 | 53.7% | |
| 3 | PPolitics | 80M | 20.8% | 43.8 | 51.7% | Field of study |
| 4 | PPleasure | 76M | 22.2% | 41.0 | 62.1% | |
| 5 | MMitch McConnell | 76M | 93.6% | 49.2 | 48.7% | Politician |
| 6 | GGod | 65M | 23.6% | 40.8 | 62.6% | |
| 7 | LLindsey Graham | 64M | 95.1% | 52.7 | 44.2% | Politician |
| 8 | SSocial security | 62M | 94.9% | 52.2 | 57.4% | |
| 9 | NNonprofit organization | 60M | 29.1% | 45.0 | 57.9% | |
| 10 | EEastern Time Zone | 59M | 97.4% | 42.4 | 51.5% | |
| 11 | JJesus | 55M | 29.2% | 41.4 | 61.4% | Religion |
| 12 | VVirtue | 51M | 24.9% | 40.2 | 63.8% | |
| 13 | IIndividual | 49M | 29.6% | 44.5 | 58.4% | |
| 14 | CCounty seat | 49M | 79.8% | 37.7 | 60.2% | |
| 15 | MMelania Trump | 48M | 76.4% | 45.4 | 60.1% | Entrepreneur |
| 16 | GGratitude | 48M | 27.1% | 40.6 | 60.5% | |
| 17 | AAnimal welfare | 47M | 25.5% | 43.2 | 65.3% | |
| 18 | SSovereign state | 46M | 25.5% | 39.0 | 53.7% | |
| 19 | TTradition | 45M | 22.4% | 43.9 | 63.1% | |
| 20 | TThought | 45M | 27.8% | 41.0 | 63.0% | |
| 21 | UUniverse | 43M | 21.2% | 39.5 | 55.1% | |
| 22 | CCounty (United States) | 43M | 61.5% | — | — | |
| 23 | PPresident of the United States | 42M | 59.0% | 43.4 | 48.6% | |
| 24 | VVolunteering | 41M | 22.6% | 44.8 | 60.3% | |
| 25 | NNatural resource | 40M | 24.4% | 40.6 | 57.3% |
Want the full picture for any of these audiences?
Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.
Frequently asked questions
How is this list of the most popular politics & society audiences compiled?
Rascasse aggregates anonymized search-behavior signals across United States and ranks each politics & society audience by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest politics & society audience in United States?
Donald Trump currently leads with an estimated audience of 124M people in United States.