WFAN (AM) Audience in United States

WFAN (AM) has an estimated audience of 622,563 people in United States. 18.3% are female, 81.7% are male, average age 43.5. Top regions: New York, New Jersey, Connecticut. Top brand affinities: Google Analytics, Alaska, Pro-Ject, Minnesota, Food quality.
The average WFAN (AM) fan in United States is 43.5 years old, more male, and lives primarily in New York. The audience is concentrated in New York, New Jersey, Connecticut. Top brand affinities include Google Analytics, Alaska, Pro-Ject, with strongest over-indexing on Google Analytics (21.49× the country average). Demographically, the WFAN (AM) audience skews more male with an average age of 43.5, and over-indexes on personality traits such as Risk Appetite, Luxury Orientation. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Music & Radio · Type: Radio Station
Demographics of WFAN (AM) fans
| Metric | Value |
|---|---|
| Female | 18.3% |
| Male | 81.7% |
| Average age | 43.5 |
| Estimated audience size | 622,563 |
Audience persona
The typical WFAN (AM) fan in United States is more male, around 43.5 years old, with strong Risk Appetite tendencies and a notable affinity for Google Analytics.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| New York | 253,873 | 7.3× |
| New Jersey | 140,338 | 8.86× |
| Connecticut | 71,299 | 11.42× |
| Florida | 43,681 | 1.04× |
| Pennsylvania | 28,574 | 1.36× |
| California | 20,969 | 0.31× |
| Massachusetts | 17,631 | 1.44× |
| North Carolina | 11,690 | 0.62× |
| Texas | 10,543 | 0.2× |
| Virginia | 9,530 | 0.63× |
| Illinois | 7,325 | 0.35× |
| Georgia | 6,934 | 0.36× |
| South Carolina | 5,365 | 0.57× |
| Ohio | 5,227 | 0.27× |
| Arizona | 4,719 | 0.37× |
| Maryland | 4,702 | 0.44× |
| Michigan | 3,881 | 0.24× |
| Tennessee | 3,682 | 0.29× |
| Rhode Island | 3,337 | 1.68× |
| New Hampshire | 3,290 | 1.34× |
| Indiana | 3,065 | 0.27× |
| Vermont | 2,625 | 2.4× |
| Louisiana | 2,467 | 0.31× |
| Nevada | 2,444 | 0.41× |
| Missouri | 2,296 | 0.23× |
| Maine | 2,200 | 0.99× |
| Wisconsin | 2,079 | 0.22× |
| Kentucky | 2,048 | 0.26× |
| Delaware | 1,873 | 1.09× |
| Washington | 1,804 | 0.14× |
| Colorado | 1,780 | 0.18× |
| Minnesota | 1,744 | 0.2× |
| Utah | 1,533 | 0.27× |
| Mississippi | 1,380 | 0.27× |
| Washington, District of Columbia | 1,269 | 0.68× |
| Kansas | 1,260 | 0.26× |
| Alabama | 1,230 | 0.14× |
| Arkansas | 1,132 | 0.22× |
| Oklahoma | 1,120 | 0.16× |
| Oregon | 1,088 | 0.15× |
| Idaho | 1,087 | 0.35× |
| Nebraska | 899 | 0.29× |
| West Virginia | 864 | 0.3× |
| Iowa | 834 | 0.16× |
| North Dakota | 628 | 0.49× |
| Wyoming | 547 | 0.59× |
| South Dakota | 473 | 0.33× |
| New Mexico | 362 | 0.12× |
| Montana | 327 | 0.19× |
| Hawaii | 276 | 0.1× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Google Analytics | 21.49× | Internet & Social Media |
| Alaska | 3.7× | Travel & Leisure |
| Pro-Ject | 7.81× | Music & Radio |
| Minnesota | 3.25× | Travel & Leisure |
| Food quality | 19.52× | Food & Beverages |
| Elsword | 20× | Games |
| Rajasthan | 20× | Travel & Leisure |
| Emperor Entertainment Group | 14.23× | Business & Career |
| Hebe | 7.6× | Home & Garden |
| MK | 4.45× | Music & Radio |
| Product design | 2.01× | Business & Career |
| Graham Greene (actor) | 6.09× | |
| ABC 7 Chicago | 4.2× | Movies & TV |
| WESH 2 News | 3.59× | Movies & TV |
| UK garage | 3.45× | Music & Radio |
| Bull Terrier (Miniature) | 20× | Pets & Animals |
| Filmweb | 16.23× | Movies & TV |
| Nebraska | 1.52× | Travel & Leisure |
| Golden Gate | 17.98× | Games |
| WESH | 2.55× | Movies & TV |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Risk Appetite | THRILL | 1.19 |
| Luxury Orientation | PREMIUM | 1.16 |
| Tradition | CONSERVATISM | 1.15 |
| Patriotism | CONSERVATISM | 1.15 |
| Indulgence | JOY | 1.06 |
| Family Orientation | CONSERVATISM | 1.06 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 99.9% |
| Germany | 0.1% |
| Italy | 0.1% |
See WFAN (AM) audiences in other countries
More Music & Radio audiences in United States
- NPR (15,654,866)
- WWWQ (6,004,720)
- Capital (radio network) (4,220,100)
- Jam! (2,847,041)
- KSL (radio) (2,388,643)
Frequently asked questions
How many fans does WFAN (AM) have in United States?
WFAN (AM) has an estimated audience of 622,563 people in United States, concentrated in New York and New Jersey.
What is the gender split and age of WFAN (AM) fans?
18.3% of WFAN (AM) fans are female, 81.7% are male, with an average age of 43.5 years.
Which brands do WFAN (AM) fans like most?
WFAN (AM) fans show strongest brand affinity for Google Analytics (21.49×), Alaska (3.7×), and Pro-Ject (7.81×) over the country average.
Where do WFAN (AM) fans live in United States?
WFAN (AM) fans in United States are most concentrated in New York (reach 253,873), New Jersey (reach 140,338), and Connecticut (reach 71,299). These three regions account for the largest share of the active audience.
What other brands do WFAN (AM) fans also like?
Beyond WFAN (AM) itself, the audience over-indexes on Alaska (3.7×), Pro-Ject (7.81×), Minnesota (3.25×), and Food quality (19.52×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for WFAN (AM). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.