Allegiant (novel) Audience in United States
Allegiant (novel) has an estimated audience of 9,545,745 people in United States. 77.5% are female, 22.5% are male, average age 39.6. Top regions: Florida, Michigan, Indiana. Top brand affinities: E-book readers, Young-adult fiction, Bestseller, Anime and manga fandom, Digital art.
The average Allegiant (novel) fan in United States is 39.6 years old, more female, and lives primarily in Florida. The audience is concentrated in Florida, Michigan, Indiana. Top brand affinities include E-book readers, Young-adult fiction, Bestseller, with strongest over-indexing on E-book readers (13.39× the country average). Demographically, the Allegiant (novel) audience skews more female with an average age of 39.6, and over-indexes on personality traits such as LGBTQ+ Identity, Tradition. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Literature · Type: Book / Manga / Comic
Demographics of Allegiant (novel) fans
| Metric | Value |
|---|---|
| Female | 77.5% |
| Male | 22.5% |
| Average age | 39.6 |
| Estimated audience size | 9,545,745 |
Audience persona
The typical Allegiant (novel) fan in United States is more female, around 39.6 years old, with strong LGBTQ+ Identity tendencies and a notable affinity for E-book readers.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Florida | 1,306,872 | 2.02× |
| Michigan | 398,251 | 1.6× |
| Indiana | 369,947 | 2.12× |
| Ohio | 337,667 | 1.15× |
| Iowa | 317,716 | 4.04× |
| Illinois | 305,076 | 0.96× |
| California | 285,138 | 0.27× |
| Pennsylvania | 270,509 | 0.84× |
| Kentucky | 260,249 | 2.17× |
| Texas | 245,673 | 0.3× |
| New York | 245,332 | 0.46× |
| Tennessee | 190,450 | 0.99× |
| Missouri | 172,415 | 1.12× |
| Nevada | 127,456 | 1.38× |
| North Carolina | 121,840 | 0.42× |
| Arizona | 115,917 | 0.59× |
| North Dakota | 109,982 | 5.61× |
| Arkansas | 102,249 | 1.3× |
| South Dakota | 100,864 | 4.57× |
| Utah | 96,709 | 1.13× |
| Minnesota | 95,822 | 0.7× |
| Virginia | 94,169 | 0.4× |
| Wisconsin | 92,176 | 0.64× |
| Washington | 85,615 | 0.45× |
| South Carolina | 81,784 | 0.57× |
| Nebraska | 79,291 | 1.66× |
| Georgia | 78,917 | 0.27× |
| Montana | 78,865 | 2.98× |
| Oregon | 73,146 | 0.67× |
| Idaho | 70,944 | 1.48× |
| Oklahoma | 66,822 | 0.63× |
| Kansas | 61,333 | 0.82× |
| Colorado | 55,590 | 0.37× |
| New Jersey | 49,160 | 0.2× |
| Massachusetts | 44,904 | 0.24× |
| Maryland | 41,267 | 0.25× |
| Maine | 39,370 | 1.15× |
| Alabama | 31,752 | 0.24× |
| Louisiana | 29,632 | 0.24× |
| Mississippi | 28,592 | 0.36× |
| West Virginia | 26,861 | 0.6× |
| New Hampshire | 25,601 | 0.68× |
| Connecticut | 11,829 | 0.12× |
| Wyoming | 10,865 | 0.77× |
| Rhode Island | 10,128 | 0.33× |
| New Mexico | 6,999 | 0.15× |
| Washington, District of Columbia | 6,420 | 0.22× |
| Vermont | 6,314 | 0.38× |
| Hawaii | 5,314 | 0.13× |
| Delaware | 3,110 | 0.12× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| E-book readers | 13.39× | Technology & Electronics |
| Young-adult fiction | 17.19× | Literature |
| Bestseller | 8.27× | Literature |
| Anime and manga fandom | 6.08× | Literature |
| Digital art | 6.88× | Arts & Culture |
| Capital One | 3.66× | Business & Career |
| Doctor Strange | 13.33× | Literature |
| Google Maps | 3.28× | Internet & Social Media |
| Psychological thriller | 6.86× | Literature |
| malwarebytes | 19.22× | Technology & Electronics |
| Graphic novel | 8.02× | Literature |
| Beetlejuice | 3.7× | Movies & TV |
| Barnes & Noble | 5.81× | Literature |
| Fan fiction | 22.11× | Literature |
| Indeed.com | 2.86× | Business & Career |
| Superman | 1.87× | Movies & TV |
| Bruce Willis | 4.99× | Movies & TV |
| Guardians of the Galaxy (film) | 7.75× | Movies & TV |
| Manga | 3.58× | Literature |
| Romance novels | 3.83× | Literature |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| LGBTQ+ Identity | OPEN | 2.11 |
| Tradition | CONSERVATISM | 1.7 |
| Patriotism | CONSERVATISM | 1.53 |
| Urban Lifestyle | OPEN | 1.49 |
| Luxury Orientation | PREMIUM | 1.45 |
| Mindfulness | BALANCE | 1.37 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 93.7% |
| Canada | 2.8% |
| Spain | 0.6% |
See Allegiant (novel) audiences in other countries
More Literature audiences in United States
- Warriors (novel series) (27,138,091)
- Sex (book) (19,143,911)
- Raven (comics) (18,548,520)
- K (anime) (13,748,275)
- Fantastic Four (12,054,035)
Frequently asked questions
How many fans does Allegiant (novel) have in United States?
Allegiant (novel) has an estimated audience of 9,545,745 people in United States, concentrated in Florida and Michigan.
What is the gender split and age of Allegiant (novel) fans?
77.5% of Allegiant (novel) fans are female, 22.5% are male, with an average age of 39.6 years.
Which brands do Allegiant (novel) fans like most?
Allegiant (novel) fans show strongest brand affinity for E-book readers (13.39×), Young-adult fiction (17.19×), and Bestseller (8.27×) over the country average.
Where do Allegiant (novel) fans live in United States?
Allegiant (novel) fans in United States are most concentrated in Florida (reach 1,306,872), Michigan (reach 398,251), and Indiana (reach 369,947). These three regions account for the largest share of the active audience.
What other brands do Allegiant (novel) fans also like?
Beyond Allegiant (novel) itself, the audience over-indexes on Young-adult fiction (17.19×), Bestseller (8.27×), Anime and manga fandom (6.08×), and Digital art (6.88×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Allegiant (novel). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.