Malayalam cinema Audience in United States
Malayalam cinema has an estimated audience of 1,073,810 people in United States. 54.1% are female, 45.9% are male, average age 30.1. Top regions: California, Texas, New York. Top brand affinities: Finnair, Priyanka Chopra, Indeed.com, Alia Bhatt, Khan Academy.
The average Malayalam cinema fan in United States is 30.1 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, New York. Top brand affinities include Finnair, Priyanka Chopra, Indeed.com, with strongest over-indexing on Finnair (675× the country average). Demographically, the Malayalam cinema audience skews balanced with an average age of 30.1, and over-indexes on personality traits such as Luxury Orientation, LGBTQ+ Identity. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 35 regions tracked by Rascasse.
Category: Movies & TV · Type: Topic
Demographics of Malayalam cinema fans
| Metric | Value |
|---|---|
| Female | 54.1% |
| Male | 45.9% |
| Average age | 30.1 |
| Estimated audience size | 1,073,810 |
Audience persona
The typical Malayalam cinema fan in United States is balanced, around 30.1 years old, with strong Luxury Orientation tendencies and a notable affinity for Finnair.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 102,532 | 0.87× |
| Texas | 77,618 | 0.84× |
| New York | 25,482 | 0.42× |
| Illinois | 20,096 | 0.56× |
| Florida | 16,728 | 0.23× |
| New Jersey | 16,532 | 0.61× |
| Arkansas | 16,220 | 1.83× |
| Georgia | 16,054 | 0.49× |
| Oklahoma | 15,862 | 1.33× |
| Kentucky | 15,611 | 1.16× |
| Pennsylvania | 15,304 | 0.42× |
| North Carolina | 15,107 | 0.47× |
| Tennessee | 14,395 | 0.67× |
| Massachusetts | 14,115 | 0.67× |
| Ohio | 13,971 | 0.42× |
| Indiana | 13,925 | 0.71× |
| Kansas | 13,922 | 1.65× |
| Michigan | 13,908 | 0.5× |
| Washington | 13,779 | 0.64× |
| Missouri | 13,486 | 0.78× |
| Iowa | 13,217 | 1.49× |
| Wisconsin | 12,769 | 0.79× |
| Maryland | 12,761 | 0.69× |
| Virginia | 12,736 | 0.49× |
| New Hampshire | 12,419 | 2.94× |
| Arizona | 12,297 | 0.56× |
| Nebraska | 12,161 | 2.26× |
| Connecticut | 12,142 | 1.13× |
| New Mexico | 12,097 | 2.25× |
| Nevada | 12,058 | 1.16× |
| Oregon | 11,904 | 0.97× |
| Utah | 11,833 | 1.23× |
| Minnesota | 11,409 | 0.74× |
| Colorado | 10,992 | 0.65× |
| Washington, District of Columbia | 7,754 | 2.4× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Finnair | 675× | Travel & Leisure |
| Priyanka Chopra | 28.5× | Movies & TV |
| Indeed.com | 7.31× | Business & Career |
| Alia Bhatt | 55.68× | Movies & TV |
| Khan Academy | 7.31× | Business & Career |
| Capital One | 3.42× | Business & Career |
| Sri Lanka | 17.72× | Travel & Leisure |
| Standup paddleboarding | 7.47× | Sports |
| Do it yourself (DIY) | 2.51× | Home & Garden |
| Art exhibition | 5× | Arts & Culture |
| Kiernan Shipka | 11.36× | Movies & TV |
| Islamic banking | 26.89× | Business & Career |
| Hair Extensions | 3.92× | Beauty & Wellness |
| Superman | 1.75× | Movies & TV |
| Contemporary art | 3.8× | Arts & Culture |
| DeviantArt | 4.49× | Internet & Social Media |
| Minnesota Wild | 7.04× | Sports |
| Google Maps | 2.44× | Internet & Social Media |
| Western Union | 5.18× | Business & Career |
| Streetwear | 3.18× | Fashion & Accessoires |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Luxury Orientation | PREMIUM | 1.98 |
| LGBTQ+ Identity | OPEN | 1.81 |
| Risk Appetite | THRILL | 1.72 |
| Sports Activity | POWER | 1.7 |
| Sustainability | BALANCE | 1.64 |
| Pet Ownership | JOY | 1.55 |
Worldwide distribution
| Country | Share |
|---|---|
| India | 31.9% |
| Saudi Arabia | 10.8% |
| United States | 6.1% |
See Malayalam cinema audiences in other countries
More Movies & TV audiences in United States
- Food and drink (182,612,063)
- Music (181,108,961)
- Shopping and fashion (177,150,005)
- Sports and outdoors (173,827,889)
- Sports (173,190,295)
Frequently asked questions
How many fans does Malayalam cinema have in United States?
Malayalam cinema has an estimated audience of 1,073,810 people in United States, concentrated in California and Texas.
What is the gender split and age of Malayalam cinema fans?
54.1% of Malayalam cinema fans are female, 45.9% are male, with an average age of 30.1 years.
Which brands do Malayalam cinema fans like most?
Malayalam cinema fans show strongest brand affinity for Finnair (675×), Priyanka Chopra (28.5×), and Indeed.com (7.31×) over the country average.
Where do Malayalam cinema fans live in United States?
Malayalam cinema fans in United States are most concentrated in California (reach 102,532), Texas (reach 77,618), and New York (reach 25,482). These three regions account for the largest share of the active audience.
What other brands do Malayalam cinema fans also like?
Beyond Malayalam cinema itself, the audience over-indexes on Priyanka Chopra (28.5×), Indeed.com (7.31×), Alia Bhatt (55.68×), and Khan Academy (7.31×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Malayalam cinema. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.