My Family (film) Audience in United States
My Family (film) has an estimated audience of 415,858 people in United States. 62.3% are female, 37.7% are male, average age 35.5. Top regions: California, Colorado, Florida. Top brand affinities: Semi-detached, Autism Awareness, Diabetes mellitus awareness, Trench coat, Max Mara.
The average My Family (film) fan in United States is 35.5 years old, more female, and lives primarily in California. The audience is concentrated in California, Colorado, Florida. Top brand affinities include Semi-detached, Autism Awareness, Diabetes mellitus awareness, with strongest over-indexing on Semi-detached (176.5× the country average). Demographically, the My Family (film) audience skews more female with an average age of 35.5, and over-indexes on personality traits such as Mindfulness, Luxury Orientation. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Type: Movie / TV Show / Series
Demographics of My Family (film) fans
| Metric | Value |
|---|---|
| Female | 62.3% |
| Male | 37.7% |
| Average age | 35.5 |
| Estimated audience size | 415,858 |
Audience persona
The typical My Family (film) fan in United States is more female, around 35.5 years old, with strong Mindfulness tendencies and a notable affinity for Semi-detached.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 53,037 | 1.16× |
| Colorado | 49,183 | 7.5× |
| Florida | 47,567 | 1.69× |
| Texas | 34,552 | 0.97× |
| New York | 21,183 | 0.91× |
| Arizona | 15,391 | 1.81× |
| Illinois | 12,234 | 0.88× |
| Georgia | 11,200 | 0.87× |
| North Carolina | 10,606 | 0.85× |
| Pennsylvania | 10,541 | 0.75× |
| Ohio | 9,552 | 0.75× |
| New Jersey | 9,388 | 0.89× |
| Virginia | 8,518 | 0.84× |
| Michigan | 8,280 | 0.76× |
| Washington | 7,981 | 0.96× |
| Massachusetts | 6,804 | 0.83× |
| Indiana | 6,294 | 0.83× |
| Tennessee | 6,086 | 0.73× |
| Oregon | 5,910 | 1.24× |
| Maryland | 5,888 | 0.82× |
| Alabama | 5,634 | 0.97× |
| South Carolina | 5,190 | 0.83× |
| Missouri | 4,941 | 0.74× |
| Oklahoma | 4,938 | 1.07× |
| Minnesota | 4,575 | 0.77× |
| Louisiana | 4,293 | 0.8× |
| Wisconsin | 4,271 | 0.68× |
| Utah | 4,154 | 1.12× |
| Nevada | 4,071 | 1.01× |
| Kentucky | 3,931 | 0.75× |
| Kansas | 3,193 | 0.97× |
| Arkansas | 2,963 | 0.86× |
| Connecticut | 2,876 | 0.69× |
| Mississippi | 2,482 | 0.72× |
| New Mexico | 2,432 | 1.17× |
| Iowa | 2,214 | 0.65× |
| Idaho | 1,995 | 0.96× |
| Washington, District of Columbia | 1,830 | 1.46× |
| Nebraska | 1,632 | 0.78× |
| West Virginia | 1,436 | 0.74× |
| Maine | 1,264 | 0.85× |
| Hawaii | 1,122 | 0.63× |
| Montana | 1,086 | 0.94× |
| New Hampshire | 1,018 | 0.62× |
| Rhode Island | 850 | 0.64× |
| Delaware | 840 | 0.73× |
| North Dakota | 652 | 0.76× |
| South Dakota | 639 | 0.66× |
| Alaska | 628 | 0.71× |
| Vermont | 512 | 0.7× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Semi-detached | 176.5× | Home & Garden |
| Autism Awareness | 19.03× | Health |
| Diabetes mellitus awareness | 12.48× | Health |
| Trench coat | 51.43× | Fashion & Accessoires |
| Max Mara | 25.83× | Fashion & Accessoires |
| Microblogging | 12.67× | Technology & Electronics |
| Club América | 14.58× | Sports |
| Singer-songwriter | 5.51× | Music & Radio |
| Sewing | 7.39× | Home & Garden |
| Kia Rio | 43.96× | Cars & Mobility |
| Income tax | 13.19× | Business & Career |
| Blended whiskey | 13.47× | Food & Beverages |
| Planet Fitness | 4.15× | Sports |
| Horoscope | 9.34× | Health |
| Onitsuka Tiger | 21.71× | Fashion & Accessoires |
| Luxury Travel | 11.47× | Travel & Leisure |
| Diaper bag | 5.84× | Kids & Family |
| FIFA World Cup | 3.42× | Sports |
| Prepackaged meal | 13.3× | Food & Beverages |
| Khabib Nurmagomedov | 19.84× | Sports |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Mindfulness | BALANCE | 4.81 |
| Luxury Orientation | PREMIUM | 4.05 |
| Urban Lifestyle | OPEN | 2.22 |
| Risk Appetite | THRILL | 2.08 |
| LGBTQ+ Identity | OPEN | 1.57 |
| Family Orientation | CONSERVATISM | 1.54 |
Worldwide distribution
| Country | Share |
|---|---|
| Brazil | 35.8% |
| United States | 12.2% |
| United Kingdom | 7.2% |
See My Family (film) audiences in other countries
More audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does My Family (film) have in United States?
My Family (film) has an estimated audience of 415,858 people in United States, concentrated in California and Colorado.
What is the gender split and age of My Family (film) fans?
62.3% of My Family (film) fans are female, 37.7% are male, with an average age of 35.5 years.
Which brands do My Family (film) fans like most?
My Family (film) fans show strongest brand affinity for Semi-detached (176.5×), Autism Awareness (19.03×), and Diabetes mellitus awareness (12.48×) over the country average.
Where do My Family (film) fans live in United States?
My Family (film) fans in United States are most concentrated in California (reach 53,037), Colorado (reach 49,183), and Florida (reach 47,567). These three regions account for the largest share of the active audience.
What other brands do My Family (film) fans also like?
Beyond My Family (film) itself, the audience over-indexes on Autism Awareness (19.03×), Diabetes mellitus awareness (12.48×), Trench coat (51.43×), and Max Mara (25.83×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for My Family (film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.