Nicktoons (TV channel) Audience in United States
Nicktoons (TV channel) has an estimated audience of 1,573,416 people in United States. 56.7% are female, 43.3% are male, average age 28.7. Top regions: California, Texas, New York. Top brand affinities: Rhetoric, Pokémon, Danny Phantom, The Legend of Zelda, GameStop.
The average Nicktoons (TV channel) fan in United States is 28.7 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, New York. Top brand affinities include Rhetoric, Pokémon, Danny Phantom, with strongest over-indexing on Rhetoric (14.81× the country average). Demographically, the Nicktoons (TV channel) audience skews more female with an average age of 28.7, and over-indexes on personality traits such as Extroversion, Early Adopter Mentality. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: TV Channel
Demographics of Nicktoons (TV channel) fans
| Metric | Value |
|---|---|
| Female | 56.7% |
| Male | 43.3% |
| Average age | 28.7 |
| Estimated audience size | 1,573,416 |
Audience persona
The typical Nicktoons (TV channel) fan in United States is more female, around 28.7 years old, with strong Extroversion tendencies and a notable affinity for Rhetoric.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 173,192 | 1× |
| Texas | 161,678 | 1.2× |
| New York | 151,150 | 1.72× |
| Florida | 135,954 | 1.28× |
| Georgia | 72,828 | 1.5× |
| Ohio | 64,991 | 1.34× |
| New Jersey | 62,451 | 1.56× |
| Pennsylvania | 61,946 | 1.17× |
| Illinois | 57,415 | 1.1× |
| North Carolina | 55,368 | 1.17× |
| Michigan | 51,315 | 1.25× |
| Virginia | 51,131 | 1.33× |
| South Carolina | 42,704 | 1.8× |
| Nevada | 41,553 | 2.73× |
| Maryland | 36,816 | 1.36× |
| Arizona | 31,273 | 0.97× |
| Alabama | 30,601 | 1.39× |
| Tennessee | 30,586 | 0.97× |
| Massachusetts | 29,466 | 0.95× |
| Louisiana | 28,778 | 1.42× |
| Indiana | 27,646 | 0.96× |
| Kentucky | 23,114 | 1.17× |
| Mississippi | 22,427 | 1.73× |
| Oklahoma | 22,328 | 1.28× |
| Missouri | 22,297 | 0.88× |
| Connecticut | 21,365 | 1.35× |
| Washington | 18,956 | 0.6× |
| Wisconsin | 18,653 | 0.79× |
| Minnesota | 15,757 | 0.7× |
| Arkansas | 15,185 | 1.17× |
| Colorado | 14,816 | 0.6× |
| Oregon | 12,014 | 0.67× |
| Iowa | 7,547 | 0.58× |
| West Virginia | 7,506 | 1.02× |
| Utah | 7,386 | 0.52× |
| Kansas | 6,378 | 0.51× |
| Rhode Island | 5,016 | 1× |
| New Hampshire | 4,783 | 0.77× |
| Delaware | 4,492 | 1.03× |
| Washington, District of Columbia | 4,428 | 0.94× |
| New Mexico | 4,257 | 0.54× |
| Nebraska | 4,199 | 0.53× |
| Hawaii | 3,531 | 0.52× |
| Idaho | 3,419 | 0.43× |
| Maine | 3,103 | 0.55× |
| South Dakota | 2,406 | 0.66× |
| Alaska | 2,097 | 0.62× |
| North Dakota | 1,590 | 0.49× |
| Vermont | 1,253 | 0.45× |
| Montana | 1,219 | 0.28× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Rhetoric | 14.81× | Politics & Society |
| Pokémon | 6.33× | Games |
| Danny Phantom | 24.42× | Movies & TV |
| The Legend of Zelda | 9.23× | Games |
| GameStop | 4.98× | Games |
| The SpongeBob SquarePants Movie | 27.61× | Movies & TV |
| Rick and Morty | 5.93× | Movies & TV |
| Shrek | 9.62× | Movies & TV |
| Anime and manga fandom | 4.74× | Literature |
| Ming-Na Wen | 20× | Movies & TV |
| Fandom | 4.81× | Literature |
| Superman | 2.03× | Movies & TV |
| Primeira Liga | 20× | Sports |
| Pizza Hut | 2.9× | Food & Beverages |
| Monsters | 9.91× | Movies & TV |
| Ariana Grande | 4.47× | Music & Radio |
| Zootopia | 7.93× | Movies & TV |
| Diaper bag | 4.21× | Kids & Family |
| Trivia | 5.12× | Games |
| Magic: The Gathering | 6.89× | Games |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Extroversion | THRILL | 1.94 |
| Early Adopter Mentality | POWER | 1.56 |
| LGBTQ+ Identity | OPEN | 1.43 |
| Urban Lifestyle | OPEN | 1.42 |
| Social Media Usage | JOY | 1.32 |
| Convenience Orientation | PREMIUM | 1.29 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 63.2% |
| United Kingdom | 6.1% |
| France | 5.3% |
See Nicktoons (TV channel) audiences in other countries
More Movies & TV audiences in United States
- Fox News Channel (112,808,022)
- NBC (88,487,061)
- CNN (83,890,105)
- CBS (64,911,558)
- Peacock (52,578,556)
Frequently asked questions
How many fans does Nicktoons (TV channel) have in United States?
Nicktoons (TV channel) has an estimated audience of 1,573,416 people in United States, concentrated in California and Texas.
What is the gender split and age of Nicktoons (TV channel) fans?
56.7% of Nicktoons (TV channel) fans are female, 43.3% are male, with an average age of 28.7 years.
Which brands do Nicktoons (TV channel) fans like most?
Nicktoons (TV channel) fans show strongest brand affinity for Rhetoric (14.81×), Pokémon (6.33×), and Danny Phantom (24.42×) over the country average.
Where do Nicktoons (TV channel) fans live in United States?
Nicktoons (TV channel) fans in United States are most concentrated in California (reach 173,192), Texas (reach 161,678), and New York (reach 151,150). These three regions account for the largest share of the active audience.
What other brands do Nicktoons (TV channel) fans also like?
Beyond Nicktoons (TV channel) itself, the audience over-indexes on Pokémon (6.33×), Danny Phantom (24.42×), The Legend of Zelda (9.23×), and GameStop (4.98×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Nicktoons (TV channel). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.