The Expanse (TV series) Audience in United States

The Expanse (TV series) has an estimated audience of 1,033,227 people in United States. 11.3% are female, 88.7% are male, average age 34.0. Top regions: California, Texas, Florida. Top brand affinities: Atkins diet, Hypertext, Pendleton, Oregon, Fox 13 News, Winemaking.
The average The Expanse (TV series) fan in United States is 34.0 years old, more male, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Atkins diet, Hypertext, Pendleton, Oregon, with strongest over-indexing on Atkins diet (3.72× the country average). Demographically, the The Expanse (TV series) audience skews more male with an average age of 34.0, and over-indexes on personality traits such as Early Adopter Mentality, Individualism. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series · Subtype: Science Fiction & Fantasy
Demographics of The Expanse (TV series) fans
| Metric | Value |
|---|---|
| Female | 11.3% |
| Male | 88.7% |
| Average age | 34.0 |
| Estimated audience size | 1,033,227 |
Audience persona
The typical The Expanse (TV series) fan in United States is more male, around 34.0 years old, with strong Early Adopter Mentality tendencies and a notable affinity for Atkins diet.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 122,100 | 1.07× |
| Texas | 80,232 | 0.9× |
| Florida | 58,583 | 0.84× |
| New York | 56,701 | 0.98× |
| Washington | 36,090 | 1.74× |
| Illinois | 32,930 | 0.96× |
| Pennsylvania | 31,867 | 0.92× |
| Ohio | 29,277 | 0.92× |
| North Carolina | 28,443 | 0.91× |
| Georgia | 28,016 | 0.88× |
| Virginia | 27,390 | 1.09× |
| Michigan | 26,181 | 0.97× |
| Colorado | 23,791 | 1.46× |
| Massachusetts | 23,507 | 1.15× |
| Arizona | 23,148 | 1.1× |
| Oregon | 21,202 | 1.79× |
| New Jersey | 20,587 | 0.78× |
| Tennessee | 17,743 | 0.86× |
| Maryland | 17,641 | 0.99× |
| Minnesota | 16,844 | 1.14× |
| Missouri | 16,622 | 1× |
| Indiana | 16,368 | 0.87× |
| Wisconsin | 15,252 | 0.98× |
| Utah | 11,728 | 1.27× |
| Alabama | 11,709 | 0.81× |
| South Carolina | 11,350 | 0.73× |
| Kentucky | 11,207 | 0.87× |
| Oklahoma | 10,663 | 0.93× |
| Louisiana | 9,915 | 0.74× |
| Connecticut | 9,166 | 0.88× |
| Nevada | 8,369 | 0.84× |
| Kansas | 7,961 | 0.98× |
| Arkansas | 7,701 | 0.9× |
| Iowa | 7,453 | 0.88× |
| Idaho | 6,043 | 1.17× |
| New Mexico | 5,125 | 0.99× |
| Mississippi | 5,015 | 0.59× |
| New Hampshire | 4,921 | 1.21× |
| Nebraska | 4,309 | 0.83× |
| Maine | 4,251 | 1.15× |
| Washington, District of Columbia | 3,971 | 1.28× |
| Hawaii | 3,875 | 0.87× |
| Alaska | 3,724 | 1.68× |
| West Virginia | 3,563 | 0.74× |
| Montana | 3,446 | 1.2× |
| Rhode Island | 2,802 | 0.85× |
| Vermont | 2,193 | 1.21× |
| Delaware | 2,036 | 0.71× |
| South Dakota | 1,783 | 0.75× |
| North Dakota | 1,677 | 0.79× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Atkins diet | 3.72× | Health |
| Hypertext | 4.13× | Technology & Electronics |
| Pendleton, Oregon | 8.18× | Travel & Leisure |
| Fox 13 News | 3.14× | Movies & TV |
| Winemaking | 2× | Food & Beverages |
| IS (Infinite Stratos) | 1.69× | Literature |
| Enfamil | 2.65× | Kids & Family |
| Ironmongery | 4.01× | Home & Garden |
| WESH 2 News | 1.81× | Movies & TV |
| WESH | 1.72× | Movies & TV |
| Temple Grandin | 2.2× | Literature |
| News 13 | 3.13× | Movies & TV |
| Italic languages | 1.62× | Politics & Society |
| Cadillac Ranch | 2.84× | Cars & Mobility |
| Ayrton Senna | 2.28× | Sports |
| Information technology consulting | 1.52× | Technology & Electronics |
| Mike Conley, Jr. | 1.66× | Sports |
| Nielsen Corporation | 3.67× | Business & Career |
| Assassin's Creed: Revelations | 1.79× | Games |
| Prozis | 2.36× | Shopping |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Early Adopter Mentality | POWER | 1.95 |
| Individualism | JOY | 1.71 |
| LGBTQ+ Identity | OPEN | 1.35 |
| Social Media Usage | JOY | 1.29 |
| Sustainability | BALANCE | 1.27 |
| Tradition | CONSERVATISM | 1.21 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 33.5% |
| United Kingdom | 13.3% |
| Germany | 10.5% |
See The Expanse (TV series) audiences in other countries
- The Expanse (TV series) — Germany
- The Expanse (TV series) — United Kingdom
- The Expanse (TV series) — France
- The Expanse (TV series) — Italy
- The Expanse (TV series) — Spain
- The Expanse (TV series) — Brazil
- The Expanse (TV series) — Japan
- The Expanse (TV series) — South Korea
- The Expanse (TV series) — India
More Science Fiction & Fantasy audiences in United States
- Wonder Woman (17,534,332)
- How to Train Your Dragon (film) (12,567,195)
- Jurassic World (11,381,709)
- Twilight (series) (7,871,680)
- Guardians of the Galaxy (film) (7,547,535)
Frequently asked questions
How many fans does The Expanse (TV series) have in United States?
The Expanse (TV series) has an estimated audience of 1,033,227 people in United States, concentrated in California and Texas.
What is the gender split and age of The Expanse (TV series) fans?
11.3% of The Expanse (TV series) fans are female, 88.7% are male, with an average age of 34.0 years.
Which brands do The Expanse (TV series) fans like most?
The Expanse (TV series) fans show strongest brand affinity for Atkins diet (3.72×), Hypertext (4.13×), and Pendleton, Oregon (8.18×) over the country average.
Where do The Expanse (TV series) fans live in United States?
The Expanse (TV series) fans in United States are most concentrated in California (reach 122,100), Texas (reach 80,232), and Florida (reach 58,583). These three regions account for the largest share of the active audience.
What other brands do The Expanse (TV series) fans also like?
Beyond The Expanse (TV series) itself, the audience over-indexes on Hypertext (4.13×), Pendleton, Oregon (8.18×), Fox 13 News (3.14×), and Winemaking (2×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for The Expanse (TV series). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.