Founders Brewing Company Audience in United States

Founders Brewing Company has an estimated audience of 610,019 people in United States. 41.4% are female, 58.6% are male, average age 41.0. Top regions: Michigan, Illinois, Indiana. Top brand affinities: Who Wants to Be a Millionaire?, Dog breed, Elsword, Unique Gifts, Birthday Gifts.
The average Founders Brewing Company fan in United States is 41.0 years old, more male, and lives primarily in Michigan. The audience is concentrated in Michigan, Illinois, Indiana. Top brand affinities include Who Wants to Be a Millionaire?, Dog breed, Elsword, with strongest over-indexing on Who Wants to Be a Millionaire? (27.04× the country average). Demographically, the Founders Brewing Company audience skews more male with an average age of 41.0, and over-indexes on personality traits such as Indulgence, Early Adopter Mentality. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Food & Beverages · Type: Brand · Subtype: Beer
Demographics of Founders Brewing Company fans
| Metric | Value |
|---|---|
| Female | 41.4% |
| Male | 58.6% |
| Average age | 41.0 |
| Estimated audience size | 610,019 |
Audience persona
The typical Founders Brewing Company fan in United States is more male, around 41.0 years old, with strong Indulgence tendencies and a notable affinity for Who Wants to Be a Millionaire?.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Michigan | 338,336 | 21.21× |
| Illinois | 27,828 | 1.37× |
| Indiana | 20,549 | 1.84× |
| Ohio | 19,973 | 1.06× |
| New York | 19,115 | 0.56× |
| Florida | 17,950 | 0.43× |
| Pennsylvania | 17,057 | 0.83× |
| Wisconsin | 16,104 | 1.75× |
| California | 14,879 | 0.22× |
| Texas | 14,742 | 0.28× |
| North Carolina | 11,843 | 0.65× |
| New Jersey | 10,261 | 0.66× |
| South Carolina | 9,804 | 1.07× |
| Virginia | 7,150 | 0.48× |
| Tennessee | 6,719 | 0.55× |
| Georgia | 6,691 | 0.36× |
| Minnesota | 6,562 | 0.75× |
| Washington | 6,366 | 0.52× |
| Colorado | 6,141 | 0.64× |
| Massachusetts | 5,989 | 0.5× |
| Missouri | 5,945 | 0.6× |
| Kentucky | 5,005 | 0.65× |
| Maryland | 4,908 | 0.47× |
| Iowa | 4,175 | 0.83× |
| Arizona | 4,174 | 0.34× |
| Connecticut | 3,349 | 0.55× |
| Arkansas | 2,562 | 0.51× |
| Alabama | 2,529 | 0.3× |
| Oregon | 2,526 | 0.36× |
| Kansas | 2,363 | 0.49× |
| Nevada | 2,217 | 0.38× |
| Oklahoma | 2,206 | 0.33× |
| Nebraska | 2,121 | 0.69× |
| New Hampshire | 2,108 | 0.88× |
| Louisiana | 2,105 | 0.27× |
| Maine | 1,469 | 0.67× |
| Rhode Island | 1,244 | 0.64× |
| West Virginia | 1,244 | 0.44× |
| Idaho | 1,181 | 0.39× |
| Utah | 1,172 | 0.21× |
| New Mexico | 1,055 | 0.34× |
| Washington, District of Columbia | 969 | 0.53× |
| Delaware | 937 | 0.56× |
| Vermont | 918 | 0.86× |
| Montana | 835 | 0.49× |
| South Dakota | 824 | 0.58× |
| Hawaii | 815 | 0.31× |
| Mississippi | 732 | 0.15× |
| Alaska | 674 | 0.52× |
| North Dakota | 653 | 0.52× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Who Wants to Be a Millionaire? | 27.04× | Movies & TV |
| Dog breed | 2.05× | Pets & Animals |
| Elsword | 22.62× | Games |
| Unique Gifts | 2.98× | Shopping |
| Birthday Gifts | 3.89× | Kids & Family |
| Ken Griffey Jr. | 6.28× | Sports |
| Staycation | 2.55× | Home & Garden |
| Graham Greene (actor) | 4.71× | |
| JDSU | 2.01× | Business & Career |
| Justice | 1.86× | Politics & Society |
| 3D printing | 1.58× | Technology & Electronics |
| Home staging | 3.16× | Home & Garden |
| Halsey, Oregon | 4.83× | Travel & Leisure |
| Grover Cleveland | 4.93× | Politics & Society |
| Winemaking | 2.1× | Food & Beverages |
| Fernando Valenzuela | 5.14× | Sports |
| Voter registration | 2.07× | Politics & Society |
| Knauf Insulation | 11.66× | Business & Career |
| Consequence (rapper) | 2.72× | Music & Radio |
| Atkins diet | 2.04× | Health |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Indulgence | JOY | 1.64 |
| Early Adopter Mentality | POWER | 1.41 |
| Sustainability | BALANCE | 1.39 |
| Sports Activity | POWER | 1.32 |
| Extroversion | THRILL | 1.26 |
| Convenience Orientation | PREMIUM | 1.22 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 93.2% |
| India | 6.4% |
| United Kingdom | 0.1% |
See Founders Brewing Company audiences in other countries
- Founders Brewing Company — Germany
- Founders Brewing Company — United Kingdom
- Founders Brewing Company — France
- Founders Brewing Company — Italy
- Founders Brewing Company — Spain
- Founders Brewing Company — Brazil
- Founders Brewing Company — Japan
- Founders Brewing Company — South Korea
- Founders Brewing Company — India
More Beer audiences in United States
- Budweiser (3,487,859)
- Coors Light (2,677,237)
- Guinness (2,514,089)
- Heineken (2,388,133)
- Miller Lite (2,271,577)
Frequently asked questions
How many fans does Founders Brewing Company have in United States?
Founders Brewing Company has an estimated audience of 610,019 people in United States, concentrated in Michigan and Illinois.
What is the gender split and age of Founders Brewing Company fans?
41.4% of Founders Brewing Company fans are female, 58.6% are male, with an average age of 41.0 years.
Which brands do Founders Brewing Company fans like most?
Founders Brewing Company fans show strongest brand affinity for Who Wants to Be a Millionaire? (27.04×), Dog breed (2.05×), and Elsword (22.62×) over the country average.
Where do Founders Brewing Company fans live in United States?
Founders Brewing Company fans in United States are most concentrated in Michigan (reach 338,336), Illinois (reach 27,828), and Indiana (reach 20,549). These three regions account for the largest share of the active audience.
What other brands do Founders Brewing Company fans also like?
Beyond Founders Brewing Company itself, the audience over-indexes on Dog breed (2.05×), Elsword (22.62×), Unique Gifts (2.98×), and Birthday Gifts (3.89×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Founders Brewing Company. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.