A data profile of the people who buy, follow and care about Honda City in United States — modelled from more than twelve digital signal sources. Honda City has an estimated audience of 877,241 people in United States.
The average Honda City fan in United States is 35.7 years old, more male, and lives primarily in New York.
The audience is concentrated in New York, Wisconsin, California.
Top brand affinities include Toyota Yaris, Toyota Fortuner, Used Cars, with strongest over-indexing on Toyota Yaris (187.74× the country average).
Demographically, the Honda City audience skews more male with an average age of 35.7, and over-indexes on personality traits such as Family Orientation, Risk Appetite.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical Honda City fan in United States is more male, around 35.7 years old, with strong Family Orientation tendencies and a notable affinity for Toyota Yaris.
The key figures that characterise the Honda City profile in United States.
30.6% are female, 69.4% are male, average age 35.7.
| Metric | Value |
|---|---|
| Female | 30.6% |
| Male | 69.4% |
| Average age | 35.7 |
| Estimated audience size | 877,241 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 26% | |
| 20-29 | 24% | |
| 30-39 | 20% | |
| 40-49 | 16% | |
| 50+ | 13% |
Where the Honda City audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Wisconsin | ~200K | 13.19× | |
| 02 | New York | ~200K | 3.72× | |
| 03 | Illinois | ~70K | 2.28× | |
| 04 | California | ~100K | 1.13× | |
| 05 | Arizona | ~20K | 1.06× | |
| 06 | Washington | ~20K | 1.04× | |
| 07 | Alaska | ~2K | 0.97× | |
| 08 | Texas | ~70K | 0.95× | |
| 09 | New Jersey | ~20K | 0.92× | |
| 10 | Virginia | ~20K | 0.90× | |
| 11 | Connecticut | ~8K | 0.89× | |
| 12 | Hawaii | ~3K | 0.89× | |
| 13 | Massachusetts | ~10K | 0.87× | |
| 14 | Oregon | ~8K | 0.83× | |
| 15 | New Hampshire | ~3K | 0.82× | |
| 16 | North Dakota | ~1K | 0.82× | |
| 17 | Vermont | ~1K | 0.82× | |
| 18 | Nevada | ~7K | 0.81× | |
| 19 | Washington, District of Columbia | ~2K | 0.81× | |
| 20 | South Dakota | ~2K | 0.81× | |
| 21 | Delaware | ~2K | 0.79× | |
| 22 | Rhode Island | ~2K | 0.78× | |
| 23 | Utah | ~6K | 0.77× | |
| 24 | New Mexico | ~3K | 0.77× | |
| 25 | Montana | ~2K | 0.77× | |
| 26 | Maine | ~2K | 0.75× | |
| 27 | Florida | ~40K | 0.74× | |
| 28 | Kansas | ~5K | 0.74× | |
| 29 | Colorado | ~10K | 0.73× | |
| 30 | Iowa | ~5K | 0.73× | |
| 31 | Idaho | ~3K | 0.73× | |
| 32 | West Virginia | ~3K | 0.73× | |
| 33 | Georgia | ~20K | 0.71× | |
| 34 | Ohio | ~20K | 0.71× | |
| 35 | North Carolina | ~20K | 0.71× | |
| 36 | Indiana | ~10K | 0.71× | |
| 37 | Maryland | ~10K | 0.71× | |
| 38 | Arkansas | ~5K | 0.71× | |
| 39 | Nebraska | ~3K | 0.71× | |
| 40 | Oklahoma | ~7K | 0.70× | |
| 41 | Tennessee | ~10K | 0.68× | |
| 42 | Missouri | ~9K | 0.68× | |
| 43 | Mississippi | ~5K | 0.66× | |
| 44 | Pennsylvania | ~20K | 0.65× | |
| 45 | Alabama | ~8K | 0.65× | |
| 46 | Louisiana | ~7K | 0.63× | |
| 47 | South Carolina | ~8K | 0.62× | |
| 48 | Kentucky | ~7K | 0.62× | |
| 49 | Minnesota | ~8K | 0.61× | |
| 50 | Michigan | ~10K | 0.56× |
The strongest cross-interests of the Honda City audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | HiTech | Technology & Electronics | 291.67× | ||
| 02 | Maruti Suzuki | Cars & Mobility | 202.62× | ||
| 03 | Toyota Avanza | Cars & Mobility | 197.31× | ||
| 04 | Toyota Yaris | Cars & Mobility | 187.74× | ||
| 05 | Toyota Fortuner | Cars & Mobility | 170.08× | ||
| 06 | Nissan X-Trail | Cars & Mobility | 150.38× | ||
| 07 | Channel 3 (Thailand) | Movies & TV | 132.32× | ||
| 08 | Mitsubishi Pajero | Cars & Mobility | 118.68× | ||
| 09 | Honda Fit | Cars & Mobility | 116.06× | ||
| 10 | Honda Civic Si | Cars & Mobility | 99.13× | ||
| 11 | General insurance | Business & Career | 81.95× | ||
| 12 | Škoda Auto | Cars & Mobility | 72.36× | ||
| 13 | Toyota Hilux | Cars & Mobility | 68.16× | ||
| 14 | City car | Cars & Mobility | 56.27× | ||
| 15 | Peugeot | Cars & Mobility | 44.80× | ||
| 16 | Honda CR-V | Cars & Mobility | 37.89× | ||
| 17 | Family car | Cars & Mobility | 34.95× | ||
| 18 | Used Cars | Cars & Mobility | 33.14× | ||
| 19 | Honda Civic | Cars & Mobility | 27.35× | ||
| 20 | Dick Cheney | Politics & Society | 20.00× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Family Orientation | CONSERVATISM | 6.34× | |
| Risk Appetite | THRILL | 3.54× | |
| Patriotism | CONSERVATISM | 2.08× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Tradition | CONSERVATISM | 0.43× | |
| Spirituality | BALANCE | 0.50× | |
| Creativity | OPEN | 0.55× |
Honda City has an estimated audience of 877,241 people in United States, concentrated in New York and Wisconsin.
30.6% of Honda City fans are female, 69.4% are male, with an average age of 35.7 years.
Honda City fans show strongest brand affinity for Toyota Yaris (187.74×), Toyota Fortuner (170.08×), and Used Cars (33.14×) over the country average.
Honda City fans in United States are most concentrated in New York (reach ~200K), Wisconsin (reach ~200K), and California (reach ~100K). These three regions account for the largest share of the active audience.
Beyond Honda City itself, the audience over-indexes on Toyota Fortuner (170.08×), Used Cars (33.14×), HiTech (291.67×), and Honda Fit (116.06×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for Honda City. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.