Pennsylvania State University Audience in United States
Pennsylvania State University has an estimated audience of 5,059,925 people in United States. 48.5% are female, 51.5% are male, average age 41.6. Top regions: Pennsylvania, New York, California. Top brand affinities: Tampa Bay Buccaneers, Autism Awareness, Buffalo Bills, Jacksonville Jaguars, Minnesota Vikings.
The average Pennsylvania State University fan in United States is 41.6 years old, balanced, and lives primarily in Pennsylvania. The audience is concentrated in Pennsylvania, New York, California. Top brand affinities include Tampa Bay Buccaneers, Autism Awareness, Buffalo Bills, with strongest over-indexing on Tampa Bay Buccaneers (17.73× the country average). Demographically, the Pennsylvania State University audience skews balanced with an average age of 41.6, and over-indexes on personality traits such as Extroversion, Sustainability. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Business & Career · Type: POI · Subtype: University
Demographics of Pennsylvania State University fans
| Metric | Value |
|---|---|
| Female | 48.5% |
| Male | 51.5% |
| Average age | 41.6 |
| Estimated audience size | 5,059,925 |
Audience persona
The typical Pennsylvania State University fan in United States is balanced, around 41.6 years old, with strong Extroversion tendencies and a notable affinity for Tampa Bay Buccaneers.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Pennsylvania | 1,255,293 | 7.37× |
| New York | 484,300 | 1.71× |
| California | 385,155 | 0.69× |
| New Jersey | 335,346 | 2.61× |
| Texas | 331,758 | 0.76× |
| Florida | 260,069 | 0.76× |
| Virginia | 196,679 | 1.6× |
| Maryland | 192,474 | 2.21× |
| Ohio | 177,318 | 1.14× |
| Illinois | 154,739 | 0.92× |
| North Carolina | 133,530 | 0.88× |
| Georgia | 126,561 | 0.81× |
| Massachusetts | 119,035 | 1.19× |
| Michigan | 104,617 | 0.79× |
| Washington | 76,085 | 0.75× |
| Connecticut | 72,570 | 1.43× |
| Indiana | 71,036 | 0.77× |
| Tennessee | 67,232 | 0.66× |
| South Carolina | 61,379 | 0.81× |
| Arizona | 60,082 | 0.58× |
| Colorado | 51,186 | 0.64× |
| Missouri | 49,264 | 0.6× |
| Wisconsin | 47,465 | 0.62× |
| Minnesota | 47,166 | 0.65× |
| Oregon | 45,940 | 0.79× |
| Alabama | 42,938 | 0.61× |
| Kentucky | 37,634 | 0.59× |
| Louisiana | 37,275 | 0.57× |
| Oklahoma | 32,788 | 0.58× |
| Delaware | 31,747 | 2.27× |
| Washington, District of Columbia | 29,320 | 1.93× |
| Iowa | 27,683 | 0.66× |
| West Virginia | 26,665 | 1.13× |
| Nevada | 25,367 | 0.52× |
| Kansas | 24,949 | 0.63× |
| Mississippi | 23,179 | 0.56× |
| Utah | 22,508 | 0.5× |
| Arkansas | 20,741 | 0.5× |
| New Hampshire | 19,068 | 0.96× |
| Nebraska | 18,672 | 0.74× |
| Hawaii | 14,991 | 0.69× |
| Rhode Island | 14,620 | 0.91× |
| Idaho | 14,289 | 0.56× |
| New Mexico | 13,030 | 0.51× |
| Maine | 12,854 | 0.71× |
| Vermont | 7,244 | 0.82× |
| Montana | 6,731 | 0.48× |
| South Dakota | 5,516 | 0.47× |
| North Dakota | 5,140 | 0.49× |
| Alaska | 4,481 | 0.41× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Tampa Bay Buccaneers | 17.73× | Sports |
| Autism Awareness | 19.03× | Health |
| Buffalo Bills | 11.94× | Sports |
| Jacksonville Jaguars | 20.43× | Sports |
| Minnesota Vikings | 13.98× | Sports |
| Diabetes mellitus awareness | 12.48× | Health |
| Indianapolis Colts | 16.22× | Sports |
| Miami Dolphins | 13.29× | Sports |
| Cincinnati Bengals | 16.63× | Sports |
| Green Bay Packers | 10.05× | Sports |
| New York Jets | 15.74× | Sports |
| Pittsburgh Steelers | 9.65× | Sports |
| Seattle Seahawks | 11.08× | Sports |
| Cleveland Browns | 11.21× | Sports |
| New York Giants | 12.55× | Sports |
| Denver Broncos | 9.85× | Sports |
| Los Angeles Rams | 11.82× | Sports |
| Microblogging | 12.67× | Technology & Electronics |
| Detroit Lions | 9.06× | Sports |
| Singer-songwriter | 5.51× | Music & Radio |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Extroversion | THRILL | 1.26 |
| Sustainability | BALANCE | 1.21 |
| Sports Activity | POWER | 1.21 |
| Early Adopter Mentality | POWER | 1.17 |
| Community Orientation | OPEN | 1.13 |
| Patriotism | CONSERVATISM | 1.13 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 83.6% |
| Canada | 1.8% |
| Australia | 1.7% |
See Pennsylvania State University audiences in other countries
- Pennsylvania State University — Germany
- Pennsylvania State University — United Kingdom
- Pennsylvania State University — France
- Pennsylvania State University — Italy
- Pennsylvania State University — Spain
- Pennsylvania State University — Brazil
- Pennsylvania State University — Japan
- Pennsylvania State University — South Korea
- Pennsylvania State University — India
More University audiences in United States
- Ohio State University (9,090,455)
- University of Texas at Austin (8,908,722)
- Harvard University (7,358,517)
- University of Florida (6,848,731)
- University of California, Los Angeles (6,780,551)
Frequently asked questions
How many fans does Pennsylvania State University have in United States?
Pennsylvania State University has an estimated audience of 5,059,925 people in United States, concentrated in Pennsylvania and New York.
What is the gender split and age of Pennsylvania State University fans?
48.5% of Pennsylvania State University fans are female, 51.5% are male, with an average age of 41.6 years.
Which brands do Pennsylvania State University fans like most?
Pennsylvania State University fans show strongest brand affinity for Tampa Bay Buccaneers (17.73×), Autism Awareness (19.03×), and Buffalo Bills (11.94×) over the country average.
Where do Pennsylvania State University fans live in United States?
Pennsylvania State University fans in United States are most concentrated in Pennsylvania (reach 1,255,293), New York (reach 484,300), and California (reach 385,155). These three regions account for the largest share of the active audience.
What other brands do Pennsylvania State University fans also like?
Beyond Pennsylvania State University itself, the audience over-indexes on Autism Awareness (19.03×), Buffalo Bills (11.94×), Jacksonville Jaguars (20.43×), and Minnesota Vikings (13.98×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Pennsylvania State University. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.