Toast Audience in United States

Toast has an estimated audience of 5,137,839 people in United States. 61.0% are female, 39.0% are male, average age 41.8. Top regions: California, Texas, New York. Top brand affinities: Elsword, Israel, Jeep Grand Cherokee (WJ), Keeper (password manager), Kansas.
The average Toast fan in United States is 41.8 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, New York. Top brand affinities include Elsword, Israel, Jeep Grand Cherokee (WJ), with strongest over-indexing on Elsword (23.45× the country average). Demographically, the Toast audience skews more female with an average age of 41.8, and over-indexes on personality traits such as Indulgence, Luxury Orientation. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Food & Beverages · Type: Topic · Subtype: Dish
Demographics of Toast fans
| Metric | Value |
|---|---|
| Female | 61.0% |
| Male | 39.0% |
| Average age | 41.8 |
| Estimated audience size | 5,137,839 |
Audience persona
The typical Toast fan in United States is more female, around 41.8 years old, with strong Indulgence tendencies and a notable affinity for Elsword.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 657,646 | 1.16× |
| Texas | 465,144 | 1.05× |
| New York | 393,878 | 1.37× |
| Florida | 375,579 | 1.08× |
| Georgia | 191,992 | 1.21× |
| Illinois | 174,920 | 1.02× |
| North Carolina | 171,530 | 1.11× |
| Michigan | 169,871 | 1.26× |
| Massachusetts | 158,475 | 1.57× |
| Ohio | 156,209 | 0.99× |
| Virginia | 153,247 | 1.22× |
| Pennsylvania | 151,523 | 0.88× |
| New Jersey | 139,205 | 1.07× |
| Colorado | 108,828 | 1.34× |
| South Carolina | 105,973 | 1.37× |
| Louisiana | 105,722 | 1.6× |
| Washington | 103,515 | 1× |
| Maryland | 100,029 | 1.13× |
| Wisconsin | 96,394 | 1.25× |
| Tennessee | 85,752 | 0.83× |
| Arizona | 80,226 | 0.76× |
| Indiana | 78,911 | 0.84× |
| Missouri | 75,471 | 0.91× |
| Alabama | 63,564 | 0.89× |
| Minnesota | 61,215 | 0.83× |
| Connecticut | 57,949 | 1.12× |
| Oregon | 56,832 | 0.96× |
| Nebraska | 48,526 | 1.88× |
| Nevada | 45,677 | 0.92× |
| Kentucky | 45,438 | 0.71× |
| Iowa | 39,318 | 0.93× |
| Oklahoma | 38,838 | 0.68× |
| Kansas | 31,797 | 0.79× |
| Utah | 29,987 | 0.65× |
| Mississippi | 28,381 | 0.67× |
| Arkansas | 25,073 | 0.59× |
| New Hampshire | 24,630 | 1.22× |
| Maine | 24,307 | 1.32× |
| Hawaii | 22,292 | 1.01× |
| Rhode Island | 20,374 | 1.25× |
| Washington, District of Columbia | 19,327 | 1.25× |
| Idaho | 18,076 | 0.7× |
| West Virginia | 17,620 | 0.74× |
| Montana | 12,956 | 0.91× |
| Delaware | 12,088 | 0.85× |
| New Mexico | 12,061 | 0.47× |
| Vermont | 10,946 | 1.21× |
| South Dakota | 7,293 | 0.61× |
| North Dakota | 7,153 | 0.68× |
| Alaska | 5,506 | 0.5× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Elsword | 23.45× | Games |
| Israel | 2.33× | Travel & Leisure |
| Jeep Grand Cherokee (WJ) | 4.01× | Cars & Mobility |
| Keeper (password manager) | 4.08× | Technology & Electronics |
| Kansas | 1.53× | Travel & Leisure |
| Jeep Wagoneer | 3.28× | Cars & Mobility |
| Home staging | 2.47× | Home & Garden |
| Hayward, California | 4.72× | Travel & Leisure |
| Stay at Home Mum | 5.8× | Kids & Family |
| Public speaking | 1.63× | Politics & Society |
| Takers | 3.6× | Movies & TV |
| Jezebel (film) | 2.3× | Movies & TV |
| Manual labour | 2.06× | Business & Career |
| Hocus Pocus | 1.53× | Movies & TV |
| John Havlicek | 4.51× | Sports |
| Isla Holbox | 7.14× | Travel & Leisure |
| Layne Staley | 1.8× | Music & Radio |
| Horror punk | 3.09× | Music & Radio |
| Keene, New Hampshire | 5.5× | Travel & Leisure |
| Janitor | 1.74× | Home & Garden |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Indulgence | JOY | 1.64 |
| Luxury Orientation | PREMIUM | 1.59 |
| Risk Appetite | THRILL | 1.44 |
| Healthy Lifestyle | BALANCE | 1.35 |
| Extroversion | THRILL | 1.35 |
| Price Sensitivity | PREMIUM | 1.31 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 22.6% |
| Brazil | 14.3% |
| United Kingdom | 6.2% |
See Toast audiences in other countries
More Dish audiences in United States
Frequently asked questions
How many fans does Toast have in United States?
Toast has an estimated audience of 5,137,839 people in United States, concentrated in California and Texas.
What is the gender split and age of Toast fans?
61.0% of Toast fans are female, 39.0% are male, with an average age of 41.8 years.
Which brands do Toast fans like most?
Toast fans show strongest brand affinity for Elsword (23.45×), Israel (2.33×), and Jeep Grand Cherokee (WJ) (4.01×) over the country average.
Where do Toast fans live in United States?
Toast fans in United States are most concentrated in California (reach 657,646), Texas (reach 465,144), and New York (reach 393,878). These three regions account for the largest share of the active audience.
What other brands do Toast fans also like?
Beyond Toast itself, the audience over-indexes on Israel (2.33×), Jeep Grand Cherokee (WJ) (4.01×), Keeper (password manager) (4.08×), and Kansas (1.53×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Toast. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.