Kos Audience in Germany
Kos has an estimated audience of 299,499 people in Germany. 62.9% are female, 37.1% are male, average age 45.1. Top brand affinities: TUI, Secret Escapes, Zakynthos, Gran Canaria, Greece.
Top brand affinities include TUI, Secret Escapes, Zakynthos, with strongest over-indexing on TUI (8.26× the country average). Demographically, the Kos audience skews more female with an average age of 45.1, and over-indexes on personality traits such as Design Affinity, Quality Awareness.
Category: Travel & Leisure · Type: POI · Subtype: Island
Demographics of Kos fans
| Metric | Value |
|---|---|
| Female | 62.9% |
| Male | 37.1% |
| Average age | 45.1 |
| Estimated audience size | 299,499 |
Audience persona
The typical Kos fan in Germany is more female, around 45.1 years old, with strong Design Affinity tendencies and a notable affinity for TUI.
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| TUI | 8.26× | Travel & Leisure |
| Secret Escapes | 11.94× | Travel & Leisure |
| Zakynthos | 31.45× | Travel & Leisure |
| Gran Canaria | 18.21× | Travel & Leisure |
| Greece | 6.33× | Travel & Leisure |
| Crete | 12.36× | Travel & Leisure |
| HolidayCheck | 4.99× | Travel & Leisure |
| Satire | 5.57× | Literature |
| SunExpress | 5.79× | Travel & Leisure |
| German television comedy | 6.36× | Movies & TV |
| Fuerteventura | 11.22× | Travel & Leisure |
| MSC Cruises | 8.65× | Travel & Leisure |
| TripAdvisor | 4.19× | Travel & Leisure |
| Mykonos | 10.4× | Travel & Leisure |
| Tagesschau | 1.95× | Movies & TV |
| Catering | 4.53× | Food & Beverages |
| Trivago | 3.91× | Travel & Leisure |
| Hygiene | 3.01× | Beauty & Wellness |
| Transfermarkt | 2.56× | Sports |
| Family | 1.84× | Kids & Family |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Design Affinity | PREMIUM | 2.02 |
| Quality Awareness | PREMIUM | 1.96 |
| Travelling | THRILL | 1.62 |
| Pet Ownership | JOY | 1.44 |
| Sustainability | BALANCE | 1.42 |
| Indulgence | JOY | 1.41 |
Worldwide distribution
| Country | Share |
|---|---|
| Germany | 13.6% |
| United Kingdom | 7.9% |
| Italy | 7.9% |
See Kos audiences in other countries
More Island audiences in Germany
How to read this data
Audience size is the estimated number of people in Germany who actively search for Kos. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across Germany. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.