A data profile of the people who buy, follow and care about Artforum in United States — modelled from more than twelve digital signal sources. Artforum has an estimated audience of 900,375 people in United States.
The average Artforum fan in United States is 39.7 years old, balanced, and lives primarily in New York.
The audience is concentrated in New York, California, Texas.
Top brand affinities include Art dealer, Art Collecting, Museum of Modern Art, with strongest over-indexing on Art dealer (52.1× the country average).
Demographically, the Artforum audience skews balanced with an average age of 39.7, and over-indexes on personality traits such as Design Affinity, Luxury Orientation.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical Artforum fan in United States is balanced, around 39.7 years old, with strong Design Affinity tendencies and a notable affinity for Art dealer.
The key figures that characterise the Artforum profile in United States.
52.2% are female, 47.8% are male, average age 39.7.
| Metric | Value |
|---|---|
| Female | 52.2% |
| Male | 47.8% |
| Average age | 39.7 |
| Estimated audience size | 900,375 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 24% | |
| 20-29 | 17% | |
| 30-39 | 15% | |
| 40-49 | 17% | |
| 50+ | 27% |
of the worldwide Artforum audience comes from United States.
| Country | Share |
|---|---|
| United States | 80.6% |
| Switzerland | 4.4% |
| Austria | 2.6% |
Where the Artforum audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | New York | ~400K | 7.09× | |
| 02 | Washington, District of Columbia | ~5K | 1.87× | |
| 03 | California | ~200K | 1.72× | |
| 04 | Massachusetts | ~30K | 1.41× | |
| 05 | Connecticut | ~10K | 1.31× | |
| 06 | Rhode Island | ~4K | 1.31× | |
| 07 | New Jersey | ~30K | 1.20× | |
| 08 | Maine | ~4K | 1.20× | |
| 09 | Vermont | ~2K | 1.16× | |
| 10 | Oregon | ~10K | 1.15× | |
| 11 | Illinois | ~30K | 1.12× | |
| 12 | New Mexico | ~5K | 1.10× | |
| 13 | Alaska | ~2K | 1.09× | |
| 14 | North Dakota | ~2K | 1.04× | |
| 15 | South Dakota | ~2K | 1.02× | |
| 16 | Pennsylvania | ~30K | 1.00× | |
| 17 | Ohio | ~30K | 1.00× | |
| 18 | Montana | ~2K | 0.99× | |
| 19 | Hawaii | ~4K | 0.95× | |
| 20 | New Hampshire | ~3K | 0.95× | |
| 21 | Delaware | ~2K | 0.95× | |
| 22 | Maryland | ~10K | 0.94× | |
| 23 | West Virginia | ~4K | 0.93× | |
| 24 | Idaho | ~4K | 0.92× | |
| 25 | Washington | ~20K | 0.90× | |
| 26 | Nebraska | ~4K | 0.90× | |
| 27 | Mississippi | ~7K | 0.89× | |
| 28 | Arkansas | ~7K | 0.88× | |
| 29 | Iowa | ~6K | 0.87× | |
| 30 | Kansas | ~6K | 0.87× | |
| 31 | Minnesota | ~10K | 0.85× | |
| 32 | Missouri | ~10K | 0.84× | |
| 33 | Louisiana | ~10K | 0.84× | |
| 34 | Oklahoma | ~8K | 0.84× | |
| 35 | Utah | ~7K | 0.84× | |
| 36 | Colorado | ~10K | 0.83× | |
| 37 | Kentucky | ~9K | 0.83× | |
| 38 | Nevada | ~7K | 0.83× | |
| 39 | Virginia | ~20K | 0.82× | |
| 40 | Alabama | ~10K | 0.82× | |
| 41 | Wisconsin | ~10K | 0.80× | |
| 42 | South Carolina | ~10K | 0.79× | |
| 43 | Michigan | ~20K | 0.76× | |
| 44 | Indiana | ~10K | 0.76× | |
| 45 | Georgia | ~20K | 0.75× | |
| 46 | Tennessee | ~10K | 0.75× | |
| 47 | Arizona | ~10K | 0.73× | |
| 48 | North Carolina | ~20K | 0.69× | |
| 49 | Texas | ~50K | 0.67× | |
| 50 | Florida | ~40K | 0.65× |
The strongest cross-interests of the Artforum audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Art dealer | Arts & Culture | 52.10× | ||
| 02 | Guggenheim Museum Bilbao | Arts & Culture | 49.72× | ||
| 03 | Pitbull (rapper) | Music & Radio | 26.40× | ||
| 04 | Venice Biennale | Movies & TV | 24.08× | ||
| 05 | Tate Modern | Arts & Culture | 20.28× | ||
| 06 | Art Collecting | Arts & Culture | 19.05× | ||
| 07 | Art Basel | Arts & Culture | 17.59× | ||
| 08 | Museum of Modern Art | Arts & Culture | 16.37× | ||
| 09 | Danish design | Home & Garden | 15.49× | ||
| 10 | Georgia O'Keeffe | Arts & Culture | 15.41× | ||
| 11 | Exhibition | Arts & Culture | 13.10× | ||
| 12 | Art auction | Arts & Culture | 12.27× | ||
| 13 | DeviantArt | Internet & Social Media | 9.65× | ||
| 14 | Street art | Arts & Culture | 8.36× | ||
| 15 | Digital art | Arts & Culture | 7.13× | ||
| 16 | Plastic arts | Arts & Culture | 6.79× | ||
| 17 | Milan | Travel & Leisure | 6.55× | ||
| 18 | Oil painting | Arts & Culture | 5.99× | ||
| 19 | Abstract art | Arts & Culture | 5.89× | ||
| 20 | Trader Joe's | Shopping | 3.14× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Design Affinity | PREMIUM | 5.21× | |
| Luxury Orientation | PREMIUM | 2.82× | |
| Urban Lifestyle | OPEN | 2.36× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Need for Security | CONSERVATISM | 0.80× | |
| Social Media Usage | JOY | 0.91× | |
| Spirituality | BALANCE | 0.97× |
Artforum has an estimated audience of 900,375 people in United States, concentrated in New York and California.
52.2% of Artforum fans are female, 47.8% are male, with an average age of 39.7 years.
Artforum fans show strongest brand affinity for Art dealer (52.1×), Art Collecting (19.05×), and Museum of Modern Art (16.37×) over the country average.
Artforum fans in United States are most concentrated in New York (reach ~400K), California (reach ~200K), and Texas (reach ~50K). These three regions account for the largest share of the active audience.
Beyond Artforum itself, the audience over-indexes on Art Collecting (19.05×), Museum of Modern Art (16.37×), DeviantArt (9.65×), and Pitbull (rapper) (26.4×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for Artforum. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.