A data profile of the people who buy, follow and care about Brüno in United States — modelled from more than twelve digital signal sources. Brüno has an estimated audience of 623,486 people in United States.
The average Brüno fan in United States is 23.5 years old, more female, and lives primarily in California.
The audience is concentrated in California, Texas, Florida.
Top brand affinities include Rotten Tomatoes, Donald Trump, Keanu Reeves, with strongest over-indexing on Rotten Tomatoes (5.82× the country average).
Demographically, the Brüno audience skews more female with an average age of 23.5, and over-indexes on personality traits such as Need for Security, Social Media Usage.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical Brüno fan in United States is more female, around 23.5 years old, with strong Need for Security tendencies and a notable affinity for Rotten Tomatoes.
The key figures that characterise the Brüno profile in United States.
67.4% are female, 32.6% are male, average age 23.5.
| Metric | Value |
|---|---|
| Female | 67.4% |
| Male | 32.6% |
| Average age | 23.5 |
| Estimated audience size | 623,486 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 62% | |
| 20-29 | 31% | |
| 30-39 | 7% | |
| 40-49 | 0% | |
| 50+ | 0% |
Where the Brüno audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | North Dakota | ~6K | 5.11× | |
| 02 | Maine | ~6K | 2.96× | |
| 03 | Indiana | ~30K | 2.30× | |
| 04 | Oregon | ~10K | 1.97× | |
| 05 | Arkansas | ~10K | 1.90× | |
| 06 | New Jersey | ~30K | 1.84× | |
| 07 | Pennsylvania | ~30K | 1.61× | |
| 08 | Connecticut | ~8K | 1.39× | |
| 09 | Massachusetts | ~20K | 1.34× | |
| 10 | New Mexico | ~4K | 1.25× | |
| 11 | New York | ~40K | 1.23× | |
| 12 | Ohio | ~20K | 1.17× | |
| 13 | Florida | ~40K | 1.06× | |
| 14 | Louisiana | ~8K | 1.06× | |
| 15 | Washington | ~10K | 1.05× | |
| 16 | Utah | ~5K | 0.99× | |
| 17 | Texas | ~50K | 0.95× | |
| 18 | West Virginia | ~3K | 0.94× | |
| 19 | California | ~60K | 0.92× | |
| 20 | Arizona | ~10K | 0.83× | |
| 21 | Missouri | ~8K | 0.82× | |
| 22 | Colorado | ~8K | 0.81× | |
| 23 | North Carolina | ~10K | 0.79× | |
| 24 | Nebraska | ~2K | 0.79× | |
| 25 | Oklahoma | ~5K | 0.77× | |
| 26 | Virginia | ~10K | 0.76× | |
| 27 | Nevada | ~4K | 0.76× | |
| 28 | Illinois | ~10K | 0.73× | |
| 29 | Wisconsin | ~7K | 0.72× | |
| 30 | Rhode Island | ~1K | 0.72× | |
| 31 | Washington, District of Columbia | ~1K | 0.71× | |
| 32 | Alabama | ~6K | 0.68× | |
| 33 | Alaska | <1K | 0.67× | |
| 34 | Idaho | ~2K | 0.66× | |
| 35 | Maryland | ~7K | 0.65× | |
| 36 | Michigan | ~10K | 0.64× | |
| 37 | Tennessee | ~8K | 0.64× | |
| 38 | Minnesota | ~6K | 0.64× | |
| 39 | Hawaii | ~2K | 0.64× | |
| 40 | Vermont | <1K | 0.63× | |
| 41 | New Hampshire | ~1K | 0.61× | |
| 42 | Kentucky | ~5K | 0.60× | |
| 43 | Montana | ~1K | 0.59× | |
| 44 | South Dakota | <1K | 0.59× | |
| 45 | Kansas | ~3K | 0.58× | |
| 46 | Delaware | <1K | 0.58× | |
| 47 | Georgia | ~10K | 0.56× | |
| 48 | South Carolina | ~5K | 0.56× | |
| 49 | Iowa | ~3K | 0.56× | |
| 50 | Mississippi | ~3K | 0.52× |
The strongest cross-interests of the Brüno audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Keanu Reeves | Movies & TV | 6.08× | ||
| 02 | Rotten Tomatoes | Movies & TV | 5.82× | ||
| 03 | Bradley Cooper | Movies & TV | 5.42× | ||
| 04 | Emmy Award | Movies & TV | 4.48× | ||
| 05 | Golden Globe Award | Movies & TV | 3.27× | ||
| 06 | WWE | Sports | 2.77× | ||
| 07 | HBO | Movies & TV | 2.58× | ||
| 08 | T-Mobile | Technology & Electronics | 2.42× | ||
| 09 | TMZ | Internet & Social Media | 2.35× | ||
| 10 | Internet & Social Media | 2.34× | |||
| 11 | Horror movies | Movies & TV | 2.33× | ||
| 12 | CNN | Movies & TV | 2.20× | ||
| 13 | TV talkshows | Movies & TV | 2.20× | ||
| 14 | Beer | Food & Beverages | 2.10× | ||
| 15 | American football | Sports | 1.87× | ||
| 16 | Documentary movies | Movies & TV | 1.85× | ||
| 17 | Alcoholic beverages | Food & Beverages | 1.82× | ||
| 18 | Baseball | Sports | 1.79× | ||
| 19 | Donald Trump | Politics & Society | 1.76× | ||
| 20 | X | Internet & Social Media | 1.55× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Need for Security | CONSERVATISM | 1.44× | |
| Social Media Usage | JOY | 1.36× | |
| Spirituality | BALANCE | 1.31× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Family Orientation | CONSERVATISM | 0.23× | |
| Design Affinity | PREMIUM | 0.36× | |
| Mindfulness | BALANCE | 0.41× |
Brüno has an estimated audience of 623,486 people in United States, concentrated in California and Texas.
67.4% of Brüno fans are female, 32.6% are male, with an average age of 23.5 years.
Brüno fans show strongest brand affinity for Rotten Tomatoes (5.82×), Donald Trump (1.76×), and Keanu Reeves (6.08×) over the country average.
Brüno fans in United States are most concentrated in California (reach ~60K), Texas (reach ~50K), and Florida (reach ~40K). These three regions account for the largest share of the active audience.
Beyond Brüno itself, the audience over-indexes on Donald Trump (1.76×), Keanu Reeves (6.08×), CNN (2.2×), and T-Mobile (2.42×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for Brüno. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.