Humans (TV series) Audience in United States

Humans (TV series) has an estimated audience of 1,645,225 people in United States. 52.5% are female, 47.5% are male, average age 41.3. Top regions: California, Texas, Florida. Top brand affinities: Home construction, Panama, JTV (Indonesia), Penn & Teller, Sears.
The average Humans (TV series) fan in United States is 41.3 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Home construction, Panama, JTV (Indonesia), with strongest over-indexing on Home construction (2.44× the country average). Demographically, the Humans (TV series) audience skews balanced with an average age of 41.3, and over-indexes on personality traits such as LGBTQ+ Identity, Risk Appetite. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series · Subtype: Science Fiction & Fantasy
Demographics of Humans (TV series) fans
| Metric | Value |
|---|---|
| Female | 52.5% |
| Male | 47.5% |
| Average age | 41.3 |
| Estimated audience size | 1,645,225 |
Audience persona
The typical Humans (TV series) fan in United States is balanced, around 41.3 years old, with strong LGBTQ+ Identity tendencies and a notable affinity for Home construction.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 208,535 | 1.15× |
| Texas | 175,639 | 1.24× |
| Florida | 119,697 | 1.07× |
| New York | 91,317 | 0.99× |
| Georgia | 59,572 | 1.18× |
| Pennsylvania | 57,501 | 1.04× |
| North Carolina | 55,646 | 1.12× |
| Illinois | 55,460 | 1.01× |
| Ohio | 50,811 | 1× |
| Virginia | 47,104 | 1.18× |
| Michigan | 44,392 | 1.03× |
| Washington | 41,507 | 1.26× |
| New Jersey | 39,964 | 0.96× |
| Arizona | 34,039 | 1.01× |
| Tennessee | 33,265 | 1.01× |
| Indiana | 32,295 | 1.07× |
| Massachusetts | 30,036 | 0.93× |
| Maryland | 28,684 | 1.01× |
| Missouri | 26,793 | 1.01× |
| Kentucky | 24,006 | 1.16× |
| South Carolina | 23,998 | 0.97× |
| Colorado | 23,482 | 0.91× |
| Oklahoma | 23,206 | 1.27× |
| Alabama | 22,860 | 0.99× |
| Minnesota | 22,666 | 0.96× |
| Wisconsin | 22,609 | 0.91× |
| Oregon | 22,462 | 1.19× |
| Louisiana | 21,455 | 1.01× |
| Nevada | 15,636 | 0.98× |
| Utah | 15,226 | 1.03× |
| Mississippi | 14,114 | 1.04× |
| Connecticut | 13,989 | 0.85× |
| Iowa | 13,711 | 1.01× |
| Arkansas | 13,698 | 1.01× |
| Kansas | 12,799 | 0.99× |
| New Mexico | 8,869 | 1.07× |
| Idaho | 7,995 | 0.97× |
| Nebraska | 7,773 | 0.94× |
| Hawaii | 7,261 | 1.03× |
| West Virginia | 7,204 | 0.94× |
| New Hampshire | 5,771 | 0.89× |
| Maine | 5,718 | 0.97× |
| Rhode Island | 4,336 | 0.83× |
| Montana | 4,044 | 0.89× |
| Washington, District of Columbia | 3,796 | 0.77× |
| Delaware | 3,714 | 0.82× |
| South Dakota | 3,432 | 0.9× |
| Alaska | 3,313 | 0.94× |
| North Dakota | 3,132 | 0.93× |
| Vermont | 2,324 | 0.8× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Home construction | 2.44× | Home & Garden |
| Panama | 3.17× | Travel & Leisure |
| JTV (Indonesia) | 2.44× | |
| Penn & Teller | 3.64× | Movies & TV |
| Sears | 1.52× | Shopping |
| Toros de Tijuana | 9.29× | Sports |
| Grand Prairie, Texas | 2.39× | Travel & Leisure |
| Assassin's Creed II | 1.97× | Games |
| REO Speedwagon | 1.99× | Music & Radio |
| Mad About You | 3.09× | Movies & TV |
| Isabela (province) | 2.87× | |
| Ironmongery | 2.06× | Home & Garden |
| Biblical inspiration | 1.67× | Politics & Society |
| Pendleton, Oregon | 2.5× | Travel & Leisure |
| Bus Driver (video game) | 2.51× | Games |
| Isan | 2.32× | Travel & Leisure |
| E-box | 1.76× | Health |
| Ext JS | 3.71× | Technology & Electronics |
| Antoine Griezmann | 1.61× | Sports |
| Sin Embargo MX | 2.48× | News |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| LGBTQ+ Identity | OPEN | 1.36 |
| Risk Appetite | THRILL | 1.35 |
| Extroversion | THRILL | 1.31 |
| Early Adopter Mentality | POWER | 1.09 |
| Social Media Usage | JOY | 1.08 |
| Creativity | OPEN | 1.07 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 35.5% |
| Japan | 8.5% |
| Germany | 7.0% |
See Humans (TV series) audiences in other countries
More Science Fiction & Fantasy audiences in United States
- Wonder Woman (17,534,332)
- How to Train Your Dragon (film) (12,567,195)
- Jurassic World (11,381,709)
- Twilight (series) (7,871,680)
- Guardians of the Galaxy (film) (7,547,535)
Frequently asked questions
How many fans does Humans (TV series) have in United States?
Humans (TV series) has an estimated audience of 1,645,225 people in United States, concentrated in California and Texas.
What is the gender split and age of Humans (TV series) fans?
52.5% of Humans (TV series) fans are female, 47.5% are male, with an average age of 41.3 years.
Which brands do Humans (TV series) fans like most?
Humans (TV series) fans show strongest brand affinity for Home construction (2.44×), Panama (3.17×), and JTV (Indonesia) (2.44×) over the country average.
Where do Humans (TV series) fans live in United States?
Humans (TV series) fans in United States are most concentrated in California (reach 208,535), Texas (reach 175,639), and Florida (reach 119,697). These three regions account for the largest share of the active audience.
What other brands do Humans (TV series) fans also like?
Beyond Humans (TV series) itself, the audience over-indexes on Panama (3.17×), JTV (Indonesia) (2.44×), Penn & Teller (3.64×), and Sears (1.52×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Humans (TV series). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.