Order (business) Audience in United States
Order (business) has an estimated audience of 32,267,272 people in United States. Top regions: California, Texas, Florida. Top brand affinities: Google Maps, Capital One, Indeed.com, Beetlejuice, Nordstrom rack.
Order (business) fans in United States are concentrated in California, with strong brand affinity for Google Maps. The audience is concentrated in California, Texas, Florida. Top brand affinities include Google Maps, Capital One, Indeed.com, with strongest over-indexing on Google Maps (3.38× the country average). Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Business & Career · Type: Topic
Demographics of Order (business) fans
| Metric | Value |
|---|---|
| Estimated audience size | 32,267,272 |
Audience persona
The typical Order (business) fan in United States shows strong Design Affinity tendencies and a notable affinity for Google Maps.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 3,541,737 | 1× |
| Texas | 3,068,303 | 1.11× |
| Florida | 2,577,859 | 1.18× |
| New York | 1,781,275 | 0.99× |
| Illinois | 1,204,093 | 1.12× |
| Pennsylvania | 1,169,301 | 1.08× |
| Georgia | 1,126,042 | 1.13× |
| Ohio | 1,098,755 | 1.11× |
| North Carolina | 1,097,879 | 1.13× |
| Michigan | 902,976 | 1.07× |
| New Jersey | 811,127 | 0.99× |
| Virginia | 808,221 | 1.03× |
| Arizona | 730,381 | 1.11× |
| Tennessee | 728,037 | 1.12× |
| Washington | 684,550 | 1.06× |
| Indiana | 627,608 | 1.06× |
| Alabama | 616,024 | 1.37× |
| South Carolina | 565,489 | 1.16× |
| Missouri | 556,533 | 1.07× |
| Massachusetts | 553,944 | 0.87× |
| Maryland | 537,462 | 0.97× |
| Louisiana | 493,601 | 1.19× |
| Wisconsin | 459,226 | 0.95× |
| Kentucky | 438,761 | 1.08× |
| Colorado | 433,764 | 0.85× |
| Oklahoma | 433,352 | 1.21× |
| Minnesota | 422,644 | 0.91× |
| Oregon | 363,867 | 0.98× |
| Mississippi | 318,617 | 1.2× |
| Arkansas | 315,107 | 1.19× |
| Connecticut | 298,022 | 0.92× |
| Nevada | 292,986 | 0.94× |
| Iowa | 251,348 | 0.95× |
| Kansas | 250,977 | 0.99× |
| Utah | 235,973 | 0.82× |
| New Mexico | 166,057 | 1.03× |
| West Virginia | 161,271 | 1.07× |
| Nebraska | 148,914 | 0.92× |
| Idaho | 148,016 | 0.91× |
| Hawaii | 136,793 | 0.99× |
| New Hampshire | 112,518 | 0.88× |
| Maine | 103,651 | 0.9× |
| Rhode Island | 83,068 | 0.81× |
| Delaware | 82,115 | 0.92× |
| Washington, District of Columbia | 80,909 | 0.83× |
| Montana | 77,510 | 0.87× |
| Alaska | 56,346 | 0.82× |
| South Dakota | 55,473 | 0.74× |
| North Dakota | 53,583 | 0.81× |
| Vermont | 45,999 | 0.81× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Google Maps | 3.38× | Internet & Social Media |
| Capital One | 3.38× | Business & Career |
| Indeed.com | 3.38× | Business & Career |
| Beetlejuice | 3.38× | Movies & TV |
| Nordstrom rack | 2.89× | Fashion & Accessoires |
| CarGurus | 3.38× | Cars & Mobility |
| Google News | 3.38× | News |
| Enterprise Rent-A-Car | 3.38× | Cars & Mobility |
| Diane Keaton | 3.38× | Movies & TV |
| AccuWeather | 3.38× | Home & Garden |
| Nordstrom | 2.2× | Shopping |
| Dollar General | 2.03× | Shopping |
| Micro Center | 4.07× | Shopping |
| Designer clothing | 3.31× | Fashion & Accessoires |
| Aaron Rodgers | 3.1× | Sports |
| Circle K | 3.38× | Shopping |
| DeviantArt | 3.38× | Internet & Social Media |
| Bruce Willis | 3.34× | Movies & TV |
| Planet Fitness | 1.78× | Sports |
| Tory Burch | 3.38× | Fashion & Accessoires |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Design Affinity | PREMIUM | 1.9 |
| Price Sensitivity | PREMIUM | 1.61 |
| Luxury Orientation | PREMIUM | 1.54 |
| Indulgence | JOY | 1.38 |
| Creativity | OPEN | 1.32 |
| Quality Awareness | PREMIUM | 1.28 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 55.9% |
| Canada | 6.6% |
| United Kingdom | 6.0% |
See Order (business) audiences in other countries
More Business & Career audiences in United States
- Food and drink (182,612,063)
- Music (181,108,961)
- Shopping and fashion (177,150,005)
- Sports and outdoors (173,827,889)
- Sports (173,190,295)
How to read this data
Audience size is the estimated number of people in United States who actively search for Order (business). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.