Tinker Bell (film) Audience in United States

Tinker Bell (film) has an estimated audience of 1,933,735 people in United States. 67.1% are female, 32.9% are male, average age 36.0. Top regions: California, Texas, Florida. Top brand affinities: Queens College, City University of New York, Urban Outfitters, JTV (Indonesia), Panama, Nationality.
The average Tinker Bell (film) fan in United States is 36.0 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Queens College, City University of New York, Urban Outfitters, JTV (Indonesia), with strongest over-indexing on Queens College, City University of New York (20× the country average). Demographically, the Tinker Bell (film) audience skews more female with an average age of 36.0, and over-indexes on personality traits such as LGBTQ+ Identity, Patriotism. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: Movie / TV Show / Series
Demographics of Tinker Bell (film) fans
| Metric | Value |
|---|---|
| Female | 67.1% |
| Male | 32.9% |
| Average age | 36.0 |
| Estimated audience size | 1,933,735 |
Audience persona
The typical Tinker Bell (film) fan in United States is more female, around 36.0 years old, with strong LGBTQ+ Identity tendencies and a notable affinity for Queens College, City University of New York.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 287,690 | 1.35× |
| Texas | 209,051 | 1.26× |
| Florida | 177,706 | 1.36× |
| New York | 111,081 | 1.03× |
| Georgia | 67,091 | 1.13× |
| Illinois | 66,632 | 1.03× |
| North Carolina | 65,324 | 1.12× |
| Pennsylvania | 64,612 | 0.99× |
| Ohio | 56,979 | 0.96× |
| Arizona | 51,482 | 1.3× |
| New Jersey | 51,274 | 1.04× |
| Michigan | 49,345 | 0.98× |
| Virginia | 46,426 | 0.99× |
| Tennessee | 41,997 | 1.08× |
| Washington | 38,442 | 0.99× |
| Indiana | 37,114 | 1.05× |
| Massachusetts | 36,262 | 0.95× |
| Maryland | 34,014 | 1.02× |
| Alabama | 32,040 | 1.19× |
| Missouri | 29,878 | 0.96× |
| South Carolina | 29,564 | 1.02× |
| Louisiana | 28,851 | 1.16× |
| Colorado | 28,842 | 0.95× |
| Kentucky | 26,663 | 1.1× |
| Wisconsin | 26,319 | 0.9× |
| Oklahoma | 23,434 | 1.09× |
| Minnesota | 23,374 | 0.84× |
| Nevada | 22,934 | 1.23× |
| Utah | 22,362 | 1.29× |
| Oregon | 22,306 | 1.01× |
| Connecticut | 19,344 | 1× |
| Arkansas | 16,755 | 1.05× |
| Mississippi | 16,679 | 1.05× |
| Kansas | 14,247 | 0.93× |
| Iowa | 14,148 | 0.89× |
| New Mexico | 9,916 | 1.02× |
| Idaho | 9,722 | 1× |
| West Virginia | 9,106 | 1.01× |
| Hawaii | 8,768 | 1.05× |
| Nebraska | 8,294 | 0.86× |
| Rhode Island | 6,132 | 1× |
| New Hampshire | 6,116 | 0.8× |
| Maine | 5,214 | 0.75× |
| Delaware | 4,688 | 0.88× |
| Washington, District of Columbia | 4,436 | 0.76× |
| Montana | 3,946 | 0.74× |
| Alaska | 3,880 | 0.94× |
| South Dakota | 3,422 | 0.77× |
| North Dakota | 2,985 | 0.75× |
| Vermont | 2,224 | 0.66× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Queens College, City University of New York | 20× | Business & Career |
| Urban Outfitters | 3.21× | Shopping |
| JTV (Indonesia) | 7.45× | |
| Panama | 4.84× | Travel & Leisure |
| Nationality | 2.73× | Politics & Society |
| Product design | 1.75× | Business & Career |
| Endless Space | 21.5× | Games |
| Mad About You | 10.64× | Movies & TV |
| Pro-Ject | 3.08× | Music & Radio |
| Jesse Plemons | 2.29× | Movies & TV |
| Historic site | 2.81× | Arts & Culture |
| Elsword | 10.7× | Games |
| Glossier | 3.5× | Beauty & Wellness |
| Home staging | 3.44× | Home & Garden |
| Vocal harmony | 2.89× | Music & Radio |
| Bank account | 1.54× | Business & Career |
| Grinch | 2.48× | Movies & TV |
| Nebraska Cornhuskers football | 2.2× | Sports |
| Goop | 3.2× | Internet & Social Media |
| Jaws | 2.91× | Movies & TV |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| LGBTQ+ Identity | OPEN | 2.1 |
| Patriotism | CONSERVATISM | 1.95 |
| Tradition | CONSERVATISM | 1.78 |
| Extroversion | THRILL | 1.73 |
| Urban Lifestyle | OPEN | 1.65 |
| Spirituality | BALANCE | 1.58 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 24.8% |
| Brazil | 14.8% |
| Mexico | 7.9% |
See Tinker Bell (film) audiences in other countries
More Movies & TV audiences in United States
- Superman (134,978,918)
- Euphoria (131,605,431)
- Friends (88,648,863)
- Harry Potter (76,449,631)
- Peacemaker (68,050,277)
Frequently asked questions
How many fans does Tinker Bell (film) have in United States?
Tinker Bell (film) has an estimated audience of 1,933,735 people in United States, concentrated in California and Texas.
What is the gender split and age of Tinker Bell (film) fans?
67.1% of Tinker Bell (film) fans are female, 32.9% are male, with an average age of 36.0 years.
Which brands do Tinker Bell (film) fans like most?
Tinker Bell (film) fans show strongest brand affinity for Queens College, City University of New York (20×), Urban Outfitters (3.21×), and JTV (Indonesia) (7.45×) over the country average.
Where do Tinker Bell (film) fans live in United States?
Tinker Bell (film) fans in United States are most concentrated in California (reach 287,690), Texas (reach 209,051), and Florida (reach 177,706). These three regions account for the largest share of the active audience.
What other brands do Tinker Bell (film) fans also like?
Beyond Tinker Bell (film) itself, the audience over-indexes on Urban Outfitters (3.21×), JTV (Indonesia) (7.45×), Panama (4.84×), and Nationality (2.73×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Tinker Bell (film). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.