Wakefield Audience in United States

Wakefield has an estimated audience of 348,730 people in United States. 61.0% are female, 39.0% are male, average age 40.2. Top regions: Massachusetts, New York, Virginia. Top brand affinities: Grinch, Alaska, Wikia, Penn & Teller, Vocal harmony.
The average Wakefield fan in United States is 40.2 years old, more female, and lives primarily in Massachusetts. The audience is concentrated in Massachusetts, New York, Virginia. Top brand affinities include Grinch, Alaska, Wikia, with strongest over-indexing on Grinch (26.45× the country average). Demographically, the Wakefield audience skews more female with an average age of 40.2, and over-indexes on personality traits such as Career Orientation, DIY Mentality. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Travel & Leisure · Type: POI
Demographics of Wakefield fans
| Metric | Value |
|---|---|
| Female | 61.0% |
| Male | 39.0% |
| Average age | 40.2 |
| Estimated audience size | 348,730 |
Audience persona
The typical Wakefield fan in United States is more female, around 40.2 years old, with strong Career Orientation tendencies and a notable affinity for Grinch.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Massachusetts | 70,412 | 10.25× |
| New York | 28,107 | 1.44× |
| Virginia | 17,436 | 2.05× |
| North Carolina | 15,491 | 1.48× |
| California | 10,344 | 0.27× |
| Rhode Island | 9,346 | 8.42× |
| New Hampshire | 8,155 | 5.93× |
| Texas | 7,754 | 0.26× |
| Florida | 7,104 | 0.3× |
| Michigan | 4,353 | 0.48× |
| Georgia | 4,326 | 0.4× |
| Kansas | 4,323 | 1.57× |
| Pennsylvania | 4,197 | 0.36× |
| Alabama | 4,107 | 0.84× |
| Maryland | 4,029 | 0.67× |
| Illinois | 3,977 | 0.34× |
| New Jersey | 3,842 | 0.43× |
| Ohio | 3,714 | 0.35× |
| Nebraska | 3,700 | 2.12× |
| Connecticut | 3,531 | 1.01× |
| Tennessee | 3,496 | 0.5× |
| Arizona | 3,375 | 0.47× |
| Wisconsin | 2,500 | 0.48× |
| Arkansas | 2,136 | 0.74× |
| Minnesota | 2,087 | 0.42× |
| South Carolina | 2,069 | 0.39× |
| Washington | 2,002 | 0.29× |
| Colorado | 1,879 | 0.34× |
| Missouri | 1,856 | 0.33× |
| Indiana | 1,786 | 0.28× |
| Maine | 1,716 | 1.37× |
| Iowa | 1,517 | 0.53× |
| Washington, District of Columbia | 1,207 | 1.15× |
| Oregon | 1,193 | 0.3× |
| Kentucky | 1,178 | 0.27× |
| Louisiana | 1,024 | 0.23× |
| Oklahoma | 974 | 0.25× |
| Mississippi | 789 | 0.27× |
| New Mexico | 704 | 0.4× |
| Nevada | 702 | 0.21× |
| Utah | 652 | 0.21× |
| Vermont | 455 | 0.74× |
| West Virginia | 426 | 0.26× |
| Idaho | 395 | 0.23× |
| South Dakota | 343 | 0.43× |
| Hawaii | 261 | 0.17× |
| Delaware | 235 | 0.24× |
| Montana | 195 | 0.2× |
| North Dakota | 153 | 0.21× |
| Alaska | 142 | 0.19× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Grinch | 26.45× | Movies & TV |
| Alaska | 6.29× | Travel & Leisure |
| Wikia | 8.61× | Internet & Social Media |
| Penn & Teller | 15.18× | Movies & TV |
| Vocal harmony | 8.18× | Music & Radio |
| Goop | 8.85× | Internet & Social Media |
| Wok | 9.02× | Food & Beverages |
| GILT | 15.49× | Shopping |
| Israel | 2.15× | Travel & Leisure |
| Gift registry | 12.42× | Kids & Family |
| Governor of Michigan | 7.04× | Politics & Society |
| Eutheria | 21.23× | Pets & Animals |
| Google Home | 5.72× | Technology & Electronics |
| Minnesota | 1.51× | Travel & Leisure |
| The Journey (1959 film) | 15.49× | Movies & TV |
| Vickie Guerrero | 11.35× | Business & Career |
| Captain America (1990 film) | 3.26× | Movies & TV |
| Fairy godmother | 5.38× | Literature |
| Hang Seng Index | 9.35× | Business & Career |
| Home staging | 3.69× | Home & Garden |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Career Orientation | POWER | 1.42 |
| DIY Mentality | THRILL | 1.31 |
| Travelling | THRILL | 1.31 |
| Need for Security | CONSERVATISM | 1.25 |
| Design Affinity | PREMIUM | 1.21 |
| Community Orientation | OPEN | 1.19 |
Worldwide distribution
| Country | Share |
|---|---|
| United Kingdom | 63.0% |
| United States | 23.5% |
| South Africa | 2.9% |
See Wakefield audiences in other countries
More Travel & Leisure audiences in United States
- United States (134,384,245)
- New York City (93,869,939)
- California (82,524,257)
- North America (79,975,752)
- Florida (70,758,765)
Frequently asked questions
How many fans does Wakefield have in United States?
Wakefield has an estimated audience of 348,730 people in United States, concentrated in Massachusetts and New York.
What is the gender split and age of Wakefield fans?
61.0% of Wakefield fans are female, 39.0% are male, with an average age of 40.2 years.
Which brands do Wakefield fans like most?
Wakefield fans show strongest brand affinity for Grinch (26.45×), Alaska (6.29×), and Wikia (8.61×) over the country average.
Where do Wakefield fans live in United States?
Wakefield fans in United States are most concentrated in Massachusetts (reach 70,412), New York (reach 28,107), and Virginia (reach 17,436). These three regions account for the largest share of the active audience.
What other brands do Wakefield fans also like?
Beyond Wakefield itself, the audience over-indexes on Alaska (6.29×), Wikia (8.61×), Penn & Teller (15.18×), and Vocal harmony (8.18×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Wakefield. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.