Play (activity) Audience in Germany
Play (activity) has an estimated audience of 2,768,661 people in Germany. Top regions: Nordrhein-Westfalen, Bayern, Baden-Württemberg. Top brand affinities: Tagesschau, Baby food, Transfermarkt, Ornamental plant, Satire.
Play (activity) fans in Germany are concentrated in Nordrhein-Westfalen, with strong brand affinity for Tagesschau. The audience is concentrated in Nordrhein-Westfalen, Bayern, Baden-Württemberg. Top brand affinities include Tagesschau, Baby food, Transfermarkt, with strongest over-indexing on Tagesschau (2.57× the country average). Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 16 regions tracked by Rascasse.
Category: Travel & Leisure · Type: Topic
Demographics of Play (activity) fans
| Metric | Value |
|---|---|
| Estimated audience size | 2,768,661 |
Audience persona
The typical Play (activity) fan in Germany shows strong Indulgence tendencies and a notable affinity for Tagesschau.
Top regions in Germany
| Region | Reach | Affinity |
|---|---|---|
| Nordrhein-Westfalen | 668,713 | 1.1× |
| Bayern | 390,677 | 0.88× |
| Baden-Württemberg | 338,883 | 0.9× |
| Hessen | 301,085 | 1.43× |
| Niedersachsen | 270,173 | 1× |
| Berlin | 148,756 | 1.2× |
| Sachsen | 137,092 | 1.01× |
| Rheinland-Pfalz | 130,915 | 0.94× |
| Brandenburg | 95,063 | 1.11× |
| Schleswig-Holstein | 88,021 | 0.89× |
| Sachsen-Anhalt | 66,114 | 0.92× |
| Thüringen | 64,608 | 0.92× |
| Hamburg | 59,653 | 0.95× |
| Mecklenburg-Vorpommern | 44,838 | 0.85× |
| Saarland | 32,331 | 0.95× |
| Bremen | 22,600 | 0.95× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Tagesschau | 2.57× | Movies & TV |
| Baby food | 3.48× | Kids & Family |
| Transfermarkt | 2.7× | Sports |
| Ornamental plant | 3.5× | Home & Garden |
| Satire | 4.15× | Literature |
| Pets | 1.63× | Pets & Animals |
| Family | 1.74× | Kids & Family |
| Westdeutscher Rundfunk | 3.02× | Movies & TV |
| Real (hypermarket) | 5.04× | Shopping |
| Maine Coon | 3.44× | Pets & Animals |
| Flowering plant | 3.42× | Home & Garden |
| Automobiles | 1.54× | Cars & Mobility |
| Quilting | 5.5× | Home & Garden |
| Toys | 2.04× | Games |
| Felix Baumgartner | 3.16× | Sports |
| German language | 1.95× | Politics & Society |
| Flower bouquet | 2.61× | Home & Garden |
| German television comedy | 3.76× | Movies & TV |
| Vacations | 1.86× | Travel & Leisure |
| Parental leave | 3.28× | Kids & Family |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Indulgence | JOY | 1.34 |
| Family Orientation | CONSERVATISM | 1.18 |
| Convenience Orientation | PREMIUM | 1.16 |
| Pet Ownership | JOY | 1.13 |
| DIY Mentality | THRILL | 1.12 |
| Early Adopter Mentality | POWER | 1.12 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 21.6% |
| India | 7.9% |
| United Kingdom | 4.5% |
See Play (activity) audiences in other countries
More Travel & Leisure audiences in Germany
- Food and drink (39,623,635)
- Entertainment (39,502,829)
- Business and industry (39,157,865)
- Shopping and fashion (38,134,645)
- Arts and music (37,163,288)
How to read this data
Audience size is the estimated number of people in Germany who actively search for Play (activity). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across Germany. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.