Top 50 Topics in Germany
This curated ranking covers the 50 largest topics in Germany, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 29,107 topics tracked in Germany, the 50 ranked here account for the largest measured audience reach. Food and drink, Entertainment and Business and industry lead the list with a combined estimated audience of 118,284,328 people. Across all 50 entries the average audience size is 27,503,048, and the largest, Food and drink, reaches around 39,623,635 people in Germany. Audience size is the estimated number of unique people in Germany who actively engage with each topic, derived from search demand signals. Rankings reflect search-behavior signals collected across Germany and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 39,623,635 | 4.9% | Lifestyle cluster | Food & Beverages | |
| 2 | 39,502,829 | 5.3% | Lifestyle cluster | Movies & TV | |
| 3 | 39,157,864 | 5.4% | Lifestyle cluster | Business & Career | |
| 4 | 38,134,644 | 4.6% | Lifestyle cluster | Shopping | |
| 5 | 37,163,288 | 4.3% | Lifestyle cluster | Arts & Culture | |
| 6 | 37,119,565 | 5.3% | Lifestyle cluster | Sports | |
| 7 | 37,039,175 | 6.0% | Lifestyle cluster | Sports | |
| 8 | 36,021,785 | 4.6% | Field of study | Business & Career | |
| 9 | 34,781,357 | 4.5% | Lifestyle cluster | Shopping | |
| 10 | 34,766,614 | 4.3% | Lifestyle cluster | Food & Beverages | |
| 11 | 34,604,395 | 4.1% | Lifestyle cluster | Sports | |
| 12 | 33,226,500 | 4.5% | Lifestyle cluster | Literature | |
| 13 | 32,410,672 | 4.1% | Lifestyle cluster | Technology & Electronics | |
| 14 | 32,030,662 | 4.0% | Lifestyle cluster | Movies & TV | |
| 15 | 31,989,366 | 5.3% | Lifestyle cluster | Sports | |
| 16 | 31,776,696 | 4.0% | Lifestyle cluster | Fashion & Accessoires | |
| 17 | 31,249,664 | 4.1% | Lifestyle cluster | Cars & Mobility | |
| 18 | 30,224,533 | 4.8% | Lifestyle cluster | Home & Garden | |
| 19 | 29,909,336 | 4.0% | Lifestyle cluster | Shopping | |
| 20 | 29,225,664 | 3.9% | Beauty | Beauty & Wellness | |
| 21 | 28,567,429 | 3.5% | Lifestyle cluster | Games | |
| 22 | 28,514,521 | 3.9% | Lifestyle cluster | Home & Garden | |
| 23 | 27,881,397 | 3.4% | Lifestyle cluster | Music & Radio | |
| 24 | 27,809,081 | 3.9% | Lifestyle cluster | Technology & Electronics | |
| 25 | 27,013,602 | 3.3% | Lifestyle cluster | Kids & Family | |
| 26 | 26,768,537 | 4.4% | Lifestyle cluster | Business & Career | |
| 27 | 26,672,288 | 3.6% | Lifestyle cluster | Pets & Animals | |
| 28 | 25,114,359 | 3.7% | Field of study | Politics & Society | |
| 29 | 25,021,503 | 3.3% | Lifestyle cluster | Food & Beverages | |
| 30 | 24,595,476 | 4.2% | Lifestyle cluster | Technology & Electronics | |
| 31 | 23,305,555 | 3.2% | Lifestyle cluster | Sports | |
| 32 | 23,053,763 | 3.3% | Lifestyle cluster | Food & Beverages | |
| 33 | 22,972,421 | 3.8% | Lifestyle cluster | Sports | |
| 34 | 22,918,002 | 6.8% | Lifestyle cluster | Shopping | |
| 35 | 21,821,138 | 3.9% | Sport | Sports | |
| 36 | 21,591,931 | 3.3% | Lifestyle cluster | Food & Beverages | |
| 37 | 21,578,223 | 3.2% | Lifestyle cluster | Kids & Family | |
| 38 | 21,363,905 | 3.5% | Lifestyle cluster | Literature | |
| 39 | 20,617,755 | 3.5% | Lifestyle cluster | Arts & Culture | |
| 40 | 20,591,428 | 3.8% | Lifestyle cluster | Cars & Mobility | |
| 41 | 20,134,027 | 3.2% | Cosmetics | Beauty & Wellness | |
| 42 | 20,032,569 | 3.8% | Lifestyle cluster | Technology & Electronics | |
| 43 | 19,990,125 | 3.1% | Lifestyle cluster | Business & Career | |
| 44 | 19,989,247 | 3.4% | Lifestyle cluster | Arts & Culture | |
| 45 | 19,942,112 | 5.2% | Home & Garden | ||
| 46 | 19,699,327 | 3.6% | Record label | Travel & Leisure | |
| 47 | 19,656,549 | 3.3% | Lifestyle cluster | Technology & Electronics | |
| 48 | 19,509,730 | 3.9% | Lifestyle cluster | Home & Garden | |
| 49 | 19,391,777 | 3.3% | Lifestyle cluster | Fashion & Accessoires | |
| 50 | 19,076,390 | 3.2% | Lifestyle cluster | Internet & Social Media |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across Germany and ranks each topic by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest topic in Germany?
Food and drink currently leads with an estimated audience of 39,623,635 people in Germany.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across Germany. Lists below 5 entries are not published. See methodology for full details.