A data profile of the people who buy, follow and care about Gemini (astrology) in United States — modelled from more than twelve digital signal sources. Gemini (astrology) has an estimated audience of 2,855,813 people in United States.
The average Gemini (astrology) fan in United States is 40.4 years old, more female, and lives primarily in California.
The audience is concentrated in California, Texas, Florida.
Top brand affinities include International education, Dylan O'Brien, Horoscope, with strongest over-indexing on International education (31.34× the country average).
Demographically, the Gemini (astrology) audience skews more female with an average age of 40.4, and over-indexes on personality traits such as Mindfulness, Community Orientation.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical Gemini (astrology) fan in United States is more female, around 40.4 years old, with strong Mindfulness tendencies and a notable affinity for International education.
The key figures that characterise the Gemini (astrology) profile in United States.
72.7% are female, 27.3% are male, average age 40.4.
| Metric | Value |
|---|---|
| Female | 72.7% |
| Male | 27.3% |
| Average age | 40.4 |
| Estimated audience size | 2,855,813 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 18% | |
| 20-29 | 18% | |
| 30-39 | 19% | |
| 40-49 | 22% | |
| 50+ | 23% |
of the worldwide Gemini (astrology) audience comes from United States.
| Country | Share |
|---|---|
| South Korea | 19.6% |
| United States | 2.1% |
| Italy | 0.5% |
Where the Gemini (astrology) audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | California | ~600K | 1.77× | |
| 02 | Utah | ~40K | 1.63× | |
| 03 | Washington | ~80K | 1.41× | |
| 04 | Virginia | ~100K | 1.38× | |
| 05 | New Jersey | ~100K | 1.33× | |
| 06 | Texas | ~300K | 1.26× | |
| 07 | Oregon | ~40K | 1.23× | |
| 08 | Washington, District of Columbia | ~10K | 1.22× | |
| 09 | New York | ~200K | 1.18× | |
| 10 | Florida | ~200K | 1.17× | |
| 11 | Massachusetts | ~70K | 1.17× | |
| 12 | Georgia | ~100K | 1.16× | |
| 13 | North Carolina | ~100K | 1.15× | |
| 14 | Illinois | ~100K | 1.13× | |
| 15 | Idaho | ~20K | 1.12× | |
| 16 | Connecticut | ~30K | 1.10× | |
| 17 | Hawaii | ~10K | 1.09× | |
| 18 | Maryland | ~50K | 1.08× | |
| 19 | Colorado | ~50K | 1.08× | |
| 20 | Nevada | ~30K | 1.04× | |
| 21 | Arizona | ~60K | 1.02× | |
| 22 | Kansas | ~20K | 1.02× | |
| 23 | Pennsylvania | ~90K | 0.98× | |
| 24 | Oklahoma | ~30K | 0.96× | |
| 25 | Indiana | ~50K | 0.95× | |
| 26 | Missouri | ~40K | 0.95× | |
| 27 | Arkansas | ~20K | 0.94× | |
| 28 | Minnesota | ~40K | 0.93× | |
| 29 | Rhode Island | ~8K | 0.92× | |
| 30 | Ohio | ~80K | 0.91× | |
| 31 | Michigan | ~70K | 0.90× | |
| 32 | Iowa | ~20K | 0.90× | |
| 33 | Alabama | ~40K | 0.89× | |
| 34 | Tennessee | ~50K | 0.88× | |
| 35 | Wisconsin | ~40K | 0.88× | |
| 36 | Kentucky | ~30K | 0.88× | |
| 37 | New Mexico | ~10K | 0.86× | |
| 38 | New Hampshire | ~10K | 0.86× | |
| 39 | Nebraska | ~10K | 0.85× | |
| 40 | South Carolina | ~40K | 0.84× | |
| 41 | Louisiana | ~30K | 0.83× | |
| 42 | North Dakota | ~5K | 0.78× | |
| 43 | Vermont | ~4K | 0.77× | |
| 44 | Maine | ~8K | 0.75× | |
| 45 | Delaware | ~6K | 0.75× | |
| 46 | Montana | ~6K | 0.73× | |
| 47 | Alaska | ~4K | 0.69× | |
| 48 | Mississippi | ~20K | 0.67× | |
| 49 | West Virginia | ~9K | 0.66× | |
| 50 | South Dakota | ~4K | 0.66× |
The strongest cross-interests of the Gemini (astrology) audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | Daily Horoscope | Internet & Social Media | 32.69× | ||
| 02 | International education | Business & Career | 31.34× | ||
| 03 | Tyler Posey | Movies & TV | 14.54× | ||
| 04 | Traditional Chinese medicine | Business & Career | 13.75× | ||
| 05 | Dylan O'Brien | Movies & TV | 12.13× | ||
| 06 | Dermalogica | Beauty & Wellness | 11.89× | ||
| 07 | Horoscope | Health | 11.18× | ||
| 08 | Hinduism | Politics & Society | 10.94× | ||
| 09 | Online dating service | Internet & Social Media | 6.89× | ||
| 10 | Soulmate | Kids & Family | 6.75× | ||
| 11 | Goth subculture | Fashion & Accessoires | 6.26× | ||
| 12 | Britpop | Music & Radio | 6.00× | ||
| 13 | Teyana Taylor | Movies & TV | 5.40× | ||
| 14 | Self-awareness | Health | 4.69× | ||
| 15 | Broadway theatre | Travel & Leisure | 3.67× | ||
| 16 | Self-love | Health | 3.46× | ||
| 17 | Radio | Technology & Electronics | 3.20× | ||
| 18 | Digital photography | Business & Career | 3.09× | ||
| 19 | Activism | Politics & Society | 2.92× | ||
| 20 | Happiness | Health | 1.71× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Mindfulness | BALANCE | 5.08× | |
| Community Orientation | OPEN | 2.73× | |
| Spirituality | BALANCE | 1.93× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Patriotism | CONSERVATISM | 0.66× | |
| Quality Awareness | PREMIUM | 0.74× | |
| DIY Mentality | THRILL | 0.85× |
Gemini (astrology) has an estimated audience of 2,855,813 people in United States, concentrated in California and Texas.
72.7% of Gemini (astrology) fans are female, 27.3% are male, with an average age of 40.4 years.
Gemini (astrology) fans show strongest brand affinity for International education (31.34×), Dylan O'Brien (12.13×), and Horoscope (11.18×) over the country average.
Gemini (astrology) fans in United States are most concentrated in California (reach ~600K), Texas (reach ~300K), and Florida (reach ~200K). These three regions account for the largest share of the active audience.
Beyond Gemini (astrology) itself, the audience over-indexes on Dylan O'Brien (12.13×), Horoscope (11.18×), Hinduism (10.94×), and Traditional Chinese medicine (13.75×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for Gemini (astrology). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.