Golem Audience in United States
Golem has an estimated audience of 700,932 people in United States. 44.7% are female, 55.3% are male, average age 29.2. Top regions: California, Texas, Florida. Top brand affinities: Patreon, Autism Awareness, Beetlejuice, Google Maps, Diabetes mellitus awareness.
The average Golem fan in United States is 29.2 years old, more male, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Patreon, Autism Awareness, Beetlejuice, with strongest over-indexing on Patreon (9.97× the country average). Demographically, the Golem audience skews more male with an average age of 29.2, and over-indexes on personality traits such as Patriotism, Spirituality. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Technology & Electronics · Type: Website / Newspaper / Magazine
Demographics of Golem fans
| Metric | Value |
|---|---|
| Female | 44.7% |
| Male | 55.3% |
| Average age | 29.2 |
| Estimated audience size | 700,932 |
Audience persona
The typical Golem fan in United States is more male, around 29.2 years old, with strong Patriotism tendencies and a notable affinity for Patreon.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 80,973 | 1.05× |
| Texas | 56,469 | 0.94× |
| Florida | 45,005 | 0.95× |
| New York | 40,210 | 1.03× |
| Pennsylvania | 23,823 | 1.01× |
| Illinois | 22,396 | 0.96× |
| Ohio | 21,746 | 1.01× |
| North Carolina | 20,418 | 0.97× |
| Georgia | 19,297 | 0.89× |
| Michigan | 18,364 | 1× |
| Virginia | 17,489 | 1.02× |
| Washington | 17,432 | 1.24× |
| New Jersey | 16,834 | 0.94× |
| Arizona | 14,917 | 1.04× |
| Massachusetts | 14,891 | 1.08× |
| Indiana | 12,985 | 1.01× |
| Tennessee | 12,632 | 0.9× |
| Missouri | 11,502 | 1.02× |
| Colorado | 11,316 | 1.02× |
| Maryland | 10,976 | 0.91× |
| Wisconsin | 10,476 | 0.99× |
| Minnesota | 10,012 | 1× |
| Oregon | 9,654 | 1.2× |
| Kentucky | 9,395 | 1.07× |
| Alabama | 8,930 | 0.91× |
| South Carolina | 8,710 | 0.83× |
| Utah | 8,369 | 1.33× |
| Oklahoma | 8,255 | 1.06× |
| Louisiana | 7,886 | 0.87× |
| Connecticut | 7,362 | 1.05× |
| Nevada | 6,381 | 0.94× |
| Kansas | 6,012 | 1.09× |
| Arkansas | 5,831 | 1.01× |
| Iowa | 5,723 | 0.99× |
| Mississippi | 4,723 | 0.82× |
| Idaho | 4,014 | 1.14× |
| New Mexico | 3,368 | 0.96× |
| Hawaii | 3,272 | 1.09× |
| West Virginia | 3,208 | 0.98× |
| Nebraska | 3,207 | 0.91× |
| Maine | 2,986 | 1.19× |
| New Hampshire | 2,957 | 1.07× |
| Rhode Island | 2,200 | 0.99× |
| Montana | 1,985 | 1.02× |
| Washington, District of Columbia | 1,922 | 0.91× |
| Delaware | 1,649 | 0.85× |
| Alaska | 1,603 | 1.07× |
| Vermont | 1,424 | 1.16× |
| South Dakota | 1,338 | 0.83× |
| North Dakota | 1,244 | 0.86× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Patreon | 9.97× | Internet & Social Media |
| Autism Awareness | 9.08× | Health |
| Beetlejuice | 4.55× | Movies & TV |
| Google Maps | 3.67× | Internet & Social Media |
| Diabetes mellitus awareness | 6.05× | Health |
| Capital One | 3.61× | Business & Career |
| Indeed.com | 3.55× | Business & Career |
| Pokémon | 4.6× | Games |
| Singer-songwriter | 3.11× | Music & Radio |
| Superman | 1.96× | Movies & TV |
| Microblogging | 6.43× | Technology & Electronics |
| Kia Sportage | 13.55× | Cars & Mobility |
| Nicole Kidman | 5.68× | Movies & TV |
| Megamind | 9.22× | Movies & TV |
| MSN | 2.41× | News |
| DeviantArt | 4.25× | Internet & Social Media |
| Alexander Skarsgård | 7.51× | Movies & TV |
| Google News | 3.52× | News |
| Anime and manga fandom | 3.61× | Literature |
| Bruce Willis | 4.2× | Movies & TV |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Patriotism | CONSERVATISM | 1.54 |
| Spirituality | BALANCE | 1.4 |
| Extroversion | THRILL | 1.38 |
| LGBTQ+ Identity | OPEN | 1.35 |
| Individualism | JOY | 1.31 |
| Tradition | CONSERVATISM | 1.31 |
Worldwide distribution
| Country | Share |
|---|---|
| Germany | 25.5% |
| United States | 21.0% |
| Italy | 7.7% |
See Golem audiences in other countries
More Technology & Electronics audiences in United States
Frequently asked questions
How many fans does Golem have in United States?
Golem has an estimated audience of 700,932 people in United States, concentrated in California and Texas.
What is the gender split and age of Golem fans?
44.7% of Golem fans are female, 55.3% are male, with an average age of 29.2 years.
Which brands do Golem fans like most?
Golem fans show strongest brand affinity for Patreon (9.97×), Autism Awareness (9.08×), and Beetlejuice (4.55×) over the country average.
Where do Golem fans live in United States?
Golem fans in United States are most concentrated in California (reach 80,973), Texas (reach 56,469), and Florida (reach 45,005). These three regions account for the largest share of the active audience.
What other brands do Golem fans also like?
Beyond Golem itself, the audience over-indexes on Autism Awareness (9.08×), Beetlejuice (4.55×), Google Maps (3.67×), and Diabetes mellitus awareness (6.05×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Golem. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.