Philadelphia (magazine) Audience in United States

Philadelphia (magazine) has an estimated audience of 4,562,112 people in United States. 58.6% are female, 41.4% are male, average age 44.5. Top regions: Pennsylvania, California, New York. Top brand affinities: Google Wallet, Nebraska Cornhuskers football, Natural rubber, Israel, Nipsey Hussle.
The average Philadelphia (magazine) fan in United States is 44.5 years old, more female, and lives primarily in Pennsylvania. The audience is concentrated in Pennsylvania, California, New York. Top brand affinities include Google Wallet, Nebraska Cornhuskers football, Natural rubber, with strongest over-indexing on Google Wallet (19.1× the country average). Demographically, the Philadelphia (magazine) audience skews more female with an average age of 44.5, and over-indexes on personality traits such as Luxury Orientation, Risk Appetite. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: News · Type: Website / Newspaper / Magazine
Demographics of Philadelphia (magazine) fans
| Metric | Value |
|---|---|
| Female | 58.6% |
| Male | 41.4% |
| Average age | 44.5 |
| Estimated audience size | 4,562,112 |
Audience persona
The typical Philadelphia (magazine) fan in United States is more female, around 44.5 years old, with strong Luxury Orientation tendencies and a notable affinity for Google Wallet.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Pennsylvania | 845,395 | 5.5× |
| California | 417,751 | 0.83× |
| New York | 388,801 | 1.53× |
| Texas | 318,423 | 0.81× |
| New Jersey | 287,405 | 2.48× |
| Florida | 281,325 | 0.91× |
| Virginia | 149,831 | 1.35× |
| Illinois | 135,110 | 0.89× |
| Ohio | 126,586 | 0.9× |
| Georgia | 125,607 | 0.89× |
| North Carolina | 124,466 | 0.91× |
| Maryland | 122,866 | 1.57× |
| Massachusetts | 108,950 | 1.21× |
| Michigan | 93,607 | 0.78× |
| Arizona | 77,592 | 0.83× |
| Washington | 77,180 | 0.84× |
| Tennessee | 72,312 | 0.79× |
| Indiana | 61,882 | 0.74× |
| Colorado | 55,585 | 0.77× |
| South Carolina | 54,271 | 0.79× |
| Missouri | 53,544 | 0.73× |
| Connecticut | 51,696 | 1.13× |
| Alabama | 50,247 | 0.79× |
| Minnesota | 48,821 | 0.75× |
| Wisconsin | 45,540 | 0.66× |
| Louisiana | 42,797 | 0.73× |
| Kentucky | 40,525 | 0.71× |
| Oregon | 37,832 | 0.72× |
| Nevada | 36,818 | 0.83× |
| Delaware | 35,586 | 2.83× |
| Mississippi | 34,698 | 0.92× |
| Oklahoma | 32,119 | 0.63× |
| Washington, District of Columbia | 30,735 | 2.24× |
| Utah | 29,729 | 0.73× |
| Kansas | 24,931 | 0.69× |
| Iowa | 23,571 | 0.63× |
| Arkansas | 23,355 | 0.62× |
| West Virginia | 16,187 | 0.76× |
| New Mexico | 13,985 | 0.61× |
| Nebraska | 13,939 | 0.61× |
| New Hampshire | 13,914 | 0.77× |
| Maine | 13,389 | 0.82× |
| Idaho | 13,363 | 0.58× |
| Rhode Island | 12,915 | 0.89× |
| Hawaii | 12,485 | 0.64× |
| Vermont | 7,025 | 0.88× |
| Montana | 6,939 | 0.55× |
| Alaska | 6,384 | 0.65× |
| South Dakota | 5,564 | 0.53× |
| North Dakota | 5,045 | 0.54× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Google Wallet | 19.1× | Technology & Electronics |
| Nebraska Cornhuskers football | 3.11× | Sports |
| Natural rubber | 1.65× | Cars & Mobility |
| Israel | 1.51× | Travel & Leisure |
| Nipsey Hussle | 4× | Music & Radio |
| Girolando cattle | 17.93× | Pets & Animals |
| Urban horticulture | 2.28× | Home & Garden |
| Hoosier | 8.48× | Politics & Society |
| Glossier | 3.06× | Beauty & Wellness |
| JDSU | 1.63× | Business & Career |
| Plainfield, New Jersey | 5.69× | Travel & Leisure |
| REC TEC Grills | 9.57× | Sports |
| Necktie | 2.42× | Fashion & Accessoires |
| Mothercare | 1.53× | Kids & Family |
| Women's empowerment | 1.76× | Politics & Society |
| Grammarly | 1.92× | Business & Career |
| CAC 40 | 2.08× | Business & Career |
| Business English | 2.2× | Business & Career |
| Hocus Pocus | 1.84× | Movies & TV |
| Isla Holbox | 9.5× | Travel & Leisure |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Luxury Orientation | PREMIUM | 2.97 |
| Risk Appetite | THRILL | 2.11 |
| Design Affinity | PREMIUM | 1.8 |
| Sustainability | BALANCE | 1.59 |
| Indulgence | JOY | 1.46 |
| Community Orientation | OPEN | 1.36 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 41.3% |
| Canada | 8.1% |
| United Kingdom | 4.8% |
See Philadelphia (magazine) audiences in other countries
- Philadelphia (magazine) — Germany
- Philadelphia (magazine) — United Kingdom
- Philadelphia (magazine) — France
- Philadelphia (magazine) — Italy
- Philadelphia (magazine) — Spain
- Philadelphia (magazine) — Brazil
- Philadelphia (magazine) — Japan
- Philadelphia (magazine) — South Korea
- Philadelphia (magazine) — India
More News audiences in United States
Frequently asked questions
How many fans does Philadelphia (magazine) have in United States?
Philadelphia (magazine) has an estimated audience of 4,562,112 people in United States, concentrated in Pennsylvania and California.
What is the gender split and age of Philadelphia (magazine) fans?
58.6% of Philadelphia (magazine) fans are female, 41.4% are male, with an average age of 44.5 years.
Which brands do Philadelphia (magazine) fans like most?
Philadelphia (magazine) fans show strongest brand affinity for Google Wallet (19.1×), Nebraska Cornhuskers football (3.11×), and Natural rubber (1.65×) over the country average.
Where do Philadelphia (magazine) fans live in United States?
Philadelphia (magazine) fans in United States are most concentrated in Pennsylvania (reach 845,395), California (reach 417,751), and New York (reach 388,801). These three regions account for the largest share of the active audience.
What other brands do Philadelphia (magazine) fans also like?
Beyond Philadelphia (magazine) itself, the audience over-indexes on Nebraska Cornhuskers football (3.11×), Natural rubber (1.65×), Israel (1.51×), and Nipsey Hussle (4×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Philadelphia (magazine). Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.