Telus Audience in United States

Telus has an estimated audience of 299,527 people in United States. 50.9% are female, 49.1% are male, average age 33.6. Top regions: California, Texas, Florida. Top brand affinities: Home Delivery, Go Go's, Lulu 黃路梓茵, KSTP-TV, Elsword.
The average Telus fan in United States is 33.6 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Home Delivery, Go Go's, Lulu 黃路梓茵, with strongest over-indexing on Home Delivery (22.87× the country average). Demographically, the Telus audience skews balanced with an average age of 33.6, and over-indexes on personality traits such as Career Orientation, Social Media Usage. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Technology & Electronics · Type: Brand · Subtype: Mobile phone operator
Demographics of Telus fans
| Metric | Value |
|---|---|
| Female | 50.9% |
| Male | 49.1% |
| Average age | 33.6 |
| Estimated audience size | 299,527 |
Audience persona
The typical Telus fan in United States is balanced, around 33.6 years old, with strong Career Orientation tendencies and a notable affinity for Home Delivery.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 40,305 | 1.22× |
| Texas | 32,246 | 1.25× |
| Florida | 25,648 | 1.26× |
| New York | 18,487 | 1.1× |
| Georgia | 17,745 | 1.92× |
| Pennsylvania | 15,893 | 1.58× |
| Nevada | 11,286 | 3.9× |
| Washington | 9,580 | 1.59× |
| North Carolina | 9,147 | 1.01× |
| Virginia | 9,039 | 1.24× |
| Illinois | 8,445 | 0.85× |
| Michigan | 7,267 | 0.93× |
| Massachusetts | 7,247 | 1.23× |
| Ohio | 7,098 | 0.77× |
| New Jersey | 6,293 | 0.83× |
| Arizona | 5,919 | 0.97× |
| Tennessee | 5,903 | 0.98× |
| Colorado | 5,781 | 1.22× |
| Indiana | 3,980 | 0.73× |
| Missouri | 3,937 | 0.82× |
| South Carolina | 3,886 | 0.86× |
| Maryland | 3,852 | 0.75× |
| Oregon | 3,462 | 1.01× |
| Alabama | 3,376 | 0.81× |
| Minnesota | 3,159 | 0.74× |
| Kentucky | 3,157 | 0.84× |
| Louisiana | 2,894 | 0.75× |
| Wisconsin | 2,838 | 0.63× |
| Oklahoma | 2,554 | 0.77× |
| Utah | 2,505 | 0.93× |
| Connecticut | 2,199 | 0.73× |
| Mississippi | 2,034 | 0.82× |
| Kansas | 2,032 | 0.86× |
| Washington, District of Columbia | 2,009 | 2.23× |
| Arkansas | 1,807 | 0.73× |
| Iowa | 1,613 | 0.65× |
| Hawaii | 1,370 | 1.06× |
| Nebraska | 1,240 | 0.83× |
| Idaho | 1,217 | 0.81× |
| New Hampshire | 1,010 | 0.86× |
| Maine | 988 | 0.92× |
| West Virginia | 840 | 0.6× |
| New Mexico | 802 | 0.53× |
| Montana | 767 | 0.92× |
| Rhode Island | 641 | 0.67× |
| Delaware | 574 | 0.7× |
| Alaska | 486 | 0.76× |
| Vermont | 473 | 0.9× |
| North Dakota | 463 | 0.75× |
| South Dakota | 425 | 0.61× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Home Delivery | 22.87× | Food & Beverages |
| Go Go's | 84.27× | Music & Radio |
| Lulu 黃路梓茵 | 15.74× | Movies & TV |
| KSTP-TV | 33.46× | Movies & TV |
| Elsword | 36.21× | Games |
| Cam Ward | 8.01× | Sports |
| Kendra Scott | 5.24× | Fashion & Accessoires |
| Stamp collecting | 7.1× | Home & Garden |
| Hidden Objects Games | 21.3× | Games |
| Whataburger | 2.2× | Food & Beverages |
| Nebraska Cornhuskers football | 3.4× | Sports |
| Keenan Allen | 6.12× | Sports |
| Kidd Kraddick | 26.56× | Music & Radio |
| Embroidery Library | 13.05× | Home & Garden |
| Keith Stanfield | 5.39× | Movies & TV |
| Bank account | 1.9× | Business & Career |
| UK garage | 4.01× | Music & Radio |
| N1 road (South Africa) | 2.85× | Travel & Leisure |
| Unique Gifts | 1.62× | Shopping |
| Jaipur Rugs | 10.44× | Home & Garden |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Career Orientation | POWER | 2.89 |
| Social Media Usage | JOY | 1.45 |
| Family Orientation | CONSERVATISM | 1.37 |
| Quality Awareness | PREMIUM | 1.27 |
| Sustainability | BALANCE | 1.25 |
| Risk Appetite | THRILL | 1.25 |
Worldwide distribution
| Country | Share |
|---|---|
| Canada | 73.0% |
| United States | 4.4% |
| Philippines | 2.7% |
See Telus audiences in other countries
More Mobile phone operator audiences in United States
- T-Mobile (63,191,821)
- AT&T (41,299,611)
- verizon (40,950,624)
- Verizon Wireless (17,052,479)
- Comcast (14,260,976)
Frequently asked questions
How many fans does Telus have in United States?
Telus has an estimated audience of 299,527 people in United States, concentrated in California and Texas.
What is the gender split and age of Telus fans?
50.9% of Telus fans are female, 49.1% are male, with an average age of 33.6 years.
Which brands do Telus fans like most?
Telus fans show strongest brand affinity for Home Delivery (22.87×), Go Go's (84.27×), and Lulu 黃路梓茵 (15.74×) over the country average.
Where do Telus fans live in United States?
Telus fans in United States are most concentrated in California (reach 40,305), Texas (reach 32,246), and Florida (reach 25,648). These three regions account for the largest share of the active audience.
What other brands do Telus fans also like?
Beyond Telus itself, the audience over-indexes on Go Go's (84.27×), Lulu 黃路梓茵 (15.74×), KSTP-TV (33.46×), and Elsword (36.21×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Telus. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.