WNBC Audience in United States

WNBC has an estimated audience of 1,769,001 people in United States. 64.9% are female, 35.1% are male, average age 42.9. Top regions: New York, New Jersey, Florida. Top brand affinities: Goop, Google Analytics, Pro-Ject, Staycation, Governor of Michigan.
The average WNBC fan in United States is 42.9 years old, more female, and lives primarily in New York. The audience is concentrated in New York, New Jersey, Florida. Top brand affinities include Goop, Google Analytics, Pro-Ject, with strongest over-indexing on Goop (8.97× the country average). Demographically, the WNBC audience skews more female with an average age of 42.9, and over-indexes on personality traits such as Design Affinity, Quality Awareness. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Movies & TV · Type: TV Channel
Demographics of WNBC fans
| Metric | Value |
|---|---|
| Female | 64.9% |
| Male | 35.1% |
| Average age | 42.9 |
| Estimated audience size | 1,769,001 |
Audience persona
The typical WNBC fan in United States is more female, around 42.9 years old, with strong Design Affinity tendencies and a notable affinity for Goop.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| New York | 1,224,025 | 12.38× |
| New Jersey | 316,551 | 7.04× |
| Florida | 94,272 | 0.79× |
| Connecticut | 89,571 | 5.05× |
| Pennsylvania | 73,513 | 1.23× |
| California | 60,683 | 0.31× |
| Massachusetts | 46,128 | 1.32× |
| North Carolina | 44,704 | 0.84× |
| Virginia | 44,245 | 1.03× |
| Texas | 43,228 | 0.28× |
| Ohio | 28,484 | 0.52× |
| Georgia | 27,128 | 0.5× |
| Illinois | 22,778 | 0.39× |
| Maryland | 21,447 | 0.71× |
| Alabama | 16,849 | 0.68× |
| Michigan | 16,242 | 0.35× |
| Tennessee | 14,509 | 0.41× |
| South Carolina | 13,638 | 0.51× |
| Washington | 12,055 | 0.34× |
| Indiana | 11,049 | 0.34× |
| Louisiana | 10,965 | 0.48× |
| Wisconsin | 10,542 | 0.4× |
| Iowa | 10,203 | 0.7× |
| Oregon | 9,445 | 0.47× |
| Nevada | 8,921 | 0.52× |
| Arizona | 8,834 | 0.24× |
| Washington, District of Columbia | 8,563 | 1.61× |
| Missouri | 8,242 | 0.29× |
| Minnesota | 7,829 | 0.31× |
| Vermont | 7,208 | 2.32× |
| Kentucky | 7,197 | 0.32× |
| Colorado | 7,189 | 0.26× |
| Rhode Island | 6,429 | 1.14× |
| New Mexico | 5,188 | 0.58× |
| New Hampshire | 4,660 | 0.67× |
| Mississippi | 4,502 | 0.31× |
| Maine | 3,855 | 0.61× |
| Oklahoma | 3,401 | 0.17× |
| West Virginia | 2,747 | 0.33× |
| Delaware | 2,648 | 0.54× |
| Alaska | 2,639 | 0.7× |
| Kansas | 2,538 | 0.18× |
| Utah | 2,538 | 0.16× |
| Arkansas | 2,261 | 0.16× |
| Hawaii | 2,138 | 0.28× |
| Idaho | 1,940 | 0.22× |
| Nebraska | 1,825 | 0.21× |
| Montana | 1,687 | 0.34× |
| South Dakota | 1,665 | 0.41× |
| North Dakota | 1,621 | 0.45× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Goop | 8.97× | Internet & Social Media |
| Google Analytics | 8× | Internet & Social Media |
| Pro-Ject | 6.28× | Music & Radio |
| Staycation | 5.03× | Home & Garden |
| Governor of Michigan | 11.16× | Politics & Society |
| Wok | 8.17× | Food & Beverages |
| headspace | 10.24× | Health |
| Google Home | 7.01× | Technology & Electronics |
| Product design | 2× | Business & Career |
| Fairy godmother | 6.96× | Literature |
| Vocal harmony | 4.13× | Music & Radio |
| Cherish (group) | 9.92× | Music & Radio |
| Hipster | 8.62× | Politics & Society |
| Grinch | 3.44× | Movies & TV |
| Mothercare | 2.73× | Kids & Family |
| Israel | 1.65× | Travel & Leisure |
| Grace Slick | 6.54× | Music & Radio |
| Natural rubber | 1.54× | Cars & Mobility |
| Hibachi | 5.74× | Food & Beverages |
| Hardik Pandya | 10.55× | Sports |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Design Affinity | PREMIUM | 1.51 |
| Quality Awareness | PREMIUM | 1.49 |
| Indulgence | JOY | 1.37 |
| Luxury Orientation | PREMIUM | 1.28 |
| Travelling | THRILL | 1.27 |
| Sustainability | BALANCE | 1.26 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 95.7% |
| Canada | 1.4% |
| United Kingdom | 1.3% |
See WNBC audiences in other countries
More Movies & TV audiences in United States
- Fox News Channel (112,808,022)
- NBC (88,487,061)
- CNN (83,890,105)
- CBS (64,911,558)
- Peacock (52,578,556)
Frequently asked questions
How many fans does WNBC have in United States?
WNBC has an estimated audience of 1,769,001 people in United States, concentrated in New York and New Jersey.
What is the gender split and age of WNBC fans?
64.9% of WNBC fans are female, 35.1% are male, with an average age of 42.9 years.
Which brands do WNBC fans like most?
WNBC fans show strongest brand affinity for Goop (8.97×), Google Analytics (8×), and Pro-Ject (6.28×) over the country average.
Where do WNBC fans live in United States?
WNBC fans in United States are most concentrated in New York (reach 1,224,025), New Jersey (reach 316,551), and Florida (reach 94,272). These three regions account for the largest share of the active audience.
What other brands do WNBC fans also like?
Beyond WNBC itself, the audience over-indexes on Google Analytics (8×), Pro-Ject (6.28×), Staycation (5.03×), and Governor of Michigan (11.16×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for WNBC. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.