Top 50 Food & Beverages brands in Brazil
This curated ranking covers the 50 largest food & beverages brands in Brazil, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 5,244 food & beverages brands tracked in Brazil, the 50 ranked here account for the largest measured audience reach. Food and drink, Food and Saint Albray lead the list with a combined estimated audience of 109,292,541 people. Across all 50 entries the average audience size is 16,226,887, and the largest, Food and drink, reaches around 38,965,797 people in Brazil. Audience size is the estimated number of unique people in Brazil who actively engage with each food & beverages brand, derived from search demand signals. Rankings reflect search-behavior signals collected across Brazil and are refreshed weekly.
Ranking
| Rank | Name | Audience size | Country share | Subtype | Category |
|---|---|---|---|---|---|
| 1 | 38,965,797 | 4.8% | Lifestyle cluster | Food & Beverages | |
| 2 | 37,833,569 | 4.7% | Lifestyle cluster | Food & Beverages | |
| 3 | 32,493,175 | 85.5% | Food & Beverages | ||
| 4 | 30,288,987 | 4.3% | Lifestyle cluster | Food & Beverages | |
| 5 | 29,275,537 | 3.8% | Lifestyle cluster | Food & Beverages | |
| 6 | 28,214,796 | 4.3% | Lifestyle cluster | Food & Beverages | |
| 7 | 26,444,118 | 4.3% | Lifestyle cluster | Food & Beverages | |
| 8 | 25,887,155 | 4.9% | Lifestyle cluster | Food & Beverages | |
| 9 | 22,185,483 | 4.6% | Food & Beverages | ||
| 10 | 20,249,255 | 8.2% | Field of study | Food & Beverages | |
| 11 | 18,896,065 | 5.9% | Alcohol | Food & Beverages | |
| 12 | 18,798,004 | 51.9% | Consulting | Food & Beverages | |
| 13 | 18,394,262 | 8.3% | Food & Beverages | ||
| 14 | 17,681,794 | 40.2% | Food & Beverages | ||
| 15 | 17,413,605 | 5.3% | Food & Beverages | ||
| 16 | 17,388,499 | 5.7% | Sweet | Food & Beverages | |
| 17 | 16,964,577 | 9.3% | Food & Beverages | ||
| 18 | 16,940,223 | 4.7% | Food & Beverages | ||
| 19 | 16,684,039 | 4.1% | Food & Beverages | ||
| 20 | 15,920,779 | 5.1% | Sweet | Food & Beverages | |
| 21 | 15,098,732 | 4.5% | Food & Beverages | ||
| 22 | 14,076,433 | 91.0% | Food & Beverages | ||
| 23 | 14,072,719 | 3.8% | Beverage | Food & Beverages | |
| 24 | 14,057,693 | 3.7% | Food & Beverages | ||
| 25 | 13,630,389 | 4.1% | Animation | Food & Beverages | |
| 26 | 13,334,250 | 5.7% | Dish | Food & Beverages | |
| 27 | 13,119,454 | 3.7% | Beverage | Food & Beverages | |
| 28 | 13,061,156 | 4.1% | Food & Beverages | ||
| 29 | 12,334,750 | 4.6% | Food & Beverages | ||
| 30 | 11,941,651 | 4.0% | Food & Beverages | ||
| 31 | 11,876,411 | 3.9% | Food & Beverages | ||
| 32 | 11,682,003 | 8.3% | Dish | Food & Beverages | |
| 33 | 11,614,564 | 3.7% | Food & Beverages | ||
| 34 | 11,275,912 | 3.5% | Food & Beverages | ||
| 35 | 11,104,167 | 5.5% | Beverage | Food & Beverages | |
| 36 | 11,083,242 | 3.6% | Fast food restaurants | Food & Beverages | |
| 37 | 10,975,427 | 6.8% | Food & Beverages | ||
| 38 | 10,729,944 | 4.2% | Cuisine | Food & Beverages | |
| 39 | 10,717,097 | 5.1% | Food type | Food & Beverages | |
| 40 | 10,584,053 | 4.4% | Food & Beverages | ||
| 41 | 10,205,394 | 5.3% | Food & Beverages | ||
| 42 | 10,132,087 | 4.3% | Food & Beverages | ||
| 43 | 10,080,194 | 4.8% | Beverage | Food & Beverages | |
| 44 | 9,963,390 | 4.2% | Food & Beverages | ||
| 45 | 9,936,282 | 4.3% | Food & Beverages | ||
| 46 | 9,782,339 | 14.8% | Food & Beverages | ||
| 47 | 9,666,626 | 4.5% | Food & Beverages | ||
| 48 | 9,548,225 | 4.9% | Food & Beverages | ||
| 49 | 9,389,074 | 6.3% | Sweet | Food & Beverages | |
| 50 | 9,351,009 | 11.4% | Food & Beverages |
Frequently asked questions
How is this Top 50 list compiled?
Rascasse aggregates anonymized search-behavior signals across Brazil and ranks each food & beverages brand by its estimated audience size. Only entries with at least 5 measured entities are listed.
How often is the list updated?
The ranking is refreshed weekly from the latest search-behavior data and re-published as a static page.
What is the largest food & beverages brand in Brazil?
Food and drink currently leads with an estimated audience of 38,965,797 people in Brazil.
Methodology
Audience sizes are estimated from anonymized search-behavior signals across Brazil. Lists below 5 entries are not published. See methodology for full details.