A data profile of the people who buy, follow and care about DeepSeek in United States — modelled from more than twelve digital signal sources. DeepSeek has an estimated audience of 2,457,631 people in United States.
The average DeepSeek fan in United States is 37.6 years old, more male, and lives primarily in California.
The audience is concentrated in California, Texas, New York.
Top brand affinities include Amazon Web Services, A Million Ways to Die in the West, Microsoft Azure, with strongest over-indexing on Amazon Web Services (33.16× the country average).
Demographically, the DeepSeek audience skews more male with an average age of 37.6, and over-indexes on personality traits such as Need for Security, Early Adopter Mentality.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
The typical DeepSeek fan in United States is more male, around 37.6 years old, with strong Need for Security tendencies and a notable affinity for Amazon Web Services.
The key figures that characterise the DeepSeek profile in United States.
38.5% are female, 61.5% are male, average age 37.6.
| Metric | Value |
|---|---|
| Female | 38.5% |
| Male | 61.5% |
| Average age | 37.6 |
| Estimated audience size | 2,457,631 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 23% | |
| 20-29 | 22% | |
| 30-39 | 19% | |
| 40-49 | 18% | |
| 50+ | 18% |
of the worldwide DeepSeek audience comes from United States.
| Country | Share |
|---|---|
| China | 45.6% |
| Brazil | 3.8% |
| United States | 3.6% |
Where the DeepSeek audience in United States is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | California | ~1M | 3.33× | |
| 02 | Washington | ~100K | 2.48× | |
| 03 | Washington, District of Columbia | ~20K | 2.05× | |
| 04 | Oregon | ~50K | 1.68× | |
| 05 | New York | ~300K | 1.63× | |
| 06 | Massachusetts | ~90K | 1.56× | |
| 07 | New Jersey | ~100K | 1.53× | |
| 08 | Virginia | ~90K | 1.32× | |
| 09 | Utah | ~30K | 1.32× | |
| 10 | Nevada | ~30K | 1.22× | |
| 11 | Maryland | ~60K | 1.17× | |
| 12 | Illinois | ~100K | 1.14× | |
| 13 | Connecticut | ~30K | 1.14× | |
| 14 | Texas | ~300K | 1.13× | |
| 15 | Georgia | ~100K | 1.13× | |
| 16 | Arizona | ~60K | 1.11× | |
| 17 | Florida | ~200K | 1.00× | |
| 18 | Pennsylvania | ~90K | 0.98× | |
| 19 | Kansas | ~20K | 0.98× | |
| 20 | Michigan | ~70K | 0.94× | |
| 21 | Missouri | ~40K | 0.93× | |
| 22 | Rhode Island | ~8K | 0.92× | |
| 23 | Colorado | ~40K | 0.91× | |
| 24 | North Carolina | ~80K | 0.90× | |
| 25 | Indiana | ~50K | 0.90× | |
| 26 | Hawaii | ~10K | 0.90× | |
| 27 | Minnesota | ~40K | 0.87× | |
| 28 | New Hampshire | ~9K | 0.82× | |
| 29 | Delaware | ~6K | 0.82× | |
| 30 | Ohio | ~70K | 0.77× | |
| 31 | Iowa | ~20K | 0.75× | |
| 32 | Louisiana | ~30K | 0.74× | |
| 33 | Oklahoma | ~20K | 0.74× | |
| 34 | Wisconsin | ~30K | 0.73× | |
| 35 | Vermont | ~4K | 0.73× | |
| 36 | New Mexico | ~10K | 0.71× | |
| 37 | Tennessee | ~40K | 0.69× | |
| 38 | Nebraska | ~10K | 0.69× | |
| 39 | Arkansas | ~20K | 0.67× | |
| 40 | Idaho | ~10K | 0.67× | |
| 41 | Maine | ~7K | 0.67× | |
| 42 | Alaska | ~4K | 0.66× | |
| 43 | North Dakota | ~4K | 0.64× | |
| 44 | Alabama | ~20K | 0.61× | |
| 45 | South Dakota | ~4K | 0.61× | |
| 46 | Kentucky | ~20K | 0.60× | |
| 47 | South Carolina | ~20K | 0.58× | |
| 48 | Montana | ~4K | 0.56× | |
| 49 | Mississippi | ~10K | 0.55× | |
| 50 | West Virginia | ~7K | 0.54× |
The strongest cross-interests of the DeepSeek audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | A Million Ways to Die in the West | Movies & TV | 63.60× | ||
| 02 | Microsoft Azure | Technology & Electronics | 35.02× | ||
| 03 | Amazon Web Services | Technology & Electronics | 33.16× | ||
| 04 | Product Hunt | Internet & Social Media | 24.14× | ||
| 05 | Microsoft Store | Technology & Electronics | 15.34× | ||
| 06 | Web server | Technology & Electronics | 9.85× | ||
| 07 | Data science | Business & Career | 9.82× | ||
| 08 | Gizmodo | Technology & Electronics | 9.55× | ||
| 09 | The Verge | Technology & Electronics | 8.18× | ||
| 10 | Books-A-Million | Literature | 6.71× | ||
| 11 | Dropbox (service) | Technology & Electronics | 6.70× | ||
| 12 | Google Images | Internet & Social Media | 5.88× | ||
| 13 | CNET | Technology & Electronics | 5.11× | ||
| 14 | Information security | Business & Career | 4.35× | ||
| 15 | Innovation | Business & Career | 3.97× | ||
| 16 | Cloud computing | Technology & Electronics | 3.95× | ||
| 17 | Internet & Social Media | 3.50× | |||
| 18 | Artificial intelligence | Technology & Electronics | 2.41× | ||
| 19 | Google Maps | Internet & Social Media | 1.79× | ||
| 20 | Internet & Social Media | 1.60× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Need for Security | CONSERVATISM | 2.55× | |
| Early Adopter Mentality | POWER | 2.38× | |
| Career Orientation | POWER | 1.91× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Pet Ownership | JOY | 0.83× | |
| Creativity | OPEN | 0.84× | |
| Healthy Lifestyle | BALANCE | 0.92× |
DeepSeek's target market in United States covers an estimated 2,457,631 people, concentrated in California and Texas.
38.5% of the DeepSeek audience are female, 61.5% are male, with an average age of 37.6 years.
DeepSeek fans show strongest brand affinity for Amazon Web Services (33.16×), A Million Ways to Die in the West (63.6×), and Microsoft Azure (35.02×) over the country average.
DeepSeek fans in United States are most concentrated in California (reach ~1M), Texas (reach ~300K), and New York (reach ~300K). These three regions account for the largest share of the active audience.
Beyond DeepSeek itself, the audience over-indexes on A Million Ways to Die in the West (63.6×), Microsoft Azure (35.02×), Web server (9.85×), and Cloud computing (3.95×) compared to the United States average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in United States who actively search for DeepSeek. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.