HubSpot Audience in United States

HubSpot has an estimated audience of 4,579,747 people in United States. 49.1% are female, 50.9% are male, average age 39.9. Top regions: California, Texas, Florida. Top brand affinities: SEMrush, Zoom!, MailChimp, Oracle Corporation, Spirit Halloween.
The average HubSpot fan in United States is 39.9 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include SEMrush, Zoom!, MailChimp, with strongest over-indexing on SEMrush (42.77× the country average). Demographically, the HubSpot audience skews balanced with an average age of 39.9, and over-indexes on personality traits such as LGBTQ+ Identity, Early Adopter Mentality. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Internet & Social Media · Type: Website / Newspaper / Magazine
Demographics of HubSpot fans
| Metric | Value |
|---|---|
| Female | 49.1% |
| Male | 50.9% |
| Average age | 39.9 |
| Estimated audience size | 4,579,747 |
Audience persona
The typical HubSpot fan in United States is balanced, around 39.9 years old, with strong LGBTQ+ Identity tendencies and a notable affinity for SEMrush.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 693,564 | 1.38× |
| Texas | 461,306 | 1.17× |
| Florida | 417,088 | 1.35× |
| New York | 342,740 | 1.34× |
| Massachusetts | 200,275 | 2.22× |
| Illinois | 186,614 | 1.22× |
| Georgia | 165,012 | 1.17× |
| North Carolina | 150,245 | 1.09× |
| Pennsylvania | 149,682 | 0.97× |
| Ohio | 135,526 | 0.96× |
| New Jersey | 135,403 | 1.16× |
| Virginia | 127,448 | 1.14× |
| Colorado | 125,117 | 1.73× |
| Michigan | 106,308 | 0.89× |
| Washington | 106,215 | 1.16× |
| Tennessee | 100,855 | 1.1× |
| Arizona | 100,351 | 1.07× |
| Minnesota | 77,184 | 1.18× |
| Utah | 73,640 | 1.8× |
| Maryland | 72,562 | 0.92× |
| Indiana | 70,447 | 0.84× |
| Missouri | 69,308 | 0.94× |
| Wisconsin | 63,573 | 0.92× |
| South Carolina | 63,408 | 0.92× |
| Connecticut | 58,501 | 1.27× |
| Oregon | 58,310 | 1.11× |
| Nevada | 42,604 | 0.96× |
| Alabama | 40,647 | 0.64× |
| Kentucky | 35,569 | 0.62× |
| Louisiana | 35,194 | 0.6× |
| Oklahoma | 34,390 | 0.68× |
| Kansas | 31,720 | 0.88× |
| Iowa | 28,920 | 0.77× |
| New Hampshire | 26,177 | 1.45× |
| Idaho | 25,566 | 1.11× |
| Arkansas | 23,932 | 0.63× |
| Washington, District of Columbia | 22,804 | 1.66× |
| Nebraska | 22,704 | 0.99× |
| Mississippi | 15,943 | 0.42× |
| Rhode Island | 15,744 | 1.08× |
| Maine | 15,374 | 0.94× |
| Hawaii | 12,812 | 0.65× |
| Montana | 11,660 | 0.92× |
| New Mexico | 10,054 | 0.44× |
| Vermont | 9,767 | 1.21× |
| Delaware | 8,235 | 0.65× |
| West Virginia | 8,200 | 0.38× |
| South Dakota | 7,534 | 0.71× |
| North Dakota | 5,616 | 0.6× |
| Wyoming | 4,234 | 0.62× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| SEMrush | 42.77× | Internet & Social Media |
| Zoom! | 8.18× | Business & Career |
| MailChimp | 14.06× | Internet & Social Media |
| Oracle Corporation | 15.31× | Technology & Electronics |
| Spirit Halloween | 4.86× | Kids & Family |
| LastPass | 15.2× | Technology & Electronics |
| Google Drive | 2.44× | Technology & Electronics |
| Constant Contact | 12.15× | Technology & Electronics |
| Craigslist | 2.34× | Shopping |
| Mark Zuckerberg | 6.55× | Business & Career |
| The UPS Store | 2.53× | Shopping |
| Sprout Social | 22.25× | Technology & Electronics |
| Small Business Administration | 6.06× | Business & Career |
| SAP Solution Manager | 24.69× | |
| Indeed.com | 2.04× | Business & Career |
| TurboTax | 3.47× | Business & Career |
| 1.82× | Internet & Social Media | |
| IBM Information Management System | 24.87× | Technology & Electronics |
| Zendesk | 17.39× | Internet & Social Media |
| CNN | 1.66× | Movies & TV |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| LGBTQ+ Identity | OPEN | 2.26 |
| Early Adopter Mentality | POWER | 2.03 |
| Need for Security | CONSERVATISM | 1.94 |
| Luxury Orientation | PREMIUM | 1.9 |
| Risk Appetite | THRILL | 1.6 |
| Sports Activity | POWER | 1.51 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 26.5% |
| United Kingdom | 6.6% |
| China | 5.6% |
See HubSpot audiences in other countries
More Internet & Social Media audiences in United States
Frequently asked questions
How many fans does HubSpot have in United States?
HubSpot has an estimated audience of 4,579,747 people in United States, concentrated in California and Texas.
What is the gender split and age of HubSpot fans?
49.1% of HubSpot fans are female, 50.9% are male, with an average age of 39.9 years.
Which brands do HubSpot fans like most?
HubSpot fans show strongest brand affinity for SEMrush (42.77×), Zoom! (8.18×), and MailChimp (14.06×) over the country average.
Where do HubSpot fans live in United States?
HubSpot fans in United States are most concentrated in California (reach 693,564), Texas (reach 461,306), and Florida (reach 417,088). These three regions account for the largest share of the active audience.
What other brands do HubSpot fans also like?
Beyond HubSpot itself, the audience over-indexes on Zoom! (8.18×), MailChimp (14.06×), Oracle Corporation (15.31×), and Spirit Halloween (4.86×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for HubSpot. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.