Arizona Audience in United States

Arizona has an estimated audience of 31,138,285 people in United States. 53.2% are female, 46.8% are male, average age 43.5. Top regions: Arizona, California, Texas. Top brand affinities: Israel, Wikia, Jeep Wagoneer, Panama, Home staging.
The average Arizona fan in United States is 43.5 years old, balanced, and lives primarily in Arizona. The audience is concentrated in Arizona, California, Texas. Top brand affinities include Israel, Wikia, Jeep Wagoneer, with strongest over-indexing on Israel (2.15× the country average). Demographically, the Arizona audience skews balanced with an average age of 43.5, and over-indexes on personality traits such as Extroversion, Patriotism. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Travel & Leisure · Type: POI · Subtype: Region
Demographics of Arizona fans
| Metric | Value |
|---|---|
| Female | 53.2% |
| Male | 46.8% |
| Average age | 43.5 |
| Estimated audience size | 31,138,285 |
Audience persona
The typical Arizona fan in United States is balanced, around 43.5 years old, with strong Extroversion tendencies and a notable affinity for Israel.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Arizona | 4,451,360 | 7× |
| California | 4,301,935 | 1.26× |
| Texas | 2,586,276 | 0.97× |
| Florida | 1,828,215 | 0.87× |
| New York | 1,547,170 | 0.89× |
| Illinois | 1,036,718 | 1× |
| Georgia | 783,555 | 0.82× |
| Washington | 773,534 | 1.24× |
| Pennsylvania | 760,533 | 0.73× |
| Ohio | 716,774 | 0.75× |
| Michigan | 699,293 | 0.86× |
| North Carolina | 681,900 | 0.73× |
| New Jersey | 648,601 | 0.82× |
| Virginia | 597,389 | 0.79× |
| Colorado | 534,133 | 1.09× |
| Massachusetts | 513,423 | 0.84× |
| Tennessee | 479,356 | 0.77× |
| Indiana | 472,296 | 0.83× |
| Minnesota | 455,896 | 1.02× |
| Nevada | 444,660 | 1.48× |
| Maryland | 411,166 | 0.77× |
| Wisconsin | 409,467 | 0.87× |
| Missouri | 400,852 | 0.8× |
| Oregon | 392,002 | 1.1× |
| Utah | 327,880 | 1.18× |
| South Carolina | 321,984 | 0.69× |
| Louisiana | 284,957 | 0.71× |
| Alabama | 283,265 | 0.65× |
| Oklahoma | 283,008 | 0.82× |
| Kentucky | 279,165 | 0.72× |
| Connecticut | 245,596 | 0.79× |
| New Mexico | 238,717 | 1.53× |
| Iowa | 236,894 | 0.92× |
| Kansas | 205,465 | 0.84× |
| Arkansas | 185,368 | 0.72× |
| Mississippi | 170,378 | 0.66× |
| Idaho | 159,070 | 1.02× |
| Nebraska | 131,484 | 0.84× |
| Hawaii | 131,184 | 0.98× |
| Montana | 92,174 | 1.07× |
| New Hampshire | 85,772 | 0.7× |
| Washington, District of Columbia | 80,331 | 0.86× |
| Alaska | 77,540 | 1.16× |
| West Virginia | 76,958 | 0.53× |
| Maine | 76,861 | 0.69× |
| South Dakota | 63,207 | 0.88× |
| Rhode Island | 63,005 | 0.64× |
| North Dakota | 59,988 | 0.94× |
| Delaware | 54,568 | 0.64× |
| Wyoming | 43,107 | 0.93× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Israel | 2.15× | Travel & Leisure |
| Wikia | 1.75× | Internet & Social Media |
| Jeep Wagoneer | 2.94× | Cars & Mobility |
| Panama | 1.88× | Travel & Leisure |
| Home staging | 1.96× | Home & Garden |
| Jeep Grand Cherokee (WJ) | 2.16× | Cars & Mobility |
| Ayrton Senna | 3.39× | Sports |
| Voter registration | 1.61× | Politics & Society |
| Holt Renfrew | 4.13× | Shopping |
| JamBase | 3.25× | Music & Radio |
| Kodiak, Alaska | 2.29× | Travel & Leisure |
| Hayward, California | 2.98× | Travel & Leisure |
| San Pellegrino | 1.95× | Food & Beverages |
| Insomnia | 1.53× | Health |
| Takers | 2.41× | Movies & TV |
| Shiba Inu | 1.72× | Pets & Animals |
| Gender-neutral language | 1.65× | Politics & Society |
| Strategic human resource planning | 1.91× | Business & Career |
| The Cell | 2.42× | Movies & TV |
| Al Ahly SC | 1.73× | Sports |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Extroversion | THRILL | 1.34 |
| Patriotism | CONSERVATISM | 1.23 |
| Sports Activity | POWER | 1.12 |
| Community Orientation | OPEN | 1.1 |
| Individualism | JOY | 1.09 |
| Social Media Usage | JOY | 1.09 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 73.5% |
| United Kingdom | 3.1% |
| Canada | 2.7% |
See Arizona audiences in other countries
More Region audiences in United States
- California (82,524,257)
- Florida (70,758,765)
- Texas (70,123,406)
- Southern United States (52,285,533)
- Hollywood (48,704,878)
Frequently asked questions
How many fans does Arizona have in United States?
Arizona has an estimated audience of 31,138,285 people in United States, concentrated in Arizona and California.
What is the gender split and age of Arizona fans?
53.2% of Arizona fans are female, 46.8% are male, with an average age of 43.5 years.
Which brands do Arizona fans like most?
Arizona fans show strongest brand affinity for Israel (2.15×), Wikia (1.75×), and Jeep Wagoneer (2.94×) over the country average.
Where do Arizona fans live in United States?
Arizona fans in United States are most concentrated in Arizona (reach 4,451,360), California (reach 4,301,935), and Texas (reach 2,586,276). These three regions account for the largest share of the active audience.
What other brands do Arizona fans also like?
Beyond Arizona itself, the audience over-indexes on Wikia (1.75×), Jeep Wagoneer (2.94×), Panama (1.88×), and Home staging (1.96×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Arizona. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.