Town Audience in United States

Town has an estimated audience of 15,757,500 people in United States. 59.8% are female, 40.2% are male, average age 41.6. Top regions: California, New York, Texas. Top brand affinities: Hebe, WKRN-TV, New Era (Namibia), Tech News, Hattiesburg, Mississippi.
The average Town fan in United States is 41.6 years old, more female, and lives primarily in California. The audience is concentrated in California, New York, Texas. Top brand affinities include Hebe, WKRN-TV, New Era (Namibia), with strongest over-indexing on Hebe (1.77× the country average). Demographically, the Town audience skews more female with an average age of 41.6, and over-indexes on personality traits such as Individualism, Patriotism. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Travel & Leisure · Type: Topic
Demographics of Town fans
| Metric | Value |
|---|---|
| Female | 59.8% |
| Male | 40.2% |
| Average age | 41.6 |
| Estimated audience size | 15,757,500 |
Audience persona
The typical Town fan in United States is more female, around 41.6 years old, with strong Individualism tendencies and a notable affinity for Hebe.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 3,115,608 | 1.8× |
| New York | 1,341,176 | 1.52× |
| Texas | 1,323,594 | 0.98× |
| Florida | 1,006,349 | 0.94× |
| Massachusetts | 554,941 | 1.79× |
| North Carolina | 554,572 | 1.17× |
| Georgia | 491,772 | 1.01× |
| New Jersey | 481,364 | 1.2× |
| Pennsylvania | 468,794 | 0.88× |
| Virginia | 464,083 | 1.21× |
| Illinois | 439,700 | 0.84× |
| Ohio | 414,369 | 0.85× |
| Michigan | 329,899 | 0.8× |
| Arizona | 296,108 | 0.92× |
| Washington | 292,396 | 0.93× |
| Indiana | 285,838 | 0.99× |
| Tennessee | 280,710 | 0.89× |
| South Carolina | 254,159 | 1.07× |
| Maryland | 249,808 | 0.92× |
| Minnesota | 246,119 | 1.09× |
| Connecticut | 236,298 | 1.5× |
| Colorado | 217,167 | 0.87× |
| Missouri | 214,806 | 0.85× |
| Wisconsin | 213,217 | 0.9× |
| Alabama | 199,219 | 0.9× |
| Louisiana | 186,466 | 0.92× |
| Kentucky | 181,782 | 0.92× |
| Oregon | 166,347 | 0.92× |
| Oklahoma | 154,655 | 0.88× |
| Nevada | 151,601 | 0.99× |
| Mississippi | 121,796 | 0.94× |
| Kansas | 118,426 | 0.95× |
| Utah | 112,571 | 0.8× |
| Arkansas | 106,281 | 0.82× |
| Iowa | 100,167 | 0.77× |
| Maine | 77,586 | 1.37× |
| New Hampshire | 77,455 | 1.25× |
| Idaho | 74,720 | 0.95× |
| New Mexico | 69,003 | 0.87× |
| Hawaii | 62,981 | 0.93× |
| West Virginia | 60,983 | 0.83× |
| Nebraska | 60,244 | 0.76× |
| Rhode Island | 55,147 | 1.1× |
| Montana | 49,169 | 1.12× |
| Delaware | 38,364 | 0.88× |
| Washington, District of Columbia | 37,342 | 0.79× |
| North Dakota | 32,083 | 0.99× |
| Vermont | 30,961 | 1.12× |
| South Dakota | 26,820 | 0.74× |
| Alaska | 23,749 | 0.7× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Hebe | 1.77× | Home & Garden |
| WKRN-TV | 1.71× | Movies & TV |
| New Era (Namibia) | 1.67× | News |
| Tech News | 1.64× | Technology & Electronics |
| Hattiesburg, Mississippi | 1.74× | Travel & Leisure |
| Voltron: Legendary Defender | 2.68× | Movies & TV |
| Certified diabetes educator | 2.05× | Business & Career |
| Software widget | 2.12× | Technology & Electronics |
| Albany County, New York | 1.56× | Travel & Leisure |
| The Haunted | 1.55× | Music & Radio |
| Parasyte | 1.95× | Literature |
| Final Fantasy VII (Famicom) | 1.64× | Games |
| Escape Games | 2.1× | Games |
| The Finder (U.S. TV series) | 1.93× | Movies & TV |
| Indiana University School of Medicine | 1.51× | Business & Career |
| Haworth | 1.69× | Home & Garden |
| Creative Machine Embroidery | 1.56× | Home & Garden |
| Donmar Warehouse | 2.61× | Arts & Culture |
| Saxophone technique | 1.66× | Music & Radio |
| Steelheart | 1.51× | Music & Radio |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Individualism | JOY | 1.14 |
| Patriotism | CONSERVATISM | 1.13 |
| Need for Security | CONSERVATISM | 1.13 |
| Travelling | THRILL | 1.12 |
| DIY Mentality | THRILL | 1.11 |
| Convenience Orientation | PREMIUM | 1.11 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 28.3% |
| Italy | 13.1% |
| Brazil | 3.9% |
See Town audiences in other countries
More Travel & Leisure audiences in United States
- Food and drink (182,612,063)
- Music (181,108,961)
- Shopping and fashion (177,150,005)
- Sports and outdoors (173,827,889)
- Sports (173,190,295)
Frequently asked questions
How many fans does Town have in United States?
Town has an estimated audience of 15,757,500 people in United States, concentrated in California and New York.
What is the gender split and age of Town fans?
59.8% of Town fans are female, 40.2% are male, with an average age of 41.6 years.
Which brands do Town fans like most?
Town fans show strongest brand affinity for Hebe (1.77×), WKRN-TV (1.71×), and New Era (Namibia) (1.67×) over the country average.
Where do Town fans live in United States?
Town fans in United States are most concentrated in California (reach 3,115,608), New York (reach 1,341,176), and Texas (reach 1,323,594). These three regions account for the largest share of the active audience.
What other brands do Town fans also like?
Beyond Town itself, the audience over-indexes on WKRN-TV (1.71×), New Era (Namibia) (1.67×), Tech News (1.64×), and Hattiesburg, Mississippi (1.74×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Town. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.