Nostalgia Audience in United States

Nostalgia has an estimated audience of 38,577,061 people in United States. 57.2% are female, 42.8% are male, average age 43.0. Top regions: California, Texas, Florida. Top brand affinities: Fox News Channel, Rock music, Breaking news, Friendship, Medicare (United States).
The average Nostalgia fan in United States is 43.0 years old, more female, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Fox News Channel, Rock music, Breaking news, with strongest over-indexing on Fox News Channel (1.79× the country average). Demographically, the Nostalgia audience skews more female with an average age of 43.0, and over-indexes on personality traits such as Extroversion, Community Orientation. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Home & Garden · Type: Topic · Subtype: Video game
Demographics of Nostalgia fans
| Metric | Value |
|---|---|
| Female | 57.2% |
| Male | 42.8% |
| Average age | 43.0 |
| Estimated audience size | 38,577,061 |
Audience persona
The typical Nostalgia fan in United States is more female, around 43.0 years old, with strong Extroversion tendencies and a notable affinity for Fox News Channel.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 4,972,570 | 1.17× |
| Texas | 4,194,984 | 1.26× |
| Florida | 2,778,217 | 1.06× |
| New York | 2,334,296 | 1.08× |
| Georgia | 1,655,682 | 1.39× |
| Illinois | 1,343,793 | 1.05× |
| North Carolina | 1,299,350 | 1.12× |
| Ohio | 1,269,428 | 1.07× |
| Pennsylvania | 1,248,094 | 0.96× |
| Michigan | 1,083,759 | 1.07× |
| Virginia | 1,007,476 | 1.07× |
| New Jersey | 973,971 | 0.99× |
| Louisiana | 946,338 | 1.9× |
| Tennessee | 944,680 | 1.22× |
| Arizona | 822,672 | 1.04× |
| Indiana | 760,057 | 1.08× |
| Maryland | 757,712 | 1.14× |
| Washington | 749,115 | 0.97× |
| Alabama | 672,302 | 1.25× |
| Massachusetts | 657,088 | 0.86× |
| Missouri | 631,548 | 1.02× |
| South Carolina | 602,514 | 1.04× |
| Kentucky | 550,342 | 1.14× |
| Minnesota | 524,577 | 0.95× |
| Wisconsin | 500,349 | 0.86× |
| Colorado | 498,405 | 0.82× |
| Mississippi | 484,676 | 1.52× |
| Oklahoma | 434,562 | 1.01× |
| Connecticut | 397,127 | 1.03× |
| Nevada | 384,131 | 1.03× |
| Oregon | 376,699 | 0.85× |
| Arkansas | 335,851 | 1.06× |
| Utah | 305,340 | 0.88× |
| Kansas | 274,966 | 0.9× |
| Iowa | 269,458 | 0.85× |
| New Mexico | 177,274 | 0.92× |
| Hawaii | 171,118 | 1.03× |
| Idaho | 163,168 | 0.84× |
| West Virginia | 158,768 | 0.88× |
| Nebraska | 154,185 | 0.8× |
| Rhode Island | 118,171 | 0.96× |
| New Hampshire | 104,049 | 0.68× |
| Maine | 102,065 | 0.74× |
| Delaware | 96,247 | 0.9× |
| Washington, District of Columbia | 95,842 | 0.83× |
| Montana | 78,248 | 0.73× |
| Alaska | 77,942 | 0.94× |
| South Dakota | 75,447 | 0.85× |
| North Dakota | 70,115 | 0.88× |
| Vermont | 42,960 | 0.63× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Fox News Channel | 1.79× | Movies & TV |
| Rock music | 1.68× | Music & Radio |
| Breaking news | 1.79× | Movies & TV |
| Friendship | 1.69× | Kids & Family |
| Medicare (United States) | 3.38× | Health |
| Friends | 1.53× | Movies & TV |
| Quiz | 3× | Games |
| Local news | 1.85× | News |
| Benjamin Netanyahu | 3.72× | Politics & Society |
| Grandparent | 2.07× | Kids & Family |
| Bruce Willis | 2.92× | Movies & TV |
| Sun Gazing | 3.39× | Health |
| Baby boomers | 3.11× | Kids & Family |
| Genetics | 1.93× | Kids & Family |
| Old age | 2.46× | Politics & Society |
| Robert Redford | 2.83× | Movies & TV |
| All-news radio | 1.98× | Music & Radio |
| MSN | 1.52× | News |
| Bank of America | 1.53× | Business & Career |
| The Gilded Age | 1.96× | Movies & TV |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Extroversion | THRILL | 1.32 |
| Community Orientation | OPEN | 1.19 |
| Individualism | JOY | 1.15 |
| Tradition | CONSERVATISM | 1.14 |
| Family Orientation | CONSERVATISM | 1.1 |
| Spirituality | BALANCE | 1.08 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 36.3% |
| United Kingdom | 6.7% |
| Japan | 4.5% |
See Nostalgia audiences in other countries
More Video game audiences in United States
- Breaking news (73,625,268)
- Rings of Saturn (41,917,477)
- Beetlejuice (41,569,291)
- Housekeeping (25,980,968)
- Crossword (17,651,059)
Frequently asked questions
How many fans does Nostalgia have in United States?
Nostalgia has an estimated audience of 38,577,061 people in United States, concentrated in California and Texas.
What is the gender split and age of Nostalgia fans?
57.2% of Nostalgia fans are female, 42.8% are male, with an average age of 43.0 years.
Which brands do Nostalgia fans like most?
Nostalgia fans show strongest brand affinity for Fox News Channel (1.79×), Rock music (1.68×), and Breaking news (1.79×) over the country average.
Where do Nostalgia fans live in United States?
Nostalgia fans in United States are most concentrated in California (reach 4,972,570), Texas (reach 4,194,984), and Florida (reach 2,778,217). These three regions account for the largest share of the active audience.
What other brands do Nostalgia fans also like?
Beyond Nostalgia itself, the audience over-indexes on Rock music (1.68×), Breaking news (1.79×), Friendship (1.69×), and Medicare (United States) (3.38×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Nostalgia. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.