Racing de Santander Audience in United States
Racing de Santander has an estimated audience of 417,091 people in United States. 20.3% are female, 79.7% are male, average age 34.9. Top regions: Florida, Texas, California. Top brand affinities: FIFA World Cup, La Liga, Atlético Madrid, Real Madrid C.F., FC Barcelona.
The average Racing de Santander fan in United States is 34.9 years old, more male, and lives primarily in Florida. The audience is concentrated in Florida, Texas, California. Top brand affinities include FIFA World Cup, La Liga, Atlético Madrid, with strongest over-indexing on FIFA World Cup (2.59× the country average). Demographically, the Racing de Santander audience skews more male with an average age of 34.9, and over-indexes on personality traits such as Extroversion, Need for Security. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 43 regions tracked by Rascasse.
Category: Sports · Type: Team · Subtype: Soccer
Demographics of Racing de Santander fans
| Metric | Value |
|---|---|
| Female | 20.3% |
| Male | 79.7% |
| Average age | 34.9 |
| Estimated audience size | 417,091 |
Audience persona
The typical Racing de Santander fan in United States is more male, around 34.9 years old, with strong Extroversion tendencies and a notable affinity for FIFA World Cup.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| Florida | 40,100 | 1.42× |
| Texas | 29,378 | 0.82× |
| California | 27,165 | 0.59× |
| New York | 17,191 | 0.74× |
| Illinois | 9,281 | 0.67× |
| New Jersey | 8,741 | 0.82× |
| Maryland | 8,532 | 1.19× |
| Pennsylvania | 8,206 | 0.58× |
| Georgia | 7,342 | 0.57× |
| West Virginia | 6,735 | 3.47× |
| Virginia | 6,721 | 0.66× |
| Tennessee | 6,243 | 0.75× |
| Indiana | 5,765 | 0.76× |
| Colorado | 5,634 | 0.86× |
| North Carolina | 5,616 | 0.45× |
| Massachusetts | 5,565 | 0.68× |
| Alabama | 5,004 | 0.86× |
| Mississippi | 4,319 | 1.26× |
| Louisiana | 4,160 | 0.77× |
| Arkansas | 3,837 | 1.12× |
| Oklahoma | 3,752 | 0.81× |
| Missouri | 3,722 | 0.55× |
| Kentucky | 3,693 | 0.71× |
| Kansas | 3,568 | 1.09× |
| Arizona | 3,394 | 0.4× |
| South Carolina | 3,381 | 0.54× |
| Rhode Island | 3,353 | 2.53× |
| Nevada | 3,328 | 0.82× |
| Idaho | 3,292 | 1.57× |
| Michigan | 3,290 | 0.3× |
| Oregon | 3,285 | 0.69× |
| Hawaii | 3,145 | 1.75× |
| Iowa | 3,126 | 0.91× |
| Connecticut | 3,112 | 0.74× |
| South Dakota | 3,061 | 3.18× |
| Ohio | 3,051 | 0.24× |
| Washington | 3,042 | 0.36× |
| Wisconsin | 3,021 | 0.48× |
| Nebraska | 2,877 | 1.38× |
| Maine | 2,835 | 1.9× |
| Utah | 2,799 | 0.75× |
| Minnesota | 2,699 | 0.45× |
| Washington, District of Columbia | 2,293 | 1.83× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| FIFA World Cup | 2.59× | Sports |
| La Liga | 5.77× | Sports |
| Atlético Madrid | 10.18× | Sports |
| Real Madrid C.F. | 2.93× | Sports |
| FC Barcelona | 2.65× | Sports |
| Racing games | 3.17× | Games |
| T-Mobile | 1.54× | Technology & Electronics |
| Classical music | 1.57× | Music & Radio |
| Used car | 1.9× | Cars & Mobility |
| SUVs | 1.55× | Cars & Mobility |
| Solar energy | 2.17× | Home & Garden |
| Volleyball | 2.14× | Sports |
| Colorado Rockies | 5.35× | Sports |
| San Diego Padres | 4.29× | Sports |
| Paris Saint-Germain | 4.39× | Sports |
| Detroit Tigers | 2.24× | Sports |
| Manchester City F.C. | 3.41× | Sports |
| Sports club | 2.68× | Sports |
| Milwaukee Brewers | 2.85× | Sports |
| Automobile repair shop | 3.2× | Cars & Mobility |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Extroversion | THRILL | 1.52 |
| Need for Security | CONSERVATISM | 1.22 |
| Career Orientation | POWER | 1.17 |
| Tradition | CONSERVATISM | 1.12 |
| Urban Lifestyle | OPEN | 1.07 |
| Risk Appetite | THRILL | 1.06 |
Worldwide distribution
| Country | Share |
|---|---|
| Spain | 46.1% |
| Mexico | 17.9% |
| United States | 10.8% |
See Racing de Santander audiences in other countries
More Soccer audiences in United States
- FIFA World Cup (61,294,206)
- Real Madrid C.F. (40,048,870)
- FC Barcelona (28,585,997)
- Major League Soccer (21,146,379)
- Manchester United F.C. (18,105,333)
Frequently asked questions
How many fans does Racing de Santander have in United States?
Racing de Santander has an estimated audience of 417,091 people in United States, concentrated in Florida and Texas.
What is the gender split and age of Racing de Santander fans?
20.3% of Racing de Santander fans are female, 79.7% are male, with an average age of 34.9 years.
Which brands do Racing de Santander fans like most?
Racing de Santander fans show strongest brand affinity for FIFA World Cup (2.59×), La Liga (5.77×), and Atlético Madrid (10.18×) over the country average.
Where do Racing de Santander fans live in United States?
Racing de Santander fans in United States are most concentrated in Florida (reach 40,100), Texas (reach 29,378), and California (reach 27,165). These three regions account for the largest share of the active audience.
What other brands do Racing de Santander fans also like?
Beyond Racing de Santander itself, the audience over-indexes on La Liga (5.77×), Atlético Madrid (10.18×), Real Madrid C.F. (2.93×), and FC Barcelona (2.65×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Racing de Santander. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.