Fish Audience in United States

Fish has an estimated audience of 56,472,661 people in United States. 48.1% are female, 51.9% are male, average age 41.1. Top regions: California, Texas, Florida. Top brand affinities: Goop, Governor of Michigan, Wok, Vocal harmony, Hibachi.
The average Fish fan in United States is 41.1 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Goop, Governor of Michigan, Wok, with strongest over-indexing on Goop (13.41× the country average). Demographically, the Fish audience skews balanced with an average age of 41.1, and over-indexes on personality traits such as Risk Appetite, Luxury Orientation. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Pets & Animals · Type: Topic
Demographics of Fish fans
| Metric | Value |
|---|---|
| Female | 48.1% |
| Male | 51.9% |
| Average age | 41.1 |
| Estimated audience size | 56,472,661 |
Audience persona
The typical Fish fan in United States is balanced, around 41.1 years old, with strong Risk Appetite tendencies and a notable affinity for Goop.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 6,150,429 | 0.99× |
| Texas | 4,799,900 | 0.99× |
| Florida | 3,869,522 | 1.01× |
| New York | 2,702,917 | 0.86× |
| Pennsylvania | 1,739,906 | 0.92× |
| Ohio | 1,708,347 | 0.98× |
| North Carolina | 1,639,804 | 0.97× |
| Illinois | 1,639,050 | 0.87× |
| Georgia | 1,638,976 | 0.94× |
| Michigan | 1,551,730 | 1.05× |
| Washington | 1,430,719 | 1.26× |
| Virginia | 1,370,049 | 1× |
| New Jersey | 1,146,702 | 0.8× |
| Arizona | 1,084,563 | 0.94× |
| Tennessee | 1,078,434 | 0.95× |
| Missouri | 1,038,210 | 1.14× |
| Indiana | 999,268 | 0.97× |
| Wisconsin | 984,228 | 1.16× |
| Minnesota | 961,754 | 1.19× |
| Colorado | 906,103 | 1.02× |
| Maryland | 860,156 | 0.89× |
| Massachusetts | 850,360 | 0.76× |
| Alabama | 826,705 | 1.05× |
| South Carolina | 826,689 | 0.97× |
| Oregon | 825,509 | 1.28× |
| Louisiana | 726,317 | 1× |
| Kentucky | 666,283 | 0.94× |
| Oklahoma | 650,736 | 1.04× |
| Utah | 559,835 | 1.11× |
| Arkansas | 555,739 | 1.19× |
| Nevada | 542,544 | 0.99× |
| Mississippi | 485,009 | 1.04× |
| Iowa | 449,377 | 0.97× |
| Connecticut | 443,943 | 0.78× |
| Kansas | 439,871 | 0.99× |
| Hawaii | 352,148 | 1.45× |
| Idaho | 330,585 | 1.17× |
| West Virginia | 328,526 | 1.25× |
| Nebraska | 278,246 | 0.98× |
| New Mexico | 243,165 | 0.86× |
| Montana | 221,246 | 1.41× |
| New Hampshire | 188,032 | 0.85× |
| Maine | 182,065 | 0.9× |
| Alaska | 157,877 | 1.31× |
| Rhode Island | 134,164 | 0.75× |
| Delaware | 129,926 | 0.83× |
| South Dakota | 122,687 | 0.94× |
| North Dakota | 122,357 | 1.05× |
| Washington, District of Columbia | 103,721 | 0.61× |
| Wyoming | 96,952 | 1.16× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Goop | 13.41× | Internet & Social Media |
| Governor of Michigan | 16.46× | Politics & Society |
| Wok | 12.34× | Food & Beverages |
| Vocal harmony | 8.15× | Music & Radio |
| Hibachi | 13.65× | Food & Beverages |
| Grinch | 6.65× | Movies & TV |
| Google Home | 10.56× | Technology & Electronics |
| headspace | 14.18× | Health |
| Cherish (group) | 16.14× | Music & Radio |
| Grace Slick | 12.8× | Music & Radio |
| Hipster | 12.8× | Politics & Society |
| Elsword | 21.25× | Games |
| Fairy godmother | 9.46× | Literature |
| No Escape (1994 film) | 13.38× | Movies & TV |
| El Paso County, Colorado | 15.24× | Travel & Leisure |
| Kikar HaShabbat | 19.09× | News |
| TV Fanatic | 12.16× | Movies & TV |
| Guitarist (magazine) | 11.51× | Music & Radio |
| Mathcore | 7.8× | Music & Radio |
| La Jolla | 8.56× | Travel & Leisure |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Risk Appetite | THRILL | 2.26 |
| Luxury Orientation | PREMIUM | 1.79 |
| Extroversion | THRILL | 1.19 |
| Sustainability | BALANCE | 1.1 |
| Sports Activity | POWER | 1.1 |
| DIY Mentality | THRILL | 1.09 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 20.5% |
| Japan | 6.4% |
| Italy | 4.1% |
See Fish audiences in other countries
More Pets & Animals audiences in United States
- Food and drink (182,612,063)
- Music (181,108,961)
- Shopping and fashion (177,150,005)
- Sports and outdoors (173,827,889)
- Sports (173,190,295)
Frequently asked questions
How many fans does Fish have in United States?
Fish has an estimated audience of 56,472,661 people in United States, concentrated in California and Texas.
What is the gender split and age of Fish fans?
48.1% of Fish fans are female, 51.9% are male, with an average age of 41.1 years.
Which brands do Fish fans like most?
Fish fans show strongest brand affinity for Goop (13.41×), Governor of Michigan (16.46×), and Wok (12.34×) over the country average.
Where do Fish fans live in United States?
Fish fans in United States are most concentrated in California (reach 6,150,429), Texas (reach 4,799,900), and Florida (reach 3,869,522). These three regions account for the largest share of the active audience.
What other brands do Fish fans also like?
Beyond Fish itself, the audience over-indexes on Governor of Michigan (16.46×), Wok (12.34×), Vocal harmony (8.15×), and Hibachi (13.65×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Fish. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.