Temu Audience in United States
Temu has an estimated audience of 25,249,083 people in United States. 54.6% are female, 45.4% are male, average age 42.6. Top regions: California, Texas, Florida. Top brand affinities: Capital One, Google Maps, CarGurus, Kia Sportage, Indeed.com.
The average Temu fan in United States is 42.6 years old, balanced, and lives primarily in California. The audience is concentrated in California, Texas, Florida. Top brand affinities include Capital One, Google Maps, CarGurus, with strongest over-indexing on Capital One (7.13× the country average). Demographically, the Temu audience skews balanced with an average age of 42.6, and over-indexes on personality traits such as Risk Appetite, Luxury Orientation. Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 50 regions tracked by Rascasse.
Category: Shopping · Type: Brand
Demographics of Temu fans
| Metric | Value |
|---|---|
| Female | 54.6% |
| Male | 45.4% |
| Average age | 42.6 |
| Estimated audience size | 25,249,083 |
Audience persona
The typical Temu fan in United States is balanced, around 42.6 years old, with strong Risk Appetite tendencies and a notable affinity for Capital One.
Top regions in United States
| Region | Reach | Affinity |
|---|---|---|
| California | 2,564,110 | 0.92× |
| Texas | 1,946,267 | 0.9× |
| Florida | 1,895,357 | 1.11× |
| New York | 1,376,803 | 0.98× |
| Pennsylvania | 904,520 | 1.06× |
| Georgia | 883,253 | 1.14× |
| North Carolina | 860,411 | 1.13× |
| Ohio | 843,446 | 1.08× |
| Illinois | 763,066 | 0.91× |
| Michigan | 665,276 | 1.01× |
| Tennessee | 641,710 | 1.27× |
| New Jersey | 633,988 | 0.99× |
| Virginia | 609,252 | 0.99× |
| Indiana | 507,604 | 1.1× |
| Alabama | 471,862 | 1.34× |
| Kentucky | 450,151 | 1.42× |
| South Carolina | 448,139 | 1.18× |
| Missouri | 446,351 | 1.1× |
| Louisiana | 439,831 | 1.35× |
| Arizona | 433,982 | 0.84× |
| Maryland | 426,398 | 0.98× |
| Washington | 408,198 | 0.81× |
| Massachusetts | 405,054 | 0.81× |
| Wisconsin | 374,004 | 0.98× |
| Oklahoma | 312,114 | 1.11× |
| Mississippi | 303,081 | 1.46× |
| Minnesota | 293,629 | 0.81× |
| Arkansas | 279,420 | 1.34× |
| Colorado | 277,923 | 0.7× |
| Oregon | 242,531 | 0.84× |
| Nevada | 222,850 | 0.91× |
| Connecticut | 216,794 | 0.86× |
| Iowa | 209,275 | 1.01× |
| West Virginia | 201,566 | 1.71× |
| Utah | 193,416 | 0.86× |
| Kansas | 183,270 | 0.92× |
| Idaho | 124,478 | 0.98× |
| New Mexico | 114,034 | 0.9× |
| Nebraska | 103,677 | 0.82× |
| Hawaii | 102,581 | 0.95× |
| Maine | 94,134 | 1.04× |
| New Hampshire | 84,108 | 0.85× |
| Rhode Island | 67,323 | 0.84× |
| Montana | 64,111 | 0.92× |
| Delaware | 60,489 | 0.87× |
| South Dakota | 53,725 | 0.92× |
| North Dakota | 49,590 | 0.96× |
| Washington, District of Columbia | 47,222 | 0.62× |
| Alaska | 39,601 | 0.73× |
| Vermont | 36,860 | 0.83× |
Top brand affinities
Brands and entities this audience over-indexes on, vs. the country average.
| Brand | Affinity | Category |
|---|---|---|
| Capital One | 7.13× | Business & Career |
| Google Maps | 6.37× | Internet & Social Media |
| CarGurus | 7.53× | Cars & Mobility |
| Kia Sportage | 25.76× | Cars & Mobility |
| Indeed.com | 4.86× | Business & Career |
| Horoscope | 9.17× | Health |
| Circle K | 6.46× | Shopping |
| Enterprise Rent-A-Car | 5.28× | Cars & Mobility |
| AccuWeather | 5.45× | Home & Garden |
| DeviantArt | 5.99× | Internet & Social Media |
| Khan Academy | 6.99× | Business & Career |
| Beetlejuice | 3.7× | Movies & TV |
| Diane Keaton | 4.61× | Movies & TV |
| Google News | 4.37× | News |
| Aaron Rodgers | 4.6× | Sports |
| Bruce Willis | 5.12× | Movies & TV |
| ICloud | 6.57× | Technology & Electronics |
| Billy Bob Thornton | 6.11× | Movies & TV |
| Honda HR-V | 17.17× | Cars & Mobility |
| Kendra Scott | 6.91× | Fashion & Accessoires |
Psychographic profile
Top six personality traits over-indexed by this audience (1.0 = country average).
| Trait | Cluster | Score |
|---|---|---|
| Risk Appetite | THRILL | 1.73 |
| Luxury Orientation | PREMIUM | 1.53 |
| Extroversion | THRILL | 1.16 |
| Price Sensitivity | PREMIUM | 1.1 |
| Design Affinity | PREMIUM | 1.04 |
| LGBTQ+ Identity | OPEN | 1.03 |
Worldwide distribution
| Country | Share |
|---|---|
| United States | 16.3% |
| Germany | 5.9% |
| United Kingdom | 5.5% |
See Temu audiences in other countries
More Shopping audiences in United States
- Walmart (94,971,264)
- Target Corporation (79,586,810)
- Macy's (79,019,110)
- Lowe's (75,832,553)
- EBay (75,427,823)
Frequently asked questions
How many fans does Temu have in United States?
Temu has an estimated audience of 25,249,083 people in United States, concentrated in California and Texas.
What is the gender split and age of Temu fans?
54.6% of Temu fans are female, 45.4% are male, with an average age of 42.6 years.
Which brands do Temu fans like most?
Temu fans show strongest brand affinity for Capital One (7.13×), Google Maps (6.37×), and CarGurus (7.53×) over the country average.
Where do Temu fans live in United States?
Temu fans in United States are most concentrated in California (reach 2,564,110), Texas (reach 1,946,267), and Florida (reach 1,895,357). These three regions account for the largest share of the active audience.
What other brands do Temu fans also like?
Beyond Temu itself, the audience over-indexes on Google Maps (6.37×), CarGurus (7.53×), Kia Sportage (25.76×), and Indeed.com (4.86×) compared to the United States average.
How to read this data
Audience size is the estimated number of people in United States who actively search for Temu. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
About this audience profile
This audience profile is generated by Rascasse from anonymized search-behavior signals across United States. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.