A data profile of the people who buy, follow and care about Energy in India — modelled from more than twelve digital signal sources. Energy has an estimated audience of 12,489,778 people in India.
The average Energy fan in India is 32.8 years old, more male, and lives primarily in Maharashtra.
The audience is concentrated in Maharashtra, Uttar Pradesh, West Bengal.
Top brand affinities include Finger food, Oneindia Tamil, Chemical substance, with strongest over-indexing on Finger food (2.44× the country average).
Demographically, the Energy audience skews more male with an average age of 32.8, and over-indexes on personality traits such as Need for Security, Patriotism.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 29 regions tracked by Rascasse.
The typical Energy fan in India is more male, around 32.8 years old, with strong Need for Security tendencies and a notable affinity for Finger food.
The key figures that characterise the Energy profile in India.
28.2% are female, 71.8% are male, average age 32.8.
| Metric | Value |
|---|---|
| Female | 28.2% |
| Male | 71.8% |
| Average age | 32.8 |
| Estimated audience size | 12,489,778 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 31% | |
| 20-29 | 29% | |
| 30-39 | 19% | |
| 40-49 | 12% | |
| 50+ | 8% |
of the worldwide Energy audience comes from India.
| Country | Share |
|---|---|
| United States | 22.7% |
| United Kingdom | 5.4% |
| Brazil | 5.3% |
Where the Energy audience in India is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Bihar | ~300K | 1.43× | |
| 02 | Madhya Pradesh | ~300K | 1.37× | |
| 03 | Maharashtra | ~800K | 1.36× | |
| 04 | Jharkhand | ~100K | 1.30× | |
| 05 | Chhattisgarh | ~100K | 1.28× | |
| 06 | Odisha | ~200K | 1.18× | |
| 07 | Rajasthan | ~300K | 1.15× | |
| 08 | Uttar Pradesh | ~700K | 1.14× | |
| 09 | Uttarakhand | ~70K | 1.14× | |
| 10 | Andhra Pradesh | ~200K | 1.09× | |
| 11 | Tamil Nadu | ~300K | 1.08× | |
| 12 | Assam | ~100K | 1.06× | |
| 13 | Himachal Pradesh | ~50K | 1.06× | |
| 14 | Tripura | ~20K | 0.99× | |
| 15 | Punjab (region) | ~200K | 0.97× | |
| 16 | Arunachal Pradesh | ~7K | 0.94× | |
| 17 | West Bengal | ~400K | 0.93× | |
| 18 | Karnataka | ~300K | 0.93× | |
| 19 | Gujarat | ~300K | 0.92× | |
| 20 | Telangana | ~200K | 0.92× | |
| 21 | Haryana | ~100K | 0.92× | |
| 22 | Goa | ~10K | 0.88× | |
| 23 | Jammu and Kashmir | ~50K | 0.87× | |
| 24 | Manipur | ~10K | 0.85× | |
| 25 | Meghalaya | ~10K | 0.84× | |
| 26 | Sikkim | ~5K | 0.84× | |
| 27 | Nagaland | ~7K | 0.82× | |
| 28 | Mizoram | ~7K | 0.76× | |
| 29 | Kerala | ~100K | 0.68× |
The strongest cross-interests of the Energy audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | ExxonMobil | Cars & Mobility | 3.34× | ||
| 02 | Wild fisheries | Travel & Leisure | 2.75× | ||
| 03 | Spearfishing | Sports | 2.50× | ||
| 04 | Finger food | Food & Beverages | 2.44× | ||
| 05 | Energy industry | Business & Career | 2.19× | ||
| 06 | Oneindia Tamil | News | 1.92× | ||
| 07 | Tamil literature | Literature | 1.89× | ||
| 08 | Angela White (athlete) | Movies & TV | 1.78× | ||
| 09 | Schneider Electric | Technology & Electronics | 1.76× | ||
| 10 | Sink | Home & Garden | 1.73× | ||
| 11 | Pilgrim | Fashion & Accessoires | 1.71× | ||
| 12 | Chemical substance | Business & Career | 1.70× | ||
| 13 | Obituary | Literature | 1.62× | ||
| 14 | Radha Krishna | Movies & TV | 1.61× | ||
| 15 | Wind turbine | Home & Garden | 1.59× | ||
| 16 | Broom | Home & Garden | 1.55× | ||
| 17 | Neem Karoli Baba | Politics & Society | 1.55× | ||
| 18 | Snapped | Movies & TV | 1.54× | ||
| 19 | Dinamalar | News | 1.52× | ||
| 20 | Stove | Home & Garden | 1.51× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Need for Security | CONSERVATISM | 1.07× | |
| Patriotism | CONSERVATISM | 1.06× | |
| Family Orientation | CONSERVATISM | 1.05× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Early Adopter Mentality | POWER | 0.63× | |
| Extroversion | THRILL | 0.66× | |
| Luxury Orientation | PREMIUM | 0.69× |
Energy has an estimated audience of 12,489,778 people in India, concentrated in Maharashtra and Uttar Pradesh.
28.2% of Energy fans are female, 71.8% are male, with an average age of 32.8 years.
Energy fans show strongest brand affinity for Finger food (2.44×), Oneindia Tamil (1.92×), and Chemical substance (1.7×) over the country average.
Energy fans in India are most concentrated in Maharashtra (reach ~800K), Uttar Pradesh (reach ~700K), and West Bengal (reach ~400K). These three regions account for the largest share of the active audience.
Beyond Energy itself, the audience over-indexes on Oneindia Tamil (1.92×), Chemical substance (1.7×), Sink (1.73×), and Wind turbine (1.59×) compared to the India average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in India who actively search for Energy. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across India. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.