A data profile of the people who buy, follow and care about Flower in India — modelled from more than twelve digital signal sources. Flower has an estimated audience of 11,745,215 people in India.
The average Flower fan in India is 33.7 years old, more male, and lives primarily in Maharashtra.
The audience is concentrated in Maharashtra, Uttar Pradesh, West Bengal.
Top brand affinities include ONEUS, Plant, Sanskrit, with strongest over-indexing on ONEUS (3.24× the country average).
Demographically, the Flower audience skews more male with an average age of 33.7, and over-indexes on personality traits such as Community Orientation, Convenience Orientation.
Compared to the country baseline, this audience shows distinctive patterns across 20 brand affinities and 29 regions tracked by Rascasse.
The typical Flower fan in India is more male, around 33.7 years old, with strong Community Orientation tendencies and a notable affinity for ONEUS.
The key figures that characterise the Flower profile in India.
34.2% are female, 65.8% are male, average age 33.7.
| Metric | Value |
|---|---|
| Female | 34.2% |
| Male | 65.8% |
| Average age | 33.7 |
| Estimated audience size | 11,745,215 |
| Age bracket | Share | % |
|---|---|---|
| 16-19 | 27% | |
| 20-29 | 30% | |
| 30-39 | 20% | |
| 40-49 | 13% | |
| 50+ | 10% |
of the worldwide Flower audience comes from India.
| Country | Share |
|---|---|
| United States | 17.3% |
| China | 6.2% |
| Japan | 6.1% |
Where the Flower audience in India is strongest.
| # | Region | Reach | Affinity | × |
|---|---|---|---|---|
| 01 | Assam | ~200K | 1.38× | |
| 02 | Tripura | ~20K | 1.36× | |
| 03 | Kerala | ~200K | 1.35× | |
| 04 | Goa | ~20K | 1.24× | |
| 05 | Manipur | ~20K | 1.23× | |
| 06 | Nagaland | ~10K | 1.23× | |
| 07 | West Bengal | ~400K | 1.16× | |
| 08 | Karnataka | ~300K | 1.10× | |
| 09 | Telangana | ~200K | 1.07× | |
| 10 | Meghalaya | ~10K | 1.05× | |
| 11 | Maharashtra | ~600K | 1.00× | |
| 12 | Jharkhand | ~100K | 1.00× | |
| 13 | Punjab (region) | ~200K | 0.99× | |
| 14 | Andhra Pradesh | ~100K | 0.99× | |
| 15 | Odisha | ~100K | 0.97× | |
| 16 | Chhattisgarh | ~70K | 0.97× | |
| 17 | Arunachal Pradesh | ~7K | 0.97× | |
| 18 | Mizoram | ~8K | 0.94× | |
| 19 | Sikkim | ~5K | 0.94× | |
| 20 | Tamil Nadu | ~300K | 0.91× | |
| 21 | Bihar | ~200K | 0.88× | |
| 22 | Uttarakhand | ~50K | 0.86× | |
| 23 | Madhya Pradesh | ~200K | 0.83× | |
| 24 | Gujarat | ~300K | 0.82× | |
| 25 | Uttar Pradesh | ~500K | 0.80× | |
| 26 | Jammu and Kashmir | ~40K | 0.78× | |
| 27 | Himachal Pradesh | ~40K | 0.78× | |
| 28 | Haryana | ~100K | 0.77× | |
| 29 | Rajasthan | ~200K | 0.61× |
The strongest cross-interests of the Flower audience — brands, topics and people combined.
| # | · | Interest | Category | Affinity | × |
|---|---|---|---|---|---|
| 01 | ONEUS | Music & Radio | 3.24× | ||
| 02 | Flowering plant | Home & Garden | 2.63× | ||
| 03 | Ornamental plant | Home & Garden | 2.36× | ||
| 04 | Plant | Home & Garden | 2.27× | ||
| 05 | Botany | Home & Garden | 2.22× | ||
| 06 | Mehndi | Fashion & Accessoires | 1.94× | ||
| 07 | Tree | Home & Garden | 1.94× | ||
| 08 | Garden | Home & Garden | 1.79× | ||
| 09 | Clothing in India | Fashion & Accessoires | 1.77× | ||
| 10 | Bhojpuri language | Politics & Society | 1.69× | ||
| 11 | Commercial bank | Business & Career | 1.63× | ||
| 12 | Cake | Food & Beverages | 1.62× | ||
| 13 | Fishing reel | Sports | 1.62× | ||
| 14 | Sanskrit | Politics & Society | 1.59× | ||
| 15 | Bank of India | Business & Career | 1.58× | ||
| 16 | Bride | Kids & Family | 1.57× | ||
| 17 | Girl | Kids & Family | 1.53× | ||
| 18 | Motivational speaking | Business & Career | 1.52× | ||
| 19 | Virtual private network | Technology & Electronics | 1.51× | ||
| 20 | Assam | Travel & Leisure | 1.50× |
Values above 1.00× are above the country average, values below 1.00× below it.
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Community Orientation | OPEN | 1.33× | |
| Convenience Orientation | PREMIUM | 1.22× | |
| Creativity | OPEN | 1.20× |
| Trait | Cluster | Deviation | Score |
|---|---|---|---|
| Early Adopter Mentality | POWER | 0.81× | |
| Patriotism | CONSERVATISM | 0.84× | |
| Risk Appetite | THRILL | 0.85× |
Flower has an estimated audience of 11,745,215 people in India, concentrated in Maharashtra and Uttar Pradesh.
34.2% of Flower fans are female, 65.8% are male, with an average age of 33.7 years.
Flower fans show strongest brand affinity for ONEUS (3.24×), Plant (2.27×), and Sanskrit (1.59×) over the country average.
Flower fans in India are most concentrated in Maharashtra (reach ~600K), Uttar Pradesh (reach ~500K), and West Bengal (reach ~400K). These three regions account for the largest share of the active audience.
Beyond Flower itself, the audience over-indexes on Plant (2.27×), Sanskrit (1.59×), Bhojpuri language (1.69×), and Mehndi (1.94×) compared to the India average.
Related profiles, rankings and the same audience in other markets.
Audience size is the estimated number of people in India who actively search for Flower. Affinity is an over-index ratio: 2.0× means the audience is twice as likely to engage with that brand or trait as the country average. Reach is the estimated number of audience members in a region. Regional and brand-affinity tables are sorted from strongest signal to weakest.
This audience profile is generated by Rascasse from anonymized search-behavior signals across India. For methodology see methodology. Affinity values are over-index ratios vs. the country average (1.0 = baseline). Audience sizes are estimated, not measured.
From global mass-market brands to niche local segments — explore the full library and see which intelligence layers are included.