Popularity ranking · United States

The 100 most popular Teams in United States

This curated ranking covers the 100 largest teams in United States, ordered by estimated audience size from Rascasse's anonymized search-behavior signals. Out of 5.2k teams tracked in United States, the 100 ranked here account for the largest measured audience reach. Real Madrid Club de Fútbol, Los Angeles Lakers and Golden State Warriors lead the list with a combined estimated audience of 107M people. Across all 100 entries the average audience size is 15M, and the largest, Real Madrid Club de Fútbol, reaches around 37M people in United States. Audience size is the estimated number of unique people in United States who actively engage with each team, derived from search demand signals. Rankings reflect search-behavior signals collected across United States and are updated quarterly.

Last updated:

For marketing, sponsorship & live-entertainment teams

Every entity in this table has a full profile.

Age brackets, gender split, regional distribution down to postal code where available, and the brands this audience overindexes on — per country, for c. 300,000 brands, teams, artists and media properties across 200+ countries. Open in the browser, no login.

Trusted by teams at Volkswagen · DFB · Sony Music · Red Bull · Infront

How to read this list

Rank

Position in the Top 100, sorted by audience size from largest to smallest. Updated quarterly.

Audience size

Estimated number of unique people in United States who actively engage with this audience, derived from anonymized search-behavior signals.

Country share

Share of the global audience that is active in United States. A higher value means the audience is more locally concentrated here.

Avg age

Average age in years across the people who engage with this audience in United States, derived from anonymized search-behavior signals. A dash means demographic data is not yet available.

Female share

Share of women among the people who engage with this audience in United States. 50% is gender-balanced; values above mean female-skewed, below mean male-skewed.

Ranking

Rank Audience Audience size Avg age Female share Subtype
1 Real Madrid Club de Fútbol 37M 33.2 34.8% Soccer
2 Los Angeles Lakers 36M 32.0 38.2% Basketball
3 Golden State Warriors 33M 32.2 41.1% Basketball
4 Chicago Bears 29M 37.5 31.1% American football
5 Buffalo Bills 28M 38.0 29.1% American football
6 New England Patriots 28M 37.6 32.8% American football
7 New York Yankees 27M 35.4 40.2% Baseball
8 Green Bay Packers 27M 37.6 31.0% American football
9 FC Barcelona 27M 34.7 36.9% Soccer
10 Pittsburgh Steelers 26M 36.6 31.7% American football
11 Detroit Tigers 26M 41.8 38.2% Baseball
12 Kansas City Chiefs 24M 35.2 40.2% American football
13 Oklahoma City Thunder 24M 30.4 42.3% Basketball
14 Denver Nuggets 24M 35.0 46.7% Basketball
15 Philadelphia Eagles 24M 35.6 39.0% American football
16 Detroit Lions 24M 39.6 29.0% American football
17 Boston Celtics 23M 31.3 37.9% Basketball
18 Chicago Bulls 23M 30.9 38.0% Basketball
19 Miami Heat 22M 31.2 39.9% Basketball
20 Denver Broncos 21M 40.0 28.6% American football
21 Chicago Cubs 21M 37.2 38.2% Baseball
22 Los Angeles Dodgers 19M 32.3 42.2% Baseball
23 Seattle Seahawks 19M 38.0 32.4% American football
24 San Antonio Spurs 19M 30.4 40.7% Basketball
25 Cleveland Cavaliers 18M 30.4 39.6% Basketball
26 Cleveland Browns 18M 34.9 33.8% American football
27 Dallas Cowboys 18M 37.2 33.0% American football
28 Milwaukee Bucks 18M 32.6 46.3% Basketball
29 San Francisco 49ers 18M 35.4 30.5% American football
30 New York Knicks 18M 30.4 42.7% Basketball
31 Houston Rockets 17M 30.7 40.7% Basketball
32 Miami Dolphins 17M 35.2 32.8% American football
33 Atlanta Braves 17M 38.0 32.4% Baseball
34 Minnesota Vikings 17M 39.4 28.1% American football
35 Detroit Pistons 17M 30.7 41.5% Basketball
36 Manchester United F.C. 17M 32.1 31.8% Soccer
37 Seattle Mariners 17M 38.2 37.4% Baseball
38 St. Louis Cardinals 16M 38.6 38.3% Baseball
39 Milwaukee Brewers 16M 40.0 38.0% Baseball
40 Tampa Bay Buccaneers 16M 37.1 32.0% American football
41 Dallas Mavericks 16M 31.2 41.5% Basketball
42 UNC Tarheels Basketball 15M — — Basketball
43 Boston Red Sox 15M 37.6 34.5% Baseball
44 Los Angeles Rams 15M 35.9 30.0% American football
45 Las Vegas Raiders 14M 37.3 30.2% American football
46 Baltimore Ravens 14M 39.2 28.0% American football
47 Houston Texans 14M 35.3 36.2% American football
48 Phoenix Suns 14M 29.6 40.5% Basketball
49 Portland Trail Blazers 14M 30.5 43.1% Basketball
50 Indiana Hoosiers football 13M 38.2 43.6% American football
51 Houston Astros 13M 36.3 36.8% Baseball
52 New York Giants 13M 38.0 30.1% American football
53 Minnesota Timberwolves 13M 28.8 41.5% Basketball
54 Brooklyn Nets 13M 30.3 41.1% Basketball
55 Cincinnati Reds 13M 42.4 40.1% Baseball
56 Philadelphia 76ers 13M 30.1 40.1% Basketball
57 Indianapolis Colts 12M 35.0 36.0% American football
58 Manchester City F.C. 12M 32.6 30.7% Soccer
59 Carolina Panthers 12M 37.5 35.7% American football
60 New Orleans Saints 12M 36.6 33.8% American football
61 Cleveland Guardians 12M 38.5 35.2% Baseball
62 Texas Rangers (baseball) 12M 39.2 36.4% Baseball
63 Red's 12M — —
64 Atlanta Hawks 12M 29.6 42.3% Basketball
65 Atlanta Falcons 12M 37.3 30.2% American football
66 Utah Jazz 11M 29.5 42.6% Basketball
67 Charlotte Hornets 11M 29.4 42.5% Basketball
68 Savannah Bananas 11M 38.3 45.5% Baseball
69 Cincinnati Bengals 11M 38.1 29.3% American football
70 UnitedHealthcare (cycling team) 11M — —
71 Pittsburgh Pirates 10M 41.4 34.6% Baseball
72 Arizona Cardinals 10M 42.8 28.5% American football
73 New York Mets 10M 34.0 35.8% Baseball
74 LSU Tigers football 10M 36.7 30.3% American football
75 Minnesota Twins 10M 40.0 44.4% Baseball
76 New York Jets 10M 36.6 31.1% American football
77 Indiana Fever 10M 42.0 57.0% Basketball
78 Los Angeles Clippers 9.9M 27.9 41.9% Basketball
79 MaxPreps 9.9M 37.4 19.9%
80 Minnesota Wild 9.9M 36.9 43.6% Ice hockey
81 Sacramento Kings 9.8M 30.1 42.0% Basketball
82 Tennessee Volunteers football 9.5M 39.8 41.6% American football
83 Duke Blue Devils men's basketball 9.3M 39.0 35.7% Basketball
84 Jacksonville Jaguars 9.3M 40.4 27.8% American football
85 Washington Wizards 9.3M 28.6 41.6% Basketball
86 Toronto Blue Jays 9.2M 41.0 33.3% Baseball
87 Tennessee Titans 9M 38.6 30.4% American football
88 New Orleans Pelicans 8.6M 29.1 42.4% Basketball
89 Philadelphia Phillies 8.5M 38.3 34.9% Baseball
90 Vegas Golden Knights 8.4M 37.4 39.9% Ice hockey
91 Liverpool F.C. 8.2M 32.3 32.4% Soccer
92 Florida State Seminoles football 8M 41.2 30.0% American football
93 Chelsea F.C. 8M 32.8 35.1% Soccer
94 Clemson Tigers football 8M 38.4 32.6% American football
95 Ole Miss Rebels football 7.8M 37.7 43.4% American football
96 San Francisco Giants 7.8M 38.0 36.4% Baseball
97 Texas A&M Aggies football 7.7M 36.0 40.8% American football
98 Indiana Pacers 7.5M 30.5 40.8% Basketball
99 South Carolina Gamecocks women's basketball 7.5M — — Basketball
100 Pickleball 7.5M 46.1 46.6%

Want the full picture for any of these audiences?

Open any profile to see psychographics, top regions, peer affinities and demographic splits — all derived from the same anonymized signals.

Frequently asked questions

How is this list of the most popular teams compiled?

Rascasse aggregates anonymized search-behavior signals across United States and ranks each team by its estimated audience size. Only entries with at least 5 measured entities are listed.

How often is the list updated?

The ranking is updated quarterly from the latest search-behavior data and re-published as a static page.

What is the largest team in United States?

Real Madrid Club de Fútbol currently leads with an estimated audience of 37M people in United States.

Other top lists in United States